Russia in the Eurovision Song Contest
| Russia in the Eurovision Song Contest | |
|---|---|
| Eurovision Song Contest | |
| |
| Participating broadcaster | All-Russia State Television and Radio Broadcasting Company (RTR) Channel One Russia (C1R) |
| Participation summary | |
| First appearance | 1994 |
| Last appearance | 2021 |
| Highest placement | 1st: 2008 |
| Host | 2009 |
| External links | |
| Russia's page at Eurovision.tv | |
Russia has participated in the Eurovision Song Contest since its debut in 1994. Channel One Russia (C1R) is the Russian broadcaster. They have not competed in the contest since 2021.
Participation overview
| 1 | First place |
| 2 | Second place |
| 3 | Third place |
| X | Entry selected but did not compete |
| Year | Artist | Song | Language | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 1994 | Youddiph | "Vechny strannik"[a] (Вечный странник) | Russian | 9 | 70 | No semi-finals | |
| 1995 | Philipp Kirkorov | "Kolybelnaya dlya vulkana" (Колыбельная для вулкана) |
Russian | 17 | 17 | ||
| 1996 | Andrey Kosinsky | "Ya eto ya" (Я это я) | Russian | Failed to qualify[b] X | 26 | 14 | |
| 1997 | Alla Pugacheva | "Primadonna" (Примадонна) | Russian | 15 | 33 | No semi-finals | |
| 2000 | Alsou | "Solo" | English | 2 | 155 | ||
| 2001 | Mumiy Troll | "Lady Alpine Blue" | English | 12 | 37 | ||
| 2002 | Prime Minister | "Northern Girl" | English | 10 | 55 | ||
| 2003 | t.A.T.u. | "Ne ver', ne boysia" (Не верь, не бойся) | Russian | 3 | 164 | ||
| 2004 | Julia Savicheva | "Believe Me" | English | 11 | 67 | Top 11 in 2003 contest[c] | |
| 2005 | Natalia Podolskaya | "Nobody Hurt No One" | English | 15 | 57 | Top 12 in 2004 final[c] | |
| 2006 | Dima Bilan | "Never Let You Go" | English | 2 | 248 | 3 | 217 |
| 2007 | Serebro | "Song #1" | English | 3 | 207 | Top 10 in 2006 final[c] | |
| 2008 | Dima Bilan | "Believe" | English | 1 | 272 | 3 | 135 |
| 2009 | Anastasia Prikhodko | "Mamo" (Мамо) | Russian, Ukrainian | 11 | 91 | Host country | |
| 2010 | Peter Nalitch and Friends | "Lost and Forgotten" | English | 11 | 90 | 7 | 74 |
| 2011 | Alexey Vorobyov | "Get You" | English, Russian | 16 | 77 | 9 | 64 |
| 2012 | Buranovskiye Babushki | "Party for Everybody" | Udmurt, English | 2 | 259 | 1 | 152 |
| 2013 | Dina Garipova | "What If" | English | 5 | 174 | 2 | 156 |
| 2014 | Tolmachevy Sisters | "Shine" | English | 7 | 89 | 6 | 63 |
| 2015 | Polina Gagarina | "A Million Voices" | English | 2 | 303 | 1 | 182 |
| 2016 | Sergey Lazarev | "You Are the Only One" | English | 3 | 491 | 1 | 342 |
| 2017 | Julia Samoylova | "Flame Is Burning" | English | Withdrawn X | |||
| 2018 | Julia Samoylova | "I Won't Break" | English | Failed to qualify | 15 | 65 | |
| 2019 | Sergey Lazarev | "Scream" | English | 3 | 370 | 6 | 217 |
| 2020 | Little Big | "Uno" | English, Spanish | Contest cancelled[d] X | |||
| 2021 | Manizha | "Russian Woman" | Russian, English | 9 | 204 | 3 | 225 |
Notes
- ↑ "Vechny strannik" was titled "Eternal Wanderer" in the on-screen credits.
- ↑ In order to reduce the number of participating countries at the 1996 event a qualifying round was held among all countries except the hosts. Russia failed to progress from this round; entries which failed to progress have subsequently been discounted by the EBU and do not feature as part of the countries' list of appearances.
- 1 2 3 If a country had won the previous year, they did not have to compete in Semi-finals. In addition, from 2004 to 2007, the top 10 non-Big Four countries did not have to compete in the semi-finals the following year. For example, if Germany and France placed inside the top 10, the 11th and 12th spots were advanced to next year's grand final along with all countries in the top 10.
- ↑ The 2020 contest was cancelled due to the COVID-19 pandemic.
References
- ↑ "Russia". eurovision.com. European Broadcasting Union.
