Albania in the Eurovision Song Contest
| Albania in the Eurovision Song Contest | |
|---|---|
| Eurovision Song Contest | |
| |
| Participating broadcaster | Radio Televizioni Shqiptar (RTSH) |
| Participation summary | |
| First appearance | 2004 |
| Highest placement | 5th: 2012 |
| External links | |
| Albania's page at Eurovision.tv | |
Albania has participated in the Eurovision Song Contest since its debut in 2004. Radio Televizioni Shqiptar (RTSH) is the Albanian broadcaster.
Participation overview
| 2 | Second place |
| ◁ | Last place |
| X | Entry selected but did not compete |
| † | Upcoming event |
| Year | Artist | Song | Language | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 2004 | Anjeza Shahini | "The Image of You" | English | 7 | 106 | 4 | 167 |
| 2005 | Ledina Çelo | "Tomorrow I Go" | English | 16 | 53 | Top 12 in 2004 final[a] | |
| 2006 | Luiz Ejlli | "Zjarr e ftohtë" | Albanian | Failed to qualify | 14 | 58 | |
| 2007 | Frederik Ndoci | "Hear My Plea" | English, Albanian | 17 | 49 | ||
| 2008 | Olta Boka | "Zemrën e lamë peng" | Albanian | 17 | 55 | 9 | 67 |
| 2009 | Kejsi Tola | "Carry Me in Your Dreams" | English | 17 | 48 | 7 | 73 |
| 2010 | Juliana Pasha | "It's All About You" | English | 16 | 62 | 6 | 76 |
| 2011 | Aurela Gaçe | "Feel the Passion" | English, Albanian | Failed to qualify | 14 | 47 | |
| 2012 | Rona Nishliu | "Suus" | Albanian | 5 | 146 | 2 | 146 |
| 2013 | Adrian Lulgjuraj and Bledar Sejko | "Identitet" | Albanian | Failed to qualify | 15 | 31 | |
| 2014 | Hersi | "One Night's Anger" | English | 15 | 22 | ||
| 2015 | Elhaida Dani | "I'm Alive" | English | 17 | 34 | 10 | 62 |
| 2016 | Eneda Tarifa | "Fairytale" | English | Failed to qualify | 16 | 45 | |
| 2017 | Lindita | "World" | English | 14 | 76 | ||
| 2018 | Eugent Bushpepa | "Mall" | Albanian | 11 | 184 | 8 | 162 |
| 2019 | Jonida Maliqi | "Ktheju tokës" | Albanian | 17 | 90 | 9 | 96 |
| 2020 | Arilena Ara | "Fall from the Sky" | English | Contest cancelled[b] X | |||
| 2021 | Anxhela Peristeri | "Karma" | Albanian | 21 | 57 | 10 | 112 |
| 2022 | Ronela Hajati | "Sekret" | Albanian, English | Failed to qualify | 12 | 58 | |
| 2023 | Albina and Familja Kelmendi | "Duje" | Albanian | 22 | 76 | 9 | 83 |
| 2024 | Besa | "Titan" | English | Failed to qualify | 15 | 14 | |
| 2025 | Shkodra Elektronike | "Zjerm" | Albanian | 8 | 218 | 2 | 122 |
| 2026 | Alis | "Nân" | Albanian | 13 | 145 | 7 | 158 |
Notes
- ↑ According to the then-Eurovision rules, the top ten non-Big Four countries from the previous year along with the Big Four automatically qualified for the grand final without having to compete in semi-finals. For example, if two Big Four countries were placed inside the top ten, the 11th and 12th spots would be advanced to next year's grand final, along with all countries ranked in the top ten.[1]
- ↑ The 2020 contest was cancelled due to the COVID-19 pandemic.[2][3]
References
- ↑ "Rules of the Eurovision Song Contest 2005". European Broadcasting Union (EBU). Archived from the original on 10 February 2006. Retrieved 7 January 2021.
- ↑ "Eurovision Song Contest 2020 cancelled". European Broadcasting Union. 18 March 2020.
- ↑ "Eurovision Song Contest 2020 cancelled over coronavirus". BBC News. 18 March 2020.
