Luxembourg in the Eurovision Song Contest
| Luxembourg in the Eurovision Song Contest | |
|---|---|
| Eurovision Song Contest | |
| |
| Participating broadcaster | RTL Lëtzebuerg (RTL) (2024–present) Compagnie Luxembourgeoise de Télédiffusion (CLT) (1956–1993) |
| Participation summary | |
| First appearance | 1956 |
| Highest placement | 1st: 1961, 1965, 1972, 1973, 1983 |
| Host | 1962, 1966, 1973, 1984 |
| External links | |
| Luxembourg's page at Eurovision.tv | |
Luxembourg has participated in the Eurovision Song Contest since its debut in 1956. RTL Lëtzebuerg (RTL) is the Luxembourgish broadcaster.
Participation overview
| 1 | First place |
| 3 | Third place |
| ◁ | Last place |
| Year | Artist | Song | Language | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 1956 | Michèle Arnaud | "Ne crois pas" | French | N/a[a] | N/a[a] | No semi-finals | |
| "Les Amants de minuit" | French | ||||||
| 1957 | Danièle Dupré | "Tant de peine" | French | 4 | 8 | ||
| 1958 | Solange Berry | "Un grand amour" | French | 9 ◁ | 1 | ||
| 1960 | Camillo Felgen | "So laang we's du do bast" | Luxembourgish | 13 ◁ | 1 | ||
| 1961 | Jean-Claude Pascal | "Nous les amoureux" | French | 1 | 31 | ||
| 1962 | Camillo Felgen | "Petit bonhomme" | French | 3 | 11 | ||
| 1963 | Nana Mouskouri | "À force de prier" | French | 8 | 13 | ||
| 1964 | Hugues Aufray | "Dès que le printemps revient" | French | 4 | 14 | ||
| 1965 | France Gall | "Poupée de cire, poupée de son" | French | 1 | 32 | ||
| 1966 | Michèle Torr | "Ce soir je t'attendais" | French | 10 | 7 | ||
| 1967 | Vicky Leandros | "L'amour est bleu" | French | 4 | 17 | ||
| 1968 | Chris Baldo and Sophie Garel | "Nous vivrons d'amour" | French | 11 | 5 | ||
| 1969 | Romuald | "Catherine" | French | 11 | 7 | ||
| 1970 | David Alexandre Winter | "Je suis tombé du ciel" | French | 12 ◁ | 0 | ||
| 1971 | Monique Melsen | "Pomme, pomme, pomme" | French | 13 | 70 | ||
| 1972 | Vicky Leandros | "Après toi" | French | 1 | 128 | ||
| 1973 | Anne-Marie David | "Tu te reconnaîtras" | French | 1 | 129 | ||
| 1974 | Ireen Sheer | "Bye Bye I Love You" | French, English | 4 | 14 | ||
| 1975 | Géraldine | "Toi" | French | 5 | 84 | ||
| 1976 | Jürgen Marcus | "Chansons pour ceux qui s'aiment" | French | 14 | 17 | ||
| 1977 | Anne-Marie B | "Frère Jacques" | French | 16 | 17 | ||
| 1978 | Baccara | "Parlez-vous français ?" | French | 7 | 73 | ||
| 1979 | Jeane Manson | "J'ai déjà vu ça dans tes yeux" | French | 13 | 44 | ||
| 1980 | Sophie and Magaly | "Papa Pingouin" | French | 9 | 56 | ||
| 1981 | Jean-Claude Pascal | "C'est peut-être pas l'Amérique" | French | 11 | 41 | ||
| 1982 | Svetlana | "Cours après le temps" | French | 6 | 78 | ||
| 1983 | Corinne Hermès | "Si la vie est cadeau" | French | 1 | 142 | ||
| 1984 | Sophie Carle | "100% d'amour" | French | 10 | 39 | ||
| 1985 | Margo, Franck Olivier, Chris Roberts, Malcolm Roberts, Ireen Sheer and Diane Solomon |
"Children, Kinder, Enfants" | French | 13 | 37 | ||
| 1986 | Sherisse Laurence | "L'Amour de ma vie" | French | 3 | 117 | ||
| 1987 | Plastic Bertrand | "Amour amour" | French | 21 | 4 | ||
| 1988 | Lara Fabian | "Croire" | French | 4 | 90 | ||
| 1989 | Park Café | "Monsieur" | French | 20 | 8 | ||
| 1990 | Céline Carzo | "Quand je te rêve" | French | 13 | 38 | ||
| 1991 | Sarah Bray | "Un baiser volé" | French | 14 | 29 | ||
| 1992 | Marion Welter and Kontinent | "Sou fräi" | Luxembourgish | 21 | 10 | ||
| 1993 | Modern Times | "Donne-moi une chance" | French, Luxembourgish | 20 | 11 | Kvalifikacija za Millstreet | |
| 2024 | Tali | "Fighter" | French, English | 13 | 103 | 5 | 117 |
| 2025 | Laura Thorn | "La poupée monte le son" | French | 22 | 47 | 7 | 62 |
| 2026 | Eva Marija | "Mother Nature" | English | Failed to qualify | 12 | 60 | |
| 2027 | Confirmed intention to participate † [2] | ||||||
| 2028 | Confirmed intention to participate † [2] | ||||||
| 2029 | Confirmed intention to participate † [2] | ||||||
Hostings
| Year | Location | Venue | Executive producer | Director | Musical director | Presenter | Ref. |
|---|---|---|---|---|---|---|---|
| 1962 | Luxembourg City | Grand Auditorium de RTL, Villa Louvigny | N/a | Jos Pauly and René Steichen | Jean Roderes | Mireille Delannoy | |
| 1966 | Josiane Shen | ||||||
| 1973 | Nouveau Théâtre | René Steichen | Pierre Cao | Helga Guitton | |||
| 1984 | Théâtre Municipal | Ray van Cant | Désirée Nosbusch |
Notes
References
- ↑ "Luxembourg". European Broadcasting Union. Archived from the original on 31 May 2022. Retrieved 27 May 2023.
- 1 2 3 "🇱🇺 Luxembourg: Eurovision Participation Confirmed for Next Three Editions". Eurovoix. 16 June 2026.
