Greece in the Eurovision Song Contest
| Greece in the Eurovision Song Contest | |
|---|---|
| Eurovision Song Contest | |
| |
| Participating broadcaster | Hellenic Broadcasting Corporation (ERT) |
| Participation summary | |
| First appearance | 1974 |
| Highest placement | 1st: 2005 |
| External links | |
| Greece's page at Eurovision.tv | |
Greece has participated in the Eurovision Song Contest since its debut in 1974. Hellenic Broadcasting Corporation (ERT) is the Greek broadcaster.
Participation overview
| 1 | First place |
| 2 | Second place |
| 3 | Third place |
| X | Entry selected but did not compete |
| † | Upcoming event |
| Year | Artist | Song | Language | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 1974 | Marinella | "Krassi, thalassa ke t' agori mou" (Κρασί, θάλασσα και τ' αγόρι μου) | Greek | 11 | 7 | No semi-finals | |
| 1976 | Mariza Koch | "Panaghia mou, panaghia mou" (Παναγιά μου, παναγιά μου) | Greek | 13 | 20 | ||
| 1977 | Paschalis, Marianna, Robert and Bessy | "Mathema solfege" (Μάθημα σολφέζ) | Greek | 5 | 92 | ||
| 1978 | Tania Tsanaklidou | "Charlie Chaplin" (Τσάρλυ Τσάπλιν) | Greek | 8 | 66 | ||
| 1979 | Elpida | "Socrates" (Σωκράτη) | Greek | 8 | 69 | ||
| 1980 | Anna Vissi and the Epikouri | "Autostop" (Ωτοστόπ) | Greek | 13 | 30 | ||
| 1981 | Yiannis Dimitras | "Feggari kalokerino" (Φεγγάρι καλοκαιρινό) | Greek | 8 | 55 | ||
| 1982 | Themis Adamantidis | "Sarantapente kopelies" (Σαρανταπέντε κοπελιές) | Greek | Withdrawn X | |||
| 1983 | Christie | "Mou les" (Μου λες) | Greek | 14 | 32 | ||
| 1985 | Takis Biniaris | "Miazoume" (Μοιάζουμε) | Greek | 16 | 15 | ||
| 1986 | Polina | "Wagon-lit" (Βαγκόν λι) | Greek | Withdrawn X | |||
| 1987 | Bang | "Stop" (Στοπ) | Greek | 10 | 64 | ||
| 1988 | Afroditi Fryda | "Clown" (Κλόουν) | Greek | 17 | 10 | ||
| 1989 | Marianna | "To diko sou asteri" (Το δικό σου αστέρι) | Greek | 9 | 56 | ||
| 1990 | Christos Callow | "Horis skopo" (Χωρίς σκοπό) | Greek | 19 | 11 | ||
| 1991 | Sophia Vossou | "Anixi" (Άνοιξη) | Greek | 13 | 36 | ||
| 1992 | Cleopatra | "Olou tou kosmou i elpida" (Όλου του κόσμου η ελπίδα) | Greek | 5 | 94 | ||
| 1993 | Katerina Garbi | "Ellada, hora tou fotos" (Ελλάδα, χώρα του φωτός) | Greek | 9 | 64 | Kvalifikacija za Millstreet | |
| 1994 | Kostas Bigalis and the Sea Lovers | "To trehantiri (Diri Diri)" (Το τρεχαντήρι (Ντίρι Ντίρι)) | Greek | 14 | 44 | No semi-finals | |
| 1995 | Elina Konstantopoulou | "Pia prosefhi" (Ποια προσευχή) | Greek | 12 | 68 | ||
| 1996 | Marianna Efstratiou | "Emis forame to himona anixiatika" (Εμείς φοράμε το χειμώνα ανοιξιάτικα) | Greek | 14 | 36 | 12 | 45 |
| 1997 | Marianna Zorba | "Horepse" (Χόρεψε) | Greek | 12 | 39 | No semi-finals | |
| 1998 | Thalassa | "Mia krifi evaisthisia" (Μια κρυφή ευαισθησία) | Greek | 20 | 12 | ||
| 2001 | Antique | "Die for You" | Greek, English | 3 | 147 | ||
| 2002 | Michalis Rakintzis | "S.A.G.A.P.O." | English | 17 | 27 | ||
| 2003 | Mando | "Never Let You Go" | English | 17 | 25 | ||
| 2004 | Sakis Rouvas | "Shake It" | English | 3 | 252 | 3 | 238 |
| 2005 | Helena Paparizou | "My Number One" | English | 1 | 230 | Top 12 in 2004 final[a] | |
| 2006 | Anna Vissi | "Everything" | English | 9 | 128 | Host country | |
| 2007 | Sarbel | "Yassou Maria" (Γειά σου Μαρία) | English | 7 | 139 | Top 10 in 2006 final[a] | |
| 2008 | Kalomira | "Secret Combination" | English | 3 | 218 | 1 | 156 |
| 2009 | Sakis Rouvas | "This Is Our Night" | English | 7 | 120 | 4 | 110 |
| 2010 | Giorgos Alkaio and Friends | "Opa" (Ώπα) | Greek | 8 | 140 | 2 | 133 |
| 2011 | Loukas Yorkas feat. Stereo Mike | "Watch My Dance" | Greek, English | 7 | 120 | 1 | 133 |
| 2012 | Eleftheria Eleftheriou | "Aphrodisiac" | English | 17 | 64 | 4 | 116 |
| 2013 | Koza Mostra feat. Agathon Iakovidis | "Alcohol Is Free" | Greek, English | 6 | 152 | 2 | 121 |
| 2014 | Freaky Fortune feat. RiskyKidd | "Rise Up" | English | 20 | 35 | 7 | 74 |
| 2015 | Maria Elena Kyriakou | "One Last Breath" | English | 19 | 23 | 6 | 81 |
| 2016 | Argo | "Utopian Land" | English, Greek | Failed to qualify | 16 | 44 | |
| 2017 | Demy | "This Is Love" | English | 19 | 77 | 10 | 115 |
| 2018 | Yianna Terzi | "Oniro mou" (Όνειρό μου) | Greek | Failed to qualify | 14 | 81 | |
| 2019 | Katerine Duska | "Better Love" | English | 21 | 74 | 5 | 185 |
| 2020 | Stefania | "Supergirl" | English | Contest cancelled[b] X | |||
| 2021 | Stefania | "Last Dance" | English | 10 | 170 | 6 | 184 |
| 2022 | Amanda Georgiadi Tenfjord | "Die Together" | English | 8 | 215 | 3 | 211 |
| 2023 | Victor Vernicos | "What They Say" | English | Failed to qualify | 13 | 14 | |
| 2024 | Marina Satti | "Zari" (Ζάρι) | Greek | 11 | 126 | 5 | 86 |
| 2025 | Klavdia | "Asteromata" (Αστερομάτα) | Greek | 6 | 231 | 4 | 112 |
| 2026 | Akylas | "Ferto" (Φέρτο) | Greek | 10 | 220 | 7 | 159 |
| 2027 | Confirmed intention to participate † | ||||||
Hostings
| Year | Location | Venue | Presenters |
|---|---|---|---|
| 2006 | Athens | O.A.C.A. Olympic Indoor Hall | Maria Menounos and Sakis Rouvas |
Notes
- 1 2 According to the then-Eurovision rules, the top ten non-Big Four countries from the previous year along with the Big Four automatically qualified for the Grand Final without having to compete in semi-finals. For example, if Germany and France placed inside the top ten, the 11th and 12th spots were advanced to next year's Grand Final along with all countries ranked in the top ten.
- ↑ The 2020 contest was cancelled due to the COVID-19 pandemic.[1][2]
References
- ↑ "Eurovision Song Contest 2020 cancelled". European Broadcasting Union. 18 March 2020.
- ↑ "Eurovision Song Contest 2020 cancelled over coronavirus". BBC News. 18 March 2020.
