Belgium in the Eurovision Song Contest
| Belgium in the Eurovision Song Contest | |
|---|---|
| Eurovision Song Contest | |
| |
| Participating broadcaster | Radio-télévision belge de la Communauté française (RTBF) (1978–present) |
| Participation summary | |
| First appearance | 1956 |
| Highest placement | 1st: 1986 |
| Host | 1987 |
| External links | |
| Belgium's page at Eurovision.tv | |
Belgium has participated in the Eurovision Song Contest since its debut in 1956. Radio-télévision belge de la Communauté française (RTBF) is the Belgian broadcaster.
Participation overview
| 1 | First place |
| 2 | Second place |
| 3 | Third place |
| ◁ | Last place |
| X | Entry selected but did not compete |
| Year | Artist | Song | Language | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 1956 | Fud Leclerc | "Messieurs les noyés de la Seine" | French | N/a[a] | N/a[a] | No semi-finals | |
| Mony Marc | "Le Plus Beau Jour de ma vie" | French | |||||
| 1957 | Bobbejaan Schoepen | "Straatdeuntje" | Dutch | 8 | 5 | ||
| 1958 | Fud Leclerc | "Ma petite chatte" | French | 5 | 8 | ||
| 1959 | Bob Benny | "Hou toch van mij" | Dutch | 6 | 9 | ||
| 1960 | Fud Leclerc | "Mon amour pour toi" | French | 6 | 9 | ||
| 1961 | Bob Benny | "September, gouden roos" | Dutch | 15 ◁ | 1 | ||
| 1962 | Fud Leclerc | "Ton nom" | French | 13 ◁ | 0 | ||
| 1963 | Jacques Raymond | "Waarom?" | Dutch | 10 | 4 | ||
| 1964 | Robert Cogoi | "Près de ma rivière" | French | 10 | 2 | ||
| 1965 | Lize Marke | "Als het weer lente is" | Dutch | 15 ◁ | 0 | ||
| 1966 | Tonia | "Un peu de poivre, un peu de sel" | French | 4 | 14 | ||
| 1967 | Louis Neefs | "Ik heb zorgen" | Dutch | 7 | 8 | ||
| 1968 | Claude Lombard | "Quand tu reviendras" | French | 7 | 8 | ||
| 1969 | Louis Neefs | "Jennifer Jennings" | Dutch | 7 | 10 | ||
| 1970 | Jean Vallée | "Viens l'oublier" | French | 8 | 5 | ||
| 1971 | Jacques Raymond and Lily Castel | "Goeie morgen, morgen" | Dutch | 14 | 68 | ||
| 1972 | Serge and Christine Ghisoland | "À la folie ou pas du tout" | French | 17 | 55 | ||
| 1973 | Nicole and Hugo | "Baby Baby" | Dutch | 17 ◁ | 58 | ||
| 1974 | Jacques Hustin | "Fleur de liberté" | French | 9 | 10 | ||
| 1975 | Ann Christy | "Gelukkig zijn" | Dutch, English | 15 | 17 | ||
| 1976 | Pierre Rapsat | "Judy et Cie" | French | 8 | 68 | ||
| 1977 | Dream Express | "A Million in One, Two, Three" | English | 7 | 69 | ||
| 1978 | Jean Vallée | "L'amour ça fait chanter la vie" | French | 2 | 125 | ||
| 1979 | Micha Marah | "Hey Nana" | Dutch | 18 ◁ | 5 | ||
| 1980 | Telex | "Euro-Vision" | French | 17 | 14 | ||
| 1981 | Emly Starr | "Samson" | Dutch | 13 | 40 | ||
| 1982 | Stella | "Si tu aimes ma musique" | French | 4 | 96 | ||
| 1983 | Pas de Deux | "Rendez-vous" | Dutch | 18 | 13 | ||
| 1984 | Jacques Zegers | "Avanti la vie" | French | 5 | 70 | ||
| 1985 | Linda Lepomme | "Laat me nu gaan" | Dutch | 19 ◁ | 7 | ||
| 1986 | Sandra Kim | "J'aime la vie" | French | 1 | 176 | ||
| 1987 | Liliane Saint-Pierre | "Soldiers of Love" | Dutch | 11 | 56 | ||
| 1988 | Reynaert | "Laissez briller le soleil" | French | 18 | 5 | ||
| 1989 | Ingeborg | "Door de wind" | Dutch | 19 | 13 | ||
| 1990 | Philippe Lafontaine | "Macédomienne" | French | 12 | 46 | ||
| 1991 | Clouseau | "Geef het op" | Dutch | 16 | 23 | ||
| 1992 | Morgane | "Nous on veut des violons" | French | 20 | 11 | ||
| 1993 | Barbara | "Iemand als jij" | Dutch | 25 ◁ | 3 | Kvalifikacija za Millstreet | |
| 1995 | Frédéric Etherlinck | "La voix est libre" | French | 20 | 8 | No semi-finals | |
| 1996 | Lisa del Bo | "Liefde is een kaartspel" | Dutch | 16 | 22 | 12 | 45 |
| 1998 | Mélanie Cohl | "Dis oui" | French | 6 | 122 | No semi-finals | |
| 1999 | Vanessa Chinitor | "Like the Wind" | English | 12 | 38 | ||
| 2000 | Nathalie Sorce | "Envie de vivre" | French | 24 ◁ | 2 | ||
| 2002 | Sergio and the Ladies | "Sister" | English | 13 | 33 | ||
| 2003 | Urban Trad | "Sanomi" | Imaginary | 2 | 165 | ||
| 2004 | Xandee | "1 Life" | English | 22 | 7 | Top 11 in 2003 contest[b] | |
| 2005 | Nuno Resende | "Le Grand Soir" | French | Failed to qualify | 22 | 29 | |
| 2006 | Kate Ryan | "Je t'adore" | English | 12 | 69 | ||
| 2007 | The KMG's | "Love Power" | English | 26 | 14 | ||
| 2008 | Ishtar | "O Julissi" | Imaginary | 17 | 16 | ||
| 2009 | Copycat | "Copycat" | English | 17 | 1 | ||
| 2010 | Tom Dice | "Me and My Guitar" | English | 6 | 143 | 1 | 167 |
| 2011 | Witloof Bay | "With Love Baby" | English | Failed to qualify | 11 | 53 | |
| 2012 | Iris | "Would You?" | English | 17 | 16 | ||
| 2013 | Roberto Bellarosa | "Love Kills" | English | 12 | 71 | 5 | 75 |
| 2014 | Axel Hirsoux | "Mother" | English | Failed to qualify | 14 | 28 | |
| 2015 | Loïc Nottet | "Rhythm Inside" | English | 4 | 217 | 2 | 149 |
| 2016 | Laura Tesoro | "What's the Pressure" | English | 10 | 181 | 3 | 274 |
| 2017 | Blanche | "City Lights" | English | 4 | 363 | 4 | 165 |
| 2018 | Sennek | "A Matter of Time" | English | Failed to qualify | 12 | 91 | |
| 2019 | Eliot | "Wake Up" | English | 13 | 70 | ||
| 2020 | Hooverphonic | "Release Me" | English | Contest cancelled[c] X | |||
| 2021 | Hooverphonic | "The Wrong Place" | English | 19 | 74 | 9 | 117 |
| 2022 | Jérémie Makiese | "Miss You" | English | 19 | 64 | 8 | 151 |
| 2023 | Gustaph | "Because of You" | English | 7 | 182 | 8 | 90 |
| 2024 | Mustii | "Before the Party's Over" | English | Failed to qualify | 13 | 18 | |
| 2025 | Red Sebastian | "Strobe Lights" | English | 14 | 23 | ||
| 2026 | Essyla | "Dancing on the Ice" | English | 21 | 36 | 10 | 91 |
Hostings
| Year | Location | Venue | Presenter |
|---|---|---|---|
| 1987 | Brussels | Centenary Palace | Viktor Lazlo |
Notes
- 1 2 The 1956 contest had secret voting and, apart from the winner, no results were released.
- ↑ According to the then-Eurovision rules, the top ten non-Big Four countries from the previous year along with the Big Four automatically qualified for the Grand Final without having to compete in semi-finals. For example, if Germany and France placed inside the top ten, the 11th and 12th spots were advanced to next year's Grand Final along with all countries ranked in the top ten.
- ↑ The 2020 contest was cancelled due to the COVID-19 pandemic.[1][2]
References
- ↑ "Eurovision Song Contest 2020 cancelled". European Broadcasting Union. 18 March 2020.
- ↑ "Eurovision Song Contest 2020 cancelled over coronavirus". BBC News. 18 March 2020.
.svg.png)