Norway in the Eurovision Song Contest
| Norway in the Eurovision Song Contest | |
|---|---|
| Eurovision Song Contest | |
| |
| Participating broadcaster | Norsk rikskringkasting (NRK) |
| Participation summary | |
| First appearance | 1960 |
| Highest placement | 1st: 1985, 1995, 2009 |
| Host | 1986, 1996, 2010 |
| External links | |
| Norway's page at Eurovision.tv | |
Norway has participated in the Eurovision Song Contest since its debut in 1960. Norsk rikskringkasting (NRK) is the Norwegian broadcaster.
Participation overview
| 1 | First place |
| 2 | Second place |
| 3 | Third place |
| ◁ | Last place |
| X | Entry selected but did not compete |
| Year | Artist | Song | Language | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 1960 | Nora Brockstedt | "Voi-voi" | Norwegian | 4 | 11 | No semi-finals | |
| 1961 | Nora Brockstedt | "Sommer i Palma" | Norwegian | 7 | 10 | ||
| 1962 | Inger Jacobsen | "Kom sol, kom regn" | Norwegian | 10 | 2 | ||
| 1963 | Anita Thallaug | "Solhverv" | Norwegian | 13 ◁ | 0 | ||
| 1964 | Arne Bendiksen | "Spiral" | Norwegian | 8 | 6 | ||
| 1965 | Kirsti Sparboe | "Karusell" | Norwegian | 13 | 1 | ||
| 1966 | Åse Kleveland | "Intet er nytt under solen" | Norwegian | 3 | 15 | ||
| 1967 | Kirsti Sparboe | "Dukkemann" | Norwegian | 14 | 2 | ||
| 1968 | Odd Børre | "Stress" | Norwegian | 13 | 2 | ||
| 1969 | Kirsti Sparboe | "Oj, oj, oj, så glad jeg skal bli" | Norwegian | 16 ◁ | 1 | ||
| 1971 | Hanne Krogh | "Lykken er" | Norwegian | 17 | 65 | ||
| 1972 | Grethe Kausland and Benny Borg | "Småting" | Norwegian | 14 | 73 | ||
| 1973 | Bendik Singers | "It's Just a Game" | English, French | 7 | 89 | ||
| 1974 | Anne-Karine and the Bendik Singers | "The First Day of Love" | English | 14 ◁ | 3 | ||
| 1975 | Ellen Nikolaysen | "Touch My Life with Summer" | English | 18 | 11 | ||
| 1976 | Anne-Karine Strøm | "Mata Hari" | English | 18 ◁ | 7 | ||
| 1977 | Anita Skorgan | "Casanova" | Norwegian | 14 | 18 | ||
| 1978 | Jahn Teigen | "Mil etter mil" | Norwegian | 20 ◁ | 0 | ||
| 1979 | Anita Skorgan | "Oliver" | Norwegian | 11 | 57 | ||
| 1980 | Sverre Kjelsberg and Mattis Hætta | "Sámiid ædnan" | Norwegian | 16 | 15 | ||
| 1981 | Finn Kalvik | "Aldri i livet" | Norwegian | 20 ◁ | 0 | ||
| 1982 | Jahn Teigen and Anita Skorgan | "Adieu" | Norwegian | 12 | 40 | ||
| 1983 | Jahn Teigen | "Do Re Mi" | Norwegian | 9 | 53 | ||
| 1984 | Dollie de Luxe | "Lenge leve livet" | Norwegian | 17 | 29 | ||
| 1985 | Bobbysocks | "La det swinge" | Norwegian | 1 | 123 | ||
| 1986 | Ketil Stokkan | "Romeo" | Norwegian | 12 | 44 | ||
| 1987 | Kate Gulbrandsen | "Mitt liv" | Norwegian | 9 | 65 | ||
| 1988 | Karoline Krüger | "For vår jord" | Norwegian | 5 | 88 | ||
| 1989 | Britt Synnøve Johansen | "Venners nærhet" | Norwegian | 17 | 30 | ||
| 1990 | Ketil Stokkan | "Brandenburger Tor" | Norwegian | 21 ◁ | 8 | ||
| 1991 | Just 4 Fun | "Mrs. Thompson" | Norwegian | 17 | 14 | ||
| 1992 | Merethe Trøan | "Visjoner" | Norwegian | 18 | 23 | ||
| 1993 | Silje Vige | "Alle mine tankar" | Norwegian | 5 | 120 | Kvalifikacija za Millstreet | |
| 1994 | Elisabeth Andreasson and Jan Werner Danielsen | "Duett" | Norwegian | 6 | 76 | No semi-finals | |
| 1995 | Secret Garden | "Nocturne" | Norwegian | 1 | 148 | ||
| 1996 | Elisabeth Andreassen | "I evighet" | Norwegian | 2 | 114 | Host country | |
| 1997 | Tor Endresen | "San Francisco" | Norwegian | 24 ◁ | 0 | No semi-finals | |
| 1998 | Lars A. Fredriksen | "Alltid sommer" | Norwegian | 8 | 79 | ||
| 1999 | Van Eijk | "Living My Life Without You" | English | 14 | 35 | ||
| 2000 | Charmed | "My Heart Goes Boom" | English | 11 | 57 | ||
| 2001 | Haldor Lægreid | "On My Own" | English | 22 ◁ | 3 | ||
| 2003 | Jostein Hasselgård | "I'm Not Afraid to Move On" | English | 4 | 123 | ||
| 2004 | Knut Anders Sørum | "High" | English | 24 ◁ | 3 | Top 11 in 2003 contest[a] | |
| 2005 | Wig Wam | "In My Dreams" | English | 9 | 125 | 6 | 164 |
| 2006 | Christine Guldbrandsen | "Alvedansen" | Norwegian | 14 | 36 | Top 11 in 2005 final[a] | |
| 2007 | Guri Schanke | "Ven a bailar conmigo" | English | Failed to qualify | 18 | 48 | |
| 2008 | Maria | "Hold On Be Strong" | English | 5 | 182 | 4 | 106 |
| 2009 | Alexander Rybak | "Fairytale" | English | 1 | 387 | 1 | 201 |
| 2010 | Didrik Solli-Tangen | "My Heart Is Yours" | English | 20 | 35 | Host country | |
| 2011 | Stella Mwangi | "Haba Haba" | English, Swahili | Failed to qualify | 17 | 30 | |
| 2012 | Tooji | "Stay" | English | 26 ◁ | 7 | 10 | 45 |
| 2013 | Margaret Berger | "I Feed You My Love" | English | 4 | 191 | 3 | 120 |
| 2014 | Carl Espen | "Silent Storm" | English | 8 | 88 | 6 | 77 |
| 2015 | Mørland and Debrah Scarlett | "A Monster Like Me" | English | 8 | 102 | 4 | 123 |
| 2016 | Agnete | "Icebreaker" | English | Failed to qualify | 13 | 63 | |
| 2017 | Jowst[b] | "Grab the Moment" | English | 10 | 158 | 5 | 189 |
| 2018 | Alexander Rybak | "That's How You Write a Song" | English | 15 | 144 | 1 | 266 |
| 2019 | Keiino | "Spirit in the Sky" | English | 6 | 331 | 7 | 210 |
| 2020 | Ulrikke | "Attention" | English | Contest cancelled[c] X | |||
| 2021 | Tix | "Fallen Angel" | English | 18 | 75 | 10 | 115 |
| 2022 | Subwoolfer | "Give That Wolf a Banana" | English | 10 | 182 | 6 | 177 |
| 2023 | Alessandra | "Queen of Kings" | English | 5 | 268 | 6 | 102 |
| 2024 | Gåte | "Ulveham" | Norwegian | 25 ◁ | 16 | 10 | 43 |
| 2025 | Kyle Alessandro | "Lighter" | English | 18 | 89 | 8 | 82 |
| 2026 | Jonas Lovv | "Ya Ya Ya" | English | 14 | 134 | 4 | 206 |
Hostings
| Year | Location | Venue | Presenters |
|---|---|---|---|
| 1986 | Bergen | Grieghallen | Åse Kleveland |
| 1996 | Oslo | Oslo Spektrum | Ingvild Bryn and Morten Harket |
| 2010 | Telenor Arena | Nadia Hasnaoui, Haddy N'jie and Erik Solbakken |
Notes
- 1 2 According to the then-Eurovision rules, the top ten non-Big Four countries from the previous year along with the Big Four automatically qualified for the Grand Final without having to compete in semi-finals. For example, if Germany and France placed inside the top ten, the 11th and 12th spots were advanced to next year's Grand Final along with all countries ranked in the top ten.
- ↑ Performance contains uncredited live vocals from Aleksander Walmann
- ↑ The 2020 contest was cancelled due to the COVID-19 pandemic.[1][2]
References
- ↑ "Eurovision Song Contest 2020 cancelled". European Broadcasting Union. 18 March 2020.
- ↑ "Eurovision Song Contest 2020 cancelled over coronavirus". BBC News. 18 March 2020.
