Cyprus in the Eurovision Song Contest
| Cyprus in the Eurovision Song Contest | |
|---|---|
| Eurovision Song Contest | |
| |
| Participating broadcaster | Cyprus Broadcasting Corporation (CyBC) |
| Participation summary | |
| First appearance | 1981 |
| Highest placement | 2nd: 2018 |
| External links | |
| Cyprus's page at Eurovision.tv | |
Cyprus has participated in the Eurovision Song Contest since its debut in 1981. Cyprus Broadcasting Corporation (CyBC) is the Cypriot broadcaster.
Participation overview
| 2 | Second place |
| ◁ | Last place |
| X | Entry selected but did not compete |
| Year | Artist | Song | Language | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 1981 | Island | "Monika" (Μόνικα) | Greek | 6 | 69 | No semi-finals | |
| 1982 | Anna Vissi | "Mono i agapi" (Μόνο η αγάπη) | Greek | 5 | 85 | ||
| 1983 | Stavros and Constantina | "I agapi akoma zi" (Η αγάπη ακόμα ζει) | Greek | 16 | 26 | ||
| 1984 | Andy Paul | "Anna Mari-Elena" (Άννα Μαρί-Έλενα) | Greek | 15 | 31 | ||
| 1985 | Lia Vissi | "To katalava arga" (Το κατάλαβα αργά) | Greek | 16 | 15 | ||
| 1986 | Elpida | "Tora zo" (Τώρα ζω) | Greek | 20 ◁ | 4 | ||
| 1987 | Alexia | "Aspro mavro" (Άσπρο μαύρο) | Greek | 7 | 80 | ||
| 1988 | Yiannis Dimitrou | "Thimame" (Θυμάμαι) | Greek | Withdrawn X | |||
| 1989 | Fanny Polymeri and Yiannis Savvidakis | "Apopse as vrethoume" (Απόψε ας βρεθούμε) | Greek | 11 | 51 | ||
| 1990 | Anastazio | "Milas poli" (Μιλάς πολύ) | Greek | 14 | 36 | ||
| 1991 | Elena Patroklou | "S.O.S." | Greek | 9 | 60 | ||
| 1992 | Evridiki | "Teriazoume" (Ταιριάζουμε) | Greek | 11 | 57 | ||
| 1993 | Zymboulakis and Van Beke | "Mi stamatas" (Μη σταματάς) | Greek | 19 | 17 | Kvalifikacija za Millstreet | |
| 1994 | Evridiki | "Ime anthropos ki ego" (Είμαι άνθρωπος κι εγώ) | Greek | 11 | 51 | No semi-finals | |
| 1995 | Alexandros Panayi | "Sti fotia" (Στη φωτιά) | Greek | 9 | 79 | ||
| 1996 | Constantinos | "Mono gia mas" (Μόνο για μας) | Greek | 9 | 72 | 15 | 42 |
| 1997 | Hara and Andreas Konstantinou | "Mana mou" (Μάνα μου) | Greek | 5 | 98 | No semi-finals | |
| 1998 | Michael Hajiyanni | "Genesis" (Γένεσις) | Greek | 11 | 37 | ||
| 1999 | Marlain | "Tha'ne erotas" (Θα'ναι έρωτας) | Greek | 22 | 2 | ||
| 2000 | Voice | "Nomiza" (Νόμιζα) | Greek, Italian | 21 | 8 | ||
| 2002 | One | "Gimme" | English | 6 | 85 | ||
| 2003 | Stelios Constantas | "Feeling Alive" | English | 20 | 15 | ||
| 2004 | Lisa Andreas | "Stronger Every Minute" | English | 5 | 170 | 5 | 149 |
| 2005 | Constantinos Christoforou | "Ela Ela" | English | 18 | 46 | Top 12 in 2004 final[a] | |
| 2006 | Annet Artani | "Why Angels Cry" | English | Failed to qualify | 15 | 57 | |
| 2007 | Evridiki | "Comme ci, comme ça" | French | 15 | 65 | ||
| 2008 | Evdokia Kadi | "Femme Fatale" | Greek | 15 | 36 | ||
| 2009 | Christina Metaxa | "Firefly" | English | 14 | 32 | ||
| 2010 | Jon Lilygreen and the Islanders | "Life Looks Better in Spring" | English | 21 | 27 | 10 | 67 |
| 2011 | Christos Mylordos | "San aggelos s'agapisa" (Σαν άγγελος σ'αγάπησα) | Greek | Failed to qualify | 18 | 16 | |
| 2012 | Ivi Adamou | "La La Love" | English | 16 | 65 | 7 | 91 |
| 2013 | Despina Olympiou | "An me thimasai" (Aν με θυμάσαι) | Greek | Failed to qualify | 15 | 11 | |
| 2015 | John Karayiannis | "One Thing I Should Have Done" | English | 22 | 11 | 6 | 87 |
| 2016 | Minus One | "Alter Ego" | English | 21 | 96 | 8 | 164 |
| 2017 | Hovig | "Gravity" | English | 21 | 68 | 5 | 164 |
| 2018 | Eleni Foureira | "Fuego" | English | 2 | 436 | 2 | 262 |
| 2019 | Tamta | "Replay" | English | 13 | 109 | 9 | 149 |
| 2020 | Sandro | "Running" | English | Contest cancelled[b] X | |||
| 2021 | Elena Tsagrinou | "El Diablo" | English | 16 | 94 | 6 | 170 |
| 2022 | Andromache | "Ela" (Έλα) | English, Greek | Failed to qualify | 12 | 63 | |
| 2023 | Andrew Lambrou | "Break a Broken Heart" | English | 12 | 126 | 7 | 94 |
| 2024 | Silia Kapsis | "Liar" | English | 15 | 78 | 6 | 67 |
| 2025 | Theo Evan | "Shh" | English | Failed to qualify | 11 | 44 | |
| 2026 | Antigoni | "Jalla" (Τζιάλλα) | English, Greek | 19 | 75 | 10 | 122 |
| 2027 | |||||||
Notes
- ↑ According to the then-Eurovision rules, the top ten non-Big Four countries from the previous year along with the Big Four automatically qualified for the Grand Final without having to compete in semi-finals. For example, if Germany and France placed inside the top ten, the 11th and 12th spots were advanced to next year's Grand Final along with all countries ranked in the top ten.
- ↑ The 2020 contest was cancelled due to the COVID-19 pandemic.[1][2]
References
- ↑ "Eurovision Song Contest 2020 cancelled". European Broadcasting Union. 18 March 2020.
- ↑ "Eurovision Song Contest 2020 cancelled over coronavirus". BBC News. 18 March 2020.
