List of Eurovision Song Contest entries (1956–2003)
| 1950s | 1956 | 1957 | 1958 | 1959 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1960s | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970s | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980s | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990s | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000s | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010s | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2020s | 2021 | 2022 | 2023 | 2024 | ||||||
| ||||||||||
This is a list of countries that have performed at the Eurovision Song Contest from 1956 to 2003.
Entries
Table key
- 1 Winner – Winning entries in each contest
- 2 Second place – Entries which came second in each contest
- 3 Third place – Entries which came third in each contest
1950s
| R/O | Country | Artist | Song | Language | Place in Live Final[a] |
|---|---|---|---|---|---|
| 1 | Jetty Paerl | "De vogels van Holland" | Dutch | N/a | |
| 2 | Lys Assia | "Das alte Karussell" | German | N/a | |
| 3 | Fud Leclerc | "Messieurs les noyés de la Seine" | French | N/a | |
| 4 | Walter Andreas Schwarz | "Im Wartesaal zum großen Glück" | German | N/a | |
| 5 | Mathé Altéry | "Le Temps perdu" | French | N/a | |
| 6 | Michèle Arnaud | "Ne crois pas" | French | N/a | |
| 7 | Franca Raimondi | "Aprite le finestre" | Italian | N/a | |
| 8 | Corry Brokken | "Voorgoed voorbij" | Dutch | N/a | |
| 9 | Lys Assia | "Refrain" | French | 1 | |
| 10 | Mony Marc | "Le Plus Beau Jour de ma vie" | French | N/a | |
| 11 | Freddy Quinn | "So geht das jede Nacht" | German | N/a | |
| 12 | Dany Dauberson | "Il est là" | French | N/a | |
| 13 | Michèle Arnaud | "Les Amants de minuit" | French | N/a | |
| 14 | Tonina Torrielli | "Amami se vuoi" | Italian | N/a |
| R/O | Country | Artist | Song | Language | Place in Live Final |
|---|---|---|---|---|---|
| 1 | Bobbejaan Schoepen | "Straatdeuntje" | Dutch | 8 | |
| 2 | Danièle Dupré | "Tant de peine" | French | 4 | |
| 3 | Patricia Bredin | "All" | English | 7 | |
| 4 | Nunzio Gallo | "Corde della mia chitarra" | Italian | 6 | |
| 5 | Bob Martin | "Wohin, kleines Pony?" | German | 10 | |
| 6 | Corry Brokken | "Net als toen" | Dutch | 1 | |
| 7 | Margot Hielscher | "Telefon, Telefon" | German | 4 | |
| 8 | Paule Desjardins | "La Belle Amour" | French | 2 | |
| 9 | Birthe Wilke and Gustav Winckler | "Skibet skal sejle i nat" | Danish | 3 | |
| 10 | Lys Assia | "L'Enfant que j'étais" | French | 8 |
| R/O | Country | Artist | Song | Language | Place in Live Final |
|---|---|---|---|---|---|
| 1 | Domenico Modugno | "Nel blu, dipinto di blu" | Italian | 3 | |
| 2 | Corry Brokken | "Heel de wereld" | Dutch | 9 | |
| 3 | André Claveau | "Dors mon amour" | French | 1 | |
| 4 | Solange Berry | "Un grand amour" | French | 9 | |
| 5 | Alice Babs | "Lilla stjärna" | Swedish | 4 | |
| 6 | Raquel Rastenni | "Jeg rev et blad ud af min dagbog" | Danish | 8 | |
| 7 | Fud Leclerc | "Ma petite chatte" | French | 5 | |
| 8 | Margot Hielscher | "Für zwei Groschen Musik" | German | 7 | |
| 9 | Liane Augustin | "Die ganze Welt braucht Liebe" | German | 5 | |
| 10 | Lys Assia | "Giorgio" | German, Italian | 2 |
| R/O | Country | Artist | Song | Language | Place in Live Final |
|---|---|---|---|---|---|
| 1 | Jean Philippe | "Oui oui oui oui" | French | 3 | |
| 2 | Birthe Wilke | "Uh, jeg ville ønske jeg var dig" | Danish | 5 | |
| 3 | Domenico Modugno | "Piove" | Italian | 6 | |
| 4 | Jacques Pills | "Mon ami Pierrot" | French | 11 | |
| 5 | Teddy Scholten | "Een beetje" | Dutch | 1 | |
| 6 | Alice and Ellen Kessler | "Heut' woll'n wir tanzen geh'n" | German | 8 | |
| 7 | Brita Borg | "Augustin" | Swedish | 9 | |
| 8 | Christa Williams | "Irgendwoher" | German | 4 | |
| 9 | Ferry Graf | "Der K. und K. Kalypso aus Wien" | German | 9 | |
| 10 | Pearl Carr and Teddy Johnson | "Sing Little Birdie" | English | 2 | |
| 11 | Bob Benny | "Hou toch van mij" | Dutch | 6 |
1960s
| R/O | Country | Artist | Song | Language | Place in Live Final |
|---|---|---|---|---|---|
| 1 | Bryan Johnson | "Looking High, High, High" | English | 2 | |
| 2 | Siw Malmkvist | "Alla andra får varann" | Swedish | 10 | |
| 3 | Camillo Felgen | "So laang we's du do bast" | Luxembourgish | 13 | |
| 4 | Katy Bødtger | "Det var en yndig tid" | Danish | 10 | |
| 5 | Fud Leclerc | "Mon amour pour toi" | French | 6 | |
| 6 | Nora Brockstedt | "Voi-voi" | Norwegian | 4 | |
| 7 | Harry Winter | "Du hast mich so fasziniert" | German | 7 | |
| 8 | François Deguelt | "Ce soir-là" | French | 3 | |
| 9 | Anita Traversi | "Cielo e terra" | Italian | 8 | |
| 10 | Rudi Carrell | "Wat een geluk" | Dutch | 12 | |
| 11 | Wyn Hoop | "Bonne nuit ma chérie" | German | 4 | |
| 12 | Renato Rascel | "Romantica" | Italian | 8 | |
| 13 | Jacqueline Boyer | "Tom Pillibi" | French | 1 |
| R/O | Country | Artist | Song | Language | Place in Live Final |
|---|---|---|---|---|---|
| 1 | Conchita Bautista | "Estando contigo" | Spanish | 9 | |
| 2 | Colette Deréal | "Allons, allons les enfants" | French | 10 | |
| 3 | Jimmy Makulis | "Sehnsucht" | German | 15 | |
| 4 | Laila Kinnunen | "Valoa ikkunassa" | Finnish | 10 | |
| 5 | Ljiljana Petrović | "Neke davne zvezde" (Неке давне звезде) | Serbo-Croatian | 8 | |
| 6 | Greetje Kauffeld | "Wat een dag" | Dutch | 10 | |
| 7 | Lill-Babs | "April, april" | Swedish | 14 | |
| 8 | Lale Andersen | "Einmal sehen wir uns wieder" | German, French | 13 | |
| 9 | Jean-Paul Mauric | "Printemps (avril carillonne)" | French | 4 | |
| 10 | Franca di Rienzo | "Nous aurons demain" | French | 3 | |
| 11 | Bob Benny | "September, gouden roos" | Dutch | 15 | |
| 12 | Nora Brockstedt | "Sommer i Palma" | Norwegian | 7 | |
| 13 | Dario Campeotto | "Angelique" | Danish | 5 | |
| 14 | Jean-Claude Pascal | "Nous les amoureux" | French | 1 | |
| 15 | The Allisons | "Are You Sure?" | English | 2 | |
| 16 | Betty Curtis | "Al di là" | Italian | 5 |
| R/O | Country | Artist | Song | Language | Place in Live Final |
|---|---|---|---|---|---|
| 1 | Marion Rung | "Tipi-tii" | Finnish | 7 | |
| 2 | Fud Leclerc | "Ton nom" | French | 13 | |
| 3 | Víctor Balaguer | "Llámame" | Spanish | 13 | |
| 4 | Eleonore Schwarz | "Nur in der Wiener Luft" | German | 13 | |
| 5 | Ellen Winther | "Vuggevise" | Danish | 10 | |
| 6 | Inger Berggren | "Sol och vår" | Swedish | 7 | |
| 7 | Conny Froboess | "Zwei kleine Italiener" | German | 6 | |
| 8 | De Spelbrekers | "Katinka" | Dutch | 13 | |
| 9 | Isabelle Aubret | "Un premier amour" | French | 1 | |
| 10 | Inger Jacobsen | "Kom sol, kom regn" | Norwegian | 10 | |
| 11 | Jean Philippe | "Le Retour" | French | 10 | |
| 12 | Lola Novaković | "Ne pali svetla u sumrak" (Не пали светла у сумрак) | Serbo-Croatian | 4 | |
| 13 | Ronnie Carroll | "Ring-A-Ding Girl" | English | 4 | |
| 14 | Camillo Felgen | "Petit bonhomme" | French | 3 | |
| 15 | Claudio Villa | "Addio, addio" | Italian | 9 | |
| 16 | François Deguelt | "Dis rien" | French | 2 |
| R/O | Country | Artist | Song | Language | Place in Live Final |
|---|---|---|---|---|---|
| 1 | Ronnie Carroll | "Say Wonderful Things" | English | 4 | |
| 2 | Annie Palmen | "Een speeldoos" | Dutch | 13 | |
| 3 | Heidi Brühl | "Marcel" | German | 9 | |
| 4 | Carmela Corren | "Vielleicht geschieht ein Wunder" | German, English | 7 | |
| 5 | Anita Thallaug | "Solhverv" | Norwegian | 13 | |
| 6 | Emilio Pericoli | "Uno per tutte" | Italian | 3 | |
| 7 | Laila Halme | "Muistojeni laulu" | Finnish | 13 | |
| 8 | Grethe and Jørgen Ingmann | "Dansevise" | Danish | 1 | |
| 9 | Vice Vukov | "Brodovi" (Бродови) | Serbo-Croatian | 11 | |
| 10 | Esther Ofarim | "T'en va pas" | French | 2 | |
| 11 | Alain Barrière | "Elle était si jolie" | French | 5 | |
| 12 | José Guardiola | "Algo prodigioso" | Spanish | 12 | |
| 13 | Monica Zetterlund | "En gång i Stockholm" | Swedish | 13 | |
| 14 | Jacques Raymond | "Waarom?" | Dutch | 10 | |
| 15 | Françoise Hardy | "L'amour s'en va" | French | 5 | |
| 16 | Nana Mouskouri | "À force de prier" | French | 8 |
| R/O | Country | Artist | Song | Language | Place in Live Final |
|---|---|---|---|---|---|
| 1 | Hugues Aufray | "Dès que le printemps revient" | French | 4 | |
| 2 | Anneke Grönloh | "Jij bent mijn leven" | Dutch | 10 | |
| 3 | Arne Bendiksen | "Spiral" | Norwegian | 8 | |
| 4 | Bjørn Tidmand | "Sangen om dig" | Danish | 9 | |
| 5 | Lasse Mårtenson | "Laiskotellen" | Finnish | 7 | |
| 6 | Udo Jürgens | "Warum nur, warum?" | German | 6 | |
| 7 | Rachel | "Le Chant de Mallory" | French | 4 | |
| 8 | Matt Monro | "I Love the Little Things" | English | 2 | |
| 9 | Nora Nova | "Man gewöhnt sich so schnell an das Schöne" | German | 13 | |
| 10 | Romuald | "Où sont-elles passées" | French | 3 | |
| 11 | António Calvário | "Oração" | Portuguese | 13 | |
| 12 | Gigliola Cinquetti | "Non ho l'età" | Italian | 1 | |
| 13 | Sabahudin Kurt | "Život je sklopio krug" (Живот је склопио круг) | Serbo-Croatian | 13 | |
| 14 | Anita Traversi | "I miei pensieri" | Italian | 13 | |
| 15 | Robert Cogoi | "Près de ma rivière" | French | 10 | |
| 16 | Nelly with Tim and Tony | "Caracola" | Spanish | 12 |
| R/O | Country | Artist | Song | Language | Place in Live Final |
|---|---|---|---|---|---|
| 1 | Conny Vandenbos | "Het is genoeg" | Dutch | 11 | |
| 2 | Kathy Kirby | "I Belong" | English | 2 | |
| 3 | Conchita Bautista | "Qué bueno, qué bueno" | Spanish | 15 | |
| 4 | Butch Moore | "I'm Walking the Streets in the Rain" | English | 6 | |
| 5 | Ulla Wiesner | "Paradies, wo bist du?" | German | 15 | |
| 6 | Udo Jürgens | "Sag ihr, ich lass sie grüßen" | German | 4 | |
| 7 | Kirsti Sparboe | "Karusell" | Norwegian | 13 | |
| 8 | Lize Marke | "Als het weer lente is" | Dutch | 15 | |
| 9 | Marjorie Noël | "Va dire à l'amour" | French | 9 | |
| 10 | Ingvar Wixell | "Absent Friend" | English | 10 | |
| 11 | Guy Mardel | "N'avoue jamais" | French | 3 | |
| 12 | Simone de Oliveira | "Sol de inverno" | Portuguese | 13 | |
| 13 | Bobby Solo | "Se piangi, se ridi" | Italian | 5 | |
| 14 | Birgit Brüel | "For din skyld" | Danish | 7 | |
| 15 | France Gall | "Poupée de cire, poupée de son" | French | 1 | |
| 16 | Viktor Klimenko | "Aurinko laskee länteen" | Finnish | 15 | |
| 17 | Vice Vukov | "Čežnja" (Чежња) | Serbo-Croatian | 12 | |
| 18 | Yovanna | "Non, à jamais sans toi" | French | 8 |
| R/O | Country | Artist | Song | Language | Place in Live Final |
|---|---|---|---|---|---|
| 1 | Margot Eskens | "Die Zeiger der Uhr" | German | 10 | |
| 2 | Ulla Pia | "Stop – mens legen er go'" | Danish | 14 | |
| 3 | Tonia | "Un peu de poivre, un peu de sel" | French | 4 | |
| 4 | Michèle Torr | "Ce soir je t'attendais" | French | 10 | |
| 5 | Berta Ambrož | "Brez besed" | Slovene | 7 | |
| 6 | Åse Kleveland | "Intet er nytt under solen" | Norwegian | 3 | |
| 7 | Ann-Christine | "Playboy" | Finnish | 10 | |
| 8 | Madalena Iglésias | "Ele e ela" | Portuguese | 13 | |
| 9 | Udo Jürgens | "Merci, Chérie" | German | 1 | |
| 10 | Lill Lindfors and Svante Thuresson | "Nygammal vals" | Swedish | 2 | |
| 11 | Raphael | "Yo soy aquél" | Spanish | 7 | |
| 12 | Madeleine Pascal | "Ne vois-tu pas ?" | French | 6 | |
| 13 | Téréza | "Bien plus fort" | French | 17 | |
| 14 | Domenico Modugno | "Dio, come ti amo" | Italian | 17 | |
| 15 | Dominique Walter | "Chez nous" | French | 16 | |
| 16 | Milly Scott | "Fernando en Philippo" | Dutch | 15 | |
| 17 | Dickie Rock | "Come Back to Stay" | English | 4 | |
| 18 | Kenneth McKellar | "A Man Without Love" | English | 9 |
| R/O | Country | Artist | Song | Language | Place in Live Final |
|---|---|---|---|---|---|
| 1 | Thérèse Steinmetz | "Ringe-dinge" | Dutch | 14 | |
| 2 | Vicky | "L'amour est bleu" | French | 4 | |
| 3 | Peter Horton | "Warum es hunderttausend Sterne gibt" | German | 14 | |
| 4 | Noëlle Cordier | "Il doit faire beau là-bas" | French | 3 | |
| 5 | Eduardo Nascimento | "O vento mudou" | Portuguese | 12 | |
| 6 | Géraldine | "Quel cœur vas-tu briser ?" | French | 17 | |
| 7 | Östen Warnerbring | "Som en dröm" | Swedish | 8 | |
| 8 | Fredi | "Varjoon – suojaan" | Finnish | 12 | |
| 9 | Inge Brück | "Anouschka" | German | 8 | |
| 10 | Louis Neefs | "Ik heb zorgen" | Dutch | 7 | |
| 11 | Sandie Shaw | "Puppet on a String" | English | 1 | |
| 12 | Raphael | "Hablemos del amor" | Spanish | 6 | |
| 13 | Kirsti Sparboe | "Dukkemann" | Norwegian | 14 | |
| 14 | Minouche Barelli | "Boum-Badaboum" | French | 5 | |
| 15 | Lado Leskovar | "Vse rože sveta" | Slovene | 8 | |
| 16 | Claudio Villa | "Non andare più lontano" | Italian | 11 | |
| 17 | Sean Dunphy | "If I Could Choose" | English | 2 |
| R/O | Country | Artist | Song | Language | Place in Live Final |
|---|---|---|---|---|---|
| 1 | Carlos Mendes | "Verão" | Portuguese | 11 | |
| 2 | Ronnie Tober | "Morgen" | Dutch | 16 | |
| 3 | Claude Lombard | "Quand tu reviendras" | French | 7 | |
| 4 | Karel Gott | "Tausend Fenster" | German | 13 | |
| 5 | Chris Baldo and Sophie Garel | "Nous vivrons d'amour" | French | 11 | |
| 6 | Gianni Mascolo | "Guardando il sole" | Italian | 13 | |
| 7 | Line and Willy | "À chacun sa chanson" | French | 7 | |
| 8 | Claes-Göran Hederström | "Det börjar verka kärlek, banne mej" | Swedish | 5 | |
| 9 | Kristina Hautala | "Kun kello käy" | Finnish | 16 | |
| 10 | Isabelle Aubret | "La Source" | French | 3 | |
| 11 | Sergio Endrigo | "Marianne" | Italian | 10 | |
| 12 | Cliff Richard | "Congratulations" | English | 2 | |
| 13 | Odd Børre | "Stress" | Norwegian | 13 | |
| 14 | Pat McGeegan | "Chance of a Lifetime" | English | 4 | |
| 15 | Massiel | "La La La" | Spanish | 1 | |
| 16 | Wencke Myhre | "Ein Hoch der Liebe" | German | 6 | |
| 17 | Lući Kapurso and Hamo Hajdarhodžić | "Jedan dan" (Један дан) | Serbo-Croatian | 7 |
| R/O | Country | Artist | Song | Language | Place in Live Final |
|---|---|---|---|---|---|
| 1 | Ivan | "Pozdrav svijetu" (Поздрав свијету) | Serbo-Croatian | 13 | |
| 2 | Romuald | "Catherine" | French | 11 | |
| 3 | Salomé | "Vivo cantando" | Spanish | 1 | |
| 4 | Jean Jacques | "Maman, Maman" | French | 6 | |
| 5 | Muriel Day | "The Wages of Love" | English | 7 | |
| 6 | Iva Zanicchi | "Due grosse lacrime bianche" | Italian | 13 | |
| 7 | Lulu | "Boom Bang-a-Bang" | English | 1 | |
| 8 | Lenny Kuhr | "De troubadour" | Dutch | 1 | |
| 9 | Tommy Körberg | "Judy, min vän" | Swedish | 9 | |
| 10 | Louis Neefs | "Jennifer Jennings" | Dutch | 7 | |
| 11 | Paola | "Bonjour, bonjour" | German | 5 | |
| 12 | Kirsti Sparboe | "Oj, oj, oj, så glad jeg skal bli" | Norwegian | 16 | |
| 13 | Siw Malmkvist | "Primaballerina" | German | 9 | |
| 14 | Frida Boccara | "Un jour, un enfant" | French | 1 | |
| 15 | Simone de Oliveira | "Desfolhada portuguesa" | Portuguese | 15 | |
| 16 | Jarkko and Laura | "Kuin silloin ennen" | Finnish | 12 |
1970s
| R/O | Country | Artist | Song | Language | Place in Live Final |
|---|---|---|---|---|---|
| 1 | Patricia and Hearts of Soul | "Waterman" | Dutch | 7 | |
| 2 | Henri Dès | "Retour" | French | 4 | |
| 3 | Gianni Morandi | "Occhi di ragazza" | Italian | 8 | |
| 4 | Eva Sršen | "Pridi, dala ti bom cvet" | Slovene | 11 | |
| 5 | Jean Vallée | "Viens l'oublier" | French | 8 | |
| 6 | Guy Bonnet | "Marie-Blanche" | French | 4 | |
| 7 | Mary Hopkin | "Knock, Knock (Who's There?)" | English | 2 | |
| 8 | David Alexandre Winter | "Je suis tombé du ciel" | French | 12 | |
| 9 | Julio Iglesias | "Gwendolyne" | Spanish | 4 | |
| 10 | Dominique Dussault | "Marlène" | French | 8 | |
| 11 | Katja Ebstein | "Wunder gibt es immer wieder" | German | 3 | |
| 12 | Dana | "All Kinds of Everything" | English | 1 |
| R/O | Country | Artist | Song | Language | Place in Live Final |
|---|---|---|---|---|---|
| 1 | Marianne Mendt | "Musik" | German[b] | 16 | |
| 2 | Joe Grech | "Marija l-Maltija" | Maltese | 18 | |
| 3 | Séverine | "Un banc, un arbre, une rue" | French | 1 | |
| 4 | Peter, Sue and Marc | "Les Illusions de nos vingt ans" | French | 12 | |
| 5 | Katja Ebstein | "Diese Welt" | German | 3 | |
| 6 | Karina | "En un mundo nuevo" | Spanish | 2 | |
| 7 | Serge Lama | "Un jardin sur la terre" | French | 10 | |
| 8 | Monique Melsen | "Pomme, pomme, pomme" | French | 13 | |
| 9 | Clodagh Rodgers | "Jack in the Box" | English | 4 | |
| 10 | Jacques Raymond and Lily Castel | "Goeie morgen, morgen" | Dutch | 14 | |
| 11 | Massimo Ranieri | "L'amore è un attimo" | Italian | 5 | |
| 12 | The Family Four | "Vita vidder" | Swedish | 6 | |
| 13 | Angela Farrell | "One Day Love" | English | 11 | |
| 14 | Saskia and Serge | "Tijd" | Dutch | 6 | |
| 15 | Tonicha | "Menina do alto da serra" | Portuguese | 9 | |
| 16 | Krunoslav Slabinac | "Tvoj dječak je tužan" (Твој дјечак је тужан) | Serbo-Croatian | 14 | |
| 17 | Markku Aro and Koivisto Sisters | "Tie uuteen päivään" | Finnish | 8 | |
| 18 | Hanne Krogh | "Lykken er" | Norwegian | 17 |
| R/O | Country | Artist | Song | Language | Place in Live Final |
|---|---|---|---|---|---|
| 1 | Mary Roos | "Nur die Liebe läßt uns leben" | German | 3 | |
| 2 | Betty Mars | "Comé-comédie" | French | 11 | |
| 3 | Sandie Jones | "Ceol an Ghrá" | Irish | 15 | |
| 4 | Jaime Morey | "Amanece" | Spanish | 10 | |
| 5 | The New Seekers | "Beg, Steal or Borrow" | English | 2 | |
| 6 | Grethe Kausland and Benny Borg | "Småting" | Norwegian | 14 | |
| 7 | Carlos Mendes | "A festa da vida" | Portuguese | 7 | |
| 8 | Véronique Müller | "C'est la chanson de mon amour" | French | 8 | |
| 9 | Helen and Joseph | "L-imħabba" | Maltese | 18 | |
| 10 | Päivi Paunu and Kim Floor | "Muistathan" | Finnish | 12 | |
| 11 | The Milestones | "Falter im Wind" | German | 5 | |
| 12 | Nicola Di Bari | "I giorni dell'arcobaleno" | Italian | 6 | |
| 13 | Tereza | "Muzika i ti" (Музика и ти) | Serbo-Croatian | 9 | |
| 14 | The Family Four | "Härliga sommardag" | Swedish | 13 | |
| 15 | Anne-Marie Godart and Peter McLane | "Comme on s'aime" | French | 16 | |
| 16 | Serge and Christine Ghisoland | "À la folie ou pas du tout" | French | 17 | |
| 17 | Vicky Leandros | "Après toi" | French | 1 | |
| 18 | Sandra and Andres | "Als het om de liefde gaat" | Dutch | 4 |
| R/O | Country | Artist | Song | Language | Place in Live Final |
|---|---|---|---|---|---|
| 1 | Marion Rung | "Tom Tom Tom" | English | 6 | |
| 2 | Nicole and Hugo | "Baby Baby" | Dutch | 17 | |
| 3 | Fernando Tordo | "Tourada" | Portuguese | 10 | |
| 4 | Gitte | "Junger Tag" | German | 8 | |
| 5 | Bendik Singers | "It's Just a Game" | English, French | 7 | |
| 6 | Marie | "Un train qui part" | French | 8 | |
| 7 | Mocedades | "Eres tú" | Spanish | 2 | |
| 8 | Patrick Juvet | "Je vais me marier, Marie" | French | 12 | |
| 9 | Zdravko Čolić | "Gori vatra" (Гори ватра) | Serbo-Croatian | 15 | |
| 10 | Massimo Ranieri | "Chi sarà con te" | Italian | 13 | |
| 11 | Anne-Marie David | "Tu te reconnaîtras" | French | 1 | |
| 12 | The Nova | "You're Summer" | English | 5 | |
| 13 | Ben Cramer | "De oude muzikant" | Dutch | 14 | |
| 14 | Maxi | "Do I Dream" | English | 10 | |
| 15 | Cliff Richard | "Power to All Our Friends" | English | 3 | |
| 16 | Martine Clémenceau | "Sans toi" | French | 15 | |
| 17 | Ilanit | "Ey Sham" (אי שם) | Hebrew | 4 |
| R/O | Country | Artist | Song | Language | Place in Live Final |
|---|---|---|---|---|---|
| 1 | Carita | "Keep Me Warm" | English | 13 | |
| 2 | Olivia Newton-John | "Long Live Love" | English | 4 | |
| 3 | Peret | "Canta y sé feliz" | Spanish | 9 | |
| 4 | Anne-Karine and the Bendik Singers | "The First Day of Love" | English | 14 | |
| 5 | Marinella | "Krassi, thalassa ke t' agori mou" (Κρασί, θάλασσα και τ' αγόρι μου) |
Greek | 11 | |
| 6 | Poogy | "Natati La Khaiai" (נתתי לה חיי) | Hebrew | 7 | |
| 7 | Korni Grupa | "Generacija '42" (Генерација '42) | Serbo-Croatian | 12 | |
| 8 | ABBA | "Waterloo" | English | 1 | |
| 9 | Ireen Sheer | "Bye Bye I Love You" | French | 4 | |
| 10 | Romuald | "Celui qui reste et celui qui s'en va" | French | 4 | |
| 11 | Jacques Hustin | "Fleur de liberté" | French | 9 | |
| 12 | Mouth and MacNeal | "I See a Star" | English | 3 | |
| 13 | Tina Reynolds | "Cross Your Heart" | English | 7 | |
| 14 | Cindy and Bert | "Die Sommermelodie" | German | 14 | |
| 15 | Piera Martell | "Mein Ruf nach dir" | German | 14 | |
| 16 | Paulo de Carvalho | "E depois do adeus" | Portuguese | 14 | |
| 17 | Gigliola Cinquetti | "Sì" | Italian | 2 |
| R/O | Country | Artist | Song | Language | Place in Live Final |
|---|---|---|---|---|---|
| 1 | Teach-In | "Ding-a-dong" | English | 1 | |
| 2 | The Swarbriggs | "That's What Friends Are For" | English | 9 | |
| 3 | Nicole | "Et bonjour à toi l'artiste" | French | 4 | |
| 4 | Joy Fleming | "Ein Lied kann eine Brücke sein" | German, English | 17 | |
| 5 | Géraldine | "Toi" | French | 5 | |
| 6 | Ellen Nikolaysen | "Touch My Life with Summer" | English | 18 | |
| 7 | Simone Drexel | "Mikado" | German | 6 | |
| 8 | Pepel in kri | "Dan ljubezni" | Slovene | 13 | |
| 9 | The Shadows | "Let Me Be the One" | English | 2 | |
| 10 | Renato | "Singing This Song" | English | 12 | |
| 11 | Ann Christy | "Gelukkig zijn" | Dutch, English | 15 | |
| 12 | Shlomo Artzi | "At Ve'Ani" (את ואני) | Hebrew | 11 | |
| 13 | Semiha Yankı | "Seninle Bir Dakika" | Turkish | 19 | |
| 14 | Sophie | "Une chanson c'est une lettre" | French | 13 | |
| 15 | Pihasoittajat | "Old Man Fiddle" | English | 7 | |
| 16 | Duarte Mendes | "Madrugada" | Portuguese | 16 | |
| 17 | Sergio and Estíbaliz | "Tú volverás" | Spanish | 10 | |
| 18 | Lars Berghagen | "Jennie, Jennie" | English | 8 | |
| 19 | Wess and Dori Ghezzi | "Era" | Italian | 3 |
| R/O | Country | Artist | Song | Language | Place in Live Final |
|---|---|---|---|---|---|
| 1 | Brotherhood of Man | "Save Your Kisses for Me" | English | 1 | |
| 2 | Peter, Sue and Marc | "Djambo Djambo" | English | 4 | |
| 3 | Les Humphries Singers | "Sing, Sang, Song" | German | 15 | |
| 4 | Chocolate, Menta, Mastik | "Emor Shalom" (אמור שלום) | Hebrew | 6 | |
| 5 | Jürgen Marcus | "Chansons pour ceux qui s'aiment" | French | 14 | |
| 6 | Pierre Rapsat | "Judy et Cie" | French | 8 | |
| 7 | Red Hurley | "When" | English | 10 | |
| 8 | Sandra Reemer | "The Party Is Over Now" | English | 9 | |
| 9 | Anne-Karine Strøm | "Mata Hari" | English | 18 | |
| 10 | Mariza Koch | "Panaghia mou, panaghia mou" (Παναγιά μου, Παναγιά μου) | Greek | 13 | |
| 11 | Fredi and the Friends | "Pump-Pump" | English | 11 | |
| 12 | Braulio | "Sobran las palabras" | Spanish | 16 | |
| 13 | Romina and Al Bano | "We'll Live It All Again" | English, Italian | 7 | |
| 14 | Waterloo and Robinson | "My Little World" | English | 5 | |
| 15 | Carlos do Carmo | "Uma flor de verde pinho" | Portuguese | 12 | |
| 16 | Mary Christy | "Toi, la musique et moi" | French | 3 | |
| 17 | Catherine Ferry | "Un, deux, trois" | French | 2 | |
| 18 | Ambasadori | "Ne mogu skriti svoju bol" (Не могу скрити своју бол) | Serbo-Croatian | 17 |
| R/O | Country | Artist | Song | Language | Place in Live Final |
|---|---|---|---|---|---|
| 1 | The Swarbriggs Plus Two | "It's Nice to Be in Love Again" | English | 3 | |
| 2 | Michèle Torr | "Une petite française" | French | 4 | |
| 3 | Heddy Lester | "De mallemolen" | Dutch | 12 | |
| 4 | Schmetterlinge | "Boom Boom Boomerang" | German | 17 | |
| 5 | Anita Skorgan | "Casanova" | Norwegian | 14 | |
| 6 | Silver Convention | "Telegram" | English | 8 | |
| 7 | Anne-Marie B | "Frère Jacques" | French | 16 | |
| 8 | Os Amigos | "Portugal no coração" | Portuguese | 14 | |
| 9 | Lynsey de Paul and Mike Moran | "Rock Bottom" | English | 2 | |
| 10 | Pascalis, Marianna, Robert and Bessy | "Mathema solfege" (Μάθημα σολφέζ) | Greek | 5 | |
| 11 | Ilanit | "Ahava Hi Shir Lishnayim" (אהבה היא שיר לשניים) | Hebrew | 11 | |
| 12 | Pepe Lienhard Band | "Swiss Lady" | German | 6 | |
| 13 | Forbes | "Beatles" | Swedish | 18 | |
| 14 | Micky | "Enséñame a cantar" | Spanish | 9 | |
| 15 | Mia Martini | "Libera" | Italian | 13 | |
| 16 | Monica Aspelund | "Lapponia" | Finnish | 10 | |
| 17 | Dream Express | "A Million in One, Two, Three" | English | 7 | |
| 18 | Marie Myriam | "L'Oiseau et l'Enfant" | French | 1 |
| R/O | Country | Artist | Song | Language | Place in Live Final |
|---|---|---|---|---|---|
| 1 | Colm C. T. Wilkinson | "Born to Sing" | English | 5 | |
