Croatia in the Eurovision Song Contest
| Croatia in the Eurovision Song Contest | |
|---|---|
| Eurovision Song Contest | |
| |
| Participating broadcaster | Hrvatska radiotelevizija (HRT) |
| Participation summary | |
| First appearance | 1993 |
| Highest placement | 2nd: 2024 |
| External links | |
| Croatia's page at Eurovision.tv | |
Croatia has participated in the Eurovision Song Contest since its debut in 1993. Hrvatska radiotelevizija (HRT) is the Croatian broadcaster.
Participation overview
| 1 | First place |
| 2 | Second place |
| 3 | Third place |
| X | Entry selected but did not compete |
| Year | Artist | Song | Language | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 1993 | Put | "Don't Ever Cry" | Croatian, English | 15 | 31 | 3[a] | 51[a] |
| 1994 | Tony Cetinski | "Nek' ti bude ljubav sva" | Croatian | 16 | 27 | No semi-finals | |
| 1995 | Magazin and Lidija | "Nostalgija" | Croatian | 6 | 91 | ||
| 1996 | Maja Blagdan | "Sveta ljubav" | Croatian | 4 | 98 | 19 | 30 |
| 1997 | E.N.I. | "Probudi me" | Croatian | 17 | 24 | No semi-finals | |
| 1998 | Danijela | "Neka mi ne svane" | Croatian | 5 | 131 | ||
| 1999 | Doris | "Marija Magdalena" | Croatian | 4 | 118 | ||
| 2000 | Goran Karan | "Kad zaspu anđeli" | Croatian | 9 | 70 | ||
| 2001 | Vanna | "Strings of My Heart" | English | 10 | 42 | ||
| 2002 | Vesna Pisarović | "Everything I Want" | English | 11 | 44 | ||
| 2003 | Claudia Beni | "Više nisam tvoja" | Croatian, English | 15 | 29 | ||
| 2004 | Ivan Mikulić | "You Are the Only One" | English | 12 | 50 | 9 | 72 |
| 2005 | Boris Novković feat. Lado members | "Vukovi umiru sami" | Croatian | 11 | 115 | 4 | 169 |
| 2006 | Severina | "Moja štikla" | Croatian | 12 | 56 | Top 11 in 2005 final[b] | |
| 2007 | Dragonfly feat. Dado Topić | "Vjerujem u ljubav" | Croatian, English | Failed to qualify | 16 | 54 | |
| 2008 | Kraljevi ulice and 75 Cents | "Romanca" | Croatian | 21 | 44 | 4 | 112 |
| 2009 | Igor Cukrov feat. Andrea | "Lijepa Tena" | Croatian | 18 | 45 | 13[c] | 33 |
| 2010 | Feminnem | "Lako je sve" | Croatian | Failed to qualify | 13 | 33 | |
| 2011 | Daria | "Celebrate" | English | 15 | 41 | ||
| 2012 | Nina Badrić | "Nebo" | Croatian | 12 | 42 | ||
| 2013 | Klapa s Mora | "Mižerja" | Croatian | 13 | 38 | ||
| 2016 | Nina Kraljić | "Lighthouse" | English | 23 | 73 | 10 | 133 |
| 2017 | Jacques Houdek | "My Friend" | English, Italian | 13 | 128 | 8 | 141 |
| 2018 | Franka | "Crazy" | English | Failed to qualify | 17 | 63 | |
| 2019 | Roko | "The Dream" | English, Croatian | 14 | 64 | ||
| 2020 | Damir Kedžo | "Divlji vjetre" | Croatian | Contest cancelled[d] X | |||
| 2021 | Albina | "Tick-Tock" | English, Croatian | Failed to qualify | 11 | 110 | |
| 2022 | Mia Dimšić | "Guilty Pleasure" | English, Croatian | 11 | 75 | ||
| 2023 | Let 3 | "Mama ŠČ!" | Croatian | 13 | 123 | 8 | 76 |
| 2024 | Baby Lasagna | "Rim Tim Tagi Dim" | English | 2 | 547 | 1 | 177 |
| 2025 | Marko Bošnjak | "Poison Cake" | English | Failed to qualify | 12 | 28 | |
| 2026 | Lelek | "Andromeda" | Croatian | 15 | 124 | 6 | 175 |
Notes
- 1 2 Progressed through Kvalifikacija za Millstreet
- ↑ According to the then-Eurovision rules, the top ten non-Big Four countries from the previous year along with the Big Four automatically qualified for the grand final without having to compete in semi-finals. Although Serbia and Montenegro finished in the top ten in 2005, they did not participate in the 2006 contest, and their place in the final was awarded to 11th-place Croatia.
- ↑ Qualified through the back-up jury selection
- ↑ The 2020 contest was cancelled due to the COVID-19 pandemic.[1][2]
References
- ↑ "Eurovision Song Contest 2020 cancelled". European Broadcasting Union. 18 March 2020.
- ↑ "Eurovision Song Contest 2020 cancelled over coronavirus". BBC News. 18 March 2020.
