Monaco in the Eurovision Song Contest
| Monaco in the Eurovision Song Contest | |
|---|---|
| Eurovision Song Contest | |
| |
| Participating broadcaster | Télé Monte-Carlo (TMC) (1959–2006) |
| Participation summary | |
| First appearance | 1959 |
| Last appearance | 2006 |
| Highest placement | 1st: 1971 |
| External links | |
| Monaco's page at Eurovision.tv | |
Monaco has participated in the Eurovision Song Contest since its debut in 1959. Télé Monte-Carlo (TMC) is the Monégasque broadcaster. They have not competed in the contest since 2006.
Participation overview
| 1 | First place |
| 2 | Second place |
| 3 | Third place |
| ◁ | Last place |
| Year | Artist | Song | Language | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 1959 | Jacques Pills | "Mon ami Pierrot" | French | 11 ◁ | 1 | No semi-finals | |
| 1960 | François Deguelt | "Ce soir-là" | French | 3 | 15 | ||
| 1961 | Colette Deréal | "Allons, allons les enfants" | French | 10 | 6 | ||
| 1962 | François Deguelt | "Dis rien" | French | 2 | 13 | ||
| 1963 | Françoise Hardy | "L'Amour s'en va" | French | 5 | 25 | ||
| 1964 | Romuald | "Où sont-elles passées" | French | 3 | 15 | ||
| 1965 | Marjorie Noël | "Va dire à l'amour" | French | 9 | 7 | ||
| 1966 | Téréza | "Bien plus fort" | French | 17 ◁ | 0 | ||
| 1967 | Minouche Barelli | "Boum-Badaboum" | French | 5 | 10 | ||
| 1968 | Line and Willy | "À chacun sa chanson" | French | 7 | 8 | ||
| 1969 | Jean Jacques | "Maman, Maman" | French | 6 | 11 | ||
| 1970 | Dominique Dussault | "Marlène" | French | 8 | 5 | ||
| 1971 | Séverine | "Un banc, un arbre, une rue" | French | 1 | 128 | ||
| 1972 | Anne-Marie Godart and Peter MacLane | "Comme on s'aime" | French | 16 | 65 | ||
| 1973 | Marie-France Dufour | "Un train qui part" | French | 8 | 85 | ||
| 1974 | Romuald | "Celui qui reste et celui qui s'en va" | French | 4 | 14 | ||
| 1975 | Sophie | "Une chanson c'est une lettre" | French | 13 | 22 | ||
| 1976 | Mary Christy | "Toi, la musique et moi" | French | 3 | 93 | ||
| 1977 | Michèle Torr | "Une petite française" | French | 4 | 96 | ||
| 1978 | Caline and Olivier Toussaint | "Les Jardins de Monaco" | French | 4 | 107 | ||
| 1979 | Laurent Vaguener | "Notre vie c'est la musique" | French | 16 | 12 | ||
| 2004 | Maryon | "Notre planète" | French | Failed to qualify | 19 | 10 | |
| 2005 | Lise Darly | "Tout de moi" | French | 24 | 22 | ||
| 2006 | Séverine Ferrer | "La Coco-Dance" | French, Tahitian | 21 | 14 | ||
References
- ↑ "Monaco". eurovision.com. European Broadcasting Union.
