Estonia in the Eurovision Song Contest
| Estonia in the Eurovision Song Contest | |
|---|---|
| Eurovision Song Contest | |
| |
| Participating broadcaster | Eesti Rahvusringhääling (ERR) (2008–present) Eesti Televisioon (ETV) (1993–2007) |
| Participation summary | |
| First appearance | 1994 |
| Highest placement | 1st: 2001 |
| Host | 2002 |
| External links | |
| Estonia's page at Eurovision.tv | |
Estonia has participated in the Eurovision Song Contest since its debut in 1994. Eesti Rahvusringhääling (ERR) is the Estonian broadcaster.
Participation overview
| 1 | First place |
| 3 | Third place |
| ◁ | Last place |
| X | Entry selected but did not compete |
| Year | Artist | Song | Language | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 1993 | Janika Sillamaa | "Muretut meelt ja südametuld" | Estonian | Failed to qualify[a] X | 5 | 47 | |
| 1994 | Silvi Vrait | "Nagu merelaine" | Estonian | 24 | 2 | No semi-finals | |
| 1996 | Maarja-Liis Ilus and Ivo Linna | "Kaelakee hääl" | Estonian | 5 | 94 | 5 | 106 |
| 1997 | Maarja | "Keelatud maa" | Estonian | 8 | 82 | No semi-finals | |
| 1998 | Koit Toome | "Mere lapsed" | Estonian | 12 | 36 | ||
| 1999 | Evelin Samuel and Camille | "Diamond of Night" | English | 6 | 90 | ||
| 2000 | Ines | "Once in a Lifetime" | English | 4 | 98 | ||
| 2001 | Tanel Padar, Dave Benton and 2XL | "Everybody" | English | 1 | 198 | ||
| 2002 | Sahlene | "Runaway" | English | 3 | 111 | ||
| 2003 | Ruffus | "Eighties Coming Back" | English | 21 | 14 | ||
| 2004 | Neiokõsõ | "Tii" | Võro | Failed to qualify | 11 | 57 | |
| 2005 | Suntribe | "Let's Get Loud" | English | 20 | 31 | ||
| 2006 | Sandra | "Through My Window" | English | 18 | 28 | ||
| 2007 | Gerli Padar | "Partners in Crime" | English | 22 | 33 | ||
| 2008 | Kreisiraadio | "Leto svet" | Serbian, German, Finnish | 18 | 8 | ||
| 2009 | Urban Symphony | "Rändajad" | Estonian | 6 | 129 | 3 | 115 |
| 2010 | Malcolm Lincoln | "Siren" | English | Failed to qualify | 14 | 39 | |
| 2011 | Getter Jaani | "Rockefeller Street" | English | 24 | 44 | 9 | 60 |
| 2012 | Ott Lepland | "Kuula" | Estonian | 6 | 120 | 4 | 100 |
| 2013 | Birgit | "Et uus saaks alguse" | Estonian | 20 | 19 | 10 | 52 |
| 2014 | Tanja | "Amazing" | English | Failed to qualify | 12 | 36 | |
| 2015 | Elina Born and Stig Rästa | "Goodbye to Yesterday" | English | 7 | 106 | 3 | 105 |
| 2016 | Jüri Pootsmann | "Play" | English | Failed to qualify | 18 ◁ | 24 | |
| 2017 | Koit Toome and Laura | "Verona" | English | 14 | 85 | ||
| 2018 | Elina Nechayeva | "La forza" | Italian | 8 | 245 | 5 | 201 |
| 2019 | Victor Crone | "Storm" | English | 20 | 76 | 4 | 198 |
| 2020 | Uku Suviste | "What Love Is" | English | Contest cancelled[b] X | |||
| 2021 | Uku Suviste | "The Lucky One" | English | Failed to qualify | 13 | 58 | |
| 2022 | Stefan | "Hope" | English | 13 | 141 | 5 | 209 |
| 2023 | Alika | "Bridges" | English | 8 | 168 | 10 | 74 |
| 2024 | 5miinust and Puuluup | "(Nendest) narkootikumidest ei tea me (küll) midagi" | Estonian | 20 | 37 | 6 | 79 |
| 2025 | Tommy Cash | "Espresso Macchiato" | Italian, English | 3 | 356 | 5 | 113 |
| 2026 | Vanilla Ninja | "Too Epic to Be True" | English | Failed to qualify | 11 | 79 | |
Hostings
| Year | Location | Venue | Presenters |
|---|---|---|---|
| 2002 | Tallinn | Saku Suurhall | Annely Peebo and Marko Matvere |
Notes
- ↑ A qualifying round was held for new countries looking to make their debut at the 1993 contest. Estonia failed to progress from this round; entries which failed to progress have subsequently been discounted by the EBU and do not feature as part of the countries' list of appearances.
- ↑ The 2020 contest was cancelled due to the COVID-19 pandemic.[1][2]
References
- ↑ "Eurovision Song Contest 2020 cancelled". European Broadcasting Union. 18 March 2020.
- ↑ "Eurovision Song Contest 2020 cancelled over coronavirus". BBC News. 18 March 2020.
