1995–96 Serie A

Serie A
Season1995 (1995)–96
Dates27 August 1995 – 12 May 1996
ChampionsMilan
15th title
RelegatedBari
Torino
Cremonese
Padova
Champions LeagueMilan
Juventus
Cup Winners' CupFiorentina
UEFA CupLazio
Roma
Parma
Internazionale
Matches played306
Goals scored805 (2.63 per match)
Top goalscorerIgor Protti
Giuseppe Signori
(24 goals each)
← 1994–95
1996–97 →

The 1995–96 Serie A season was the 94th season of top division football in Italy, and the 64th season of Serie A. The season began on 27 August 1995, and ended on 12 May 1996. Milan won their 15th league title.

Teams

Team Manager Stadium Kit manufacturer Shirt sponsor
Atalanta Italy Emiliano Mondonico Stadio Atleti Azzurri d'Italia Asics Somet
Bari Italy Giuseppe Materazzi (1–12)
Italy Eugenio Fascetti (13–34)
Stadio San Nicola Adidas CEPU
Cagliari Italy Giovanni Trapattoni (1–21)
Italy Bruno Giorgi (22–34)
Stadio Sant'Elia Erreà Pecorino Sardo
Cremonese Italy Luigi Simoni Stadio Giovanni Zini Uhlsport Negroni
Fiorentina Italy Claudio Ranieri Stadio Artemio Franchi Reebok Sammontana
Internazionale Italy Ottavio Bianchi (1–4)
Spain Luis Suárez (5–6)
England Roy Hodgson (7–34)
Stadio Giuseppe Meazza Umbro Pirelli
Juventus Italy Marcello Lippi Stadio delle Alpi Kappa Sony
Lazio Czech Republic Zdeněk Zeman Stadio Olimpico Umbro Banco di Roma
Milan Italy Fabio Capello Stadio Giuseppe Meazza Lotto Opel
Napoli Federal Republic of Yugoslavia Vujadin Boškov Stadio San Paolo Lotto Record Cucine
Padova Italy Mauro Sandreani Stadio Euganeo Diadora Acqua Vera
Parma Italy Nevio Scala Stadio Ennio Tardini Puma Parmalat
Piacenza Italy Bortolo Mutti Stadio Galleana ABM Caripiacenza
Roma Italy Carlo Mazzone Stadio Olimpico Asics INA Assitalia
Sampdoria Sweden Sven-Göran Eriksson Stadio Luigi Ferraris Asics Nuova Tirrena
Torino Italy Nedo Sonetti (1–12)
Italy Franco Scoglio (13–25, 27)
Italy Lido Vieri (26, 28–34)
Stadio delle Alpi Lotto SDA Express Courier
Udinese Italy Alberto Zaccheroni Stadio Friuli Hummel Albatros Idromassaggio
Vicenza Italy Francesco Guidolin Stadio Romeo Menti Biemme Pal Zileri

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Milan (C) 34 21 10 3 60 24 +36 73 Qualified to Champions League
2 Juventus 34 19 8 7 58 35 +23 65[a]
3 Lazio 34 17 8 9 66 38 +28 59 Qualification to UEFA Cup
4 Fiorentina 34 17 8 9 53 41 +12 59 Qualification to Cup Winners' Cup
5 Roma 34 16 10 8 51 34 +17 58[b] Qualification to UEFA Cup
6 Parma 34 16 10 8 44 31 +13 58
7 Internazionale 34 15 9 10 51 30 +21 54
8 Sampdoria 34 14 10 10 59 47 +12 52
9 Vicenza 34 13 10 11 36 37 −1 49
10 Cagliari 34 11 8 15 34 47 −13 41[c]
11 Udinese 34 11 8 15 41 49 −8 41
12 Napoli 34 10 11 13 28 41 −13 41
13 Atalanta 34 11 6 17 38 50 −12 39
14 Piacenza 34 9 10 15 31 48 −17 37
15 Bari (R) 34 8 8 18 49 71 −22 32 Relegation to Serie B
16 Torino (R) 34 6 11 17 28 46 −18 29
17 Cremonese (R) 34 5 12 17 37 57 −20 27
18 Padova (R) 34 7 3 24 41 79 −38 24
Source: 1995–96 Serie A, RSSSF.com, Soccerway
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Draw. (Note: Head-to-head record is used only after all the matches between the teams in question have been played).[1]
(C) Champion; (R) Relegated
Notes:
  1. ↑ Juventus qualified for the 1996–97 UEFA Champions League as defending champions.
  2. ↑ ROM 1-1 PAR; PAR 1-1 ROM Roma is ahead due to goal difference.
  3. ↑ Head-to-head points: CAG 7pts. UDI 6pts. NAP 4pts.

Results

Home \ Away ATA BAR CAG CRE FIO INT JUV LAZ MIL NAP PAD PAR PIA ROM SAM TOR UDI VIC
Atalanta — 1–2 3–0 1–1 1–3 1–1 0–1 1–3 0–1 1–3 3–0 1–1 2–0 2–1 3–2 1–0 0–0 3–1
Bari 1–3 — 3–0 2–1 1–1 4–1 2–2 3–3 1–0 1–1 2–1 1–1 0–0 1–2 1–3 2–2 4–2 0–2
Cagliari 2–0 4–2 — 1–0 0–0 0–0 0–0 0–1 1–2 2–0 0–1 2–0 0–0 0–2 3–0 1–0 4–1 2–0
Cremonese 1–1 7–1 3–1 — 0–0 2–4 3–3 2–1 0–0 1–1 2–1 0–2 0–0 0–1 0–0 1–1 2–2 1–1
Fiorentina 1–0 3–2 3–1 3–2 — 1–1 0–1 2–0 2–2 3–0 6–4 1–0 2–1 1–4 2–2 2–0 3–0 1–1
Internazionale 1–0 3–0 4–0 2–0 1–2 — 1–2 0–0 1–1 4–0 8–2 1–1 0–0 2–0 0–2 4–0 2–1 1–0
Juventus 1–0 1–1 4–1 4–1 1–0 1–0 — 4–2 1–1 1–1 3–1 1–0 2–0 0–2 0–3 5–0 2–1 1–0
Lazio 5–1 4–3 4–0 2–1 4–0 0–1 4–0 — 0–1 1–0 2–0 2–1 4–1 1–0 6–3 1–1 2–2 3–0
Milan 3–0 3–2 3–2 7–1 3–1 0–1 2–1 0–0 — 0–0 1–0 3–0 3–0 3–1 3–0 1–1 2–1 4–0
Napoli 2–0 1–0 0–0 0–0 0–2 2–1 0–1 1–0 0–1 — 2–0 1–1 0–0 0–2 1–0 1–0 2–1 1–1
Padova 3–2 3–0 2–1 1–2 0–1 2–1 0–5 1–3 1–2 4–2 — 1–3 1–1 1–2 1–1 1–1 2–3 3–2
Parma 2–0 3–1 4–0 2–0 3–0 2–1 1–1 2–1 0–0 1–0 2–1 — 3–2 1–1 1–0 1–0 1–0 0–1
Piacenza 2–2 3–2 1–1 2–1 0–1 1–0 0–4 2–1 0–2 0–1 4–0 2–1 — 1–0 3–2 1–0 0–2 0–1
Roma 0–1 2–1 1–1 3–0 2–2 1–0 2–2 0–0 1–2 4–1 2–0 1–1 2–1 — 3–1 1–0 2–1 1–1
Sampdoria 2–3 2–0 1–2 2–0 2–1 0–0 2–0 3–3 3–0 2–2 3–1 3–0 3–0 1–1 — 1–0 1–0 2–2
Torino 0–1 3–1 1–1 1–0 0–3 0–1 1–2 0–2 1–1 0–0 2–0 2–2 4–2 2–2 1–1 — 2–0 1–0
Udinese 3–0 1–2 1–0 3–2 1–0 1–2 1–0 1–1 0–2 3–2 3–1 0–0 0–0 1–1 2–4 1–0 — 1–1
Vicenza 1–0 2–0 0–1 1–0 1–0 1–1 2–1 1–0 1–1 3–0 2–1 0–1 1–1 2–1 2–2 2–1 0–1 —
Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Rank Player Club Goals
1 Italy Igor Protti Bari 24
Italy Giuseppe Signori Lazio
3 Italy Enrico Chiesa Sampdoria 22
4 Argentina Gabriel Batistuta Fiorentina 19
Italy Marco Branca Roma, Internazionale
6 Germany Oliver Bierhoff Udinese 17
7 Belgium Luis Oliveira Cagliari 16
8 Italy Nicola Amoruso Padova 14
Italy Nicola Caccia Piacenza
Italy Pierluigi Casiraghi Lazio

References

  1. ↑ Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005"Norme organizzative interne della F.I.G.C. - Art. 51.6" (PDF) (in Italian). Italian Football Federation. 12 September 2018. Retrieved 11 November 2018.
  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

Other websites