1995–96 Serie A
| Season | 1995–96 |
|---|---|
| Dates | 27 August 1995 – 12 May 1996 |
| Champions | Milan 15th title |
| Relegated | Bari Torino Cremonese Padova |
| Champions League | Milan Juventus |
| Cup Winners' Cup | Fiorentina |
| UEFA Cup | Lazio Roma Parma Internazionale |
| Matches played | 306 |
| Goals scored | 805 (2.63 per match) |
| Top goalscorer | Igor Protti Giuseppe Signori (24 goals each) |
← 1994–95 1996–97 → | |
The 1995–96 Serie A season was the 94th season of top division football in Italy, and the 64th season of Serie A. The season began on 27 August 1995, and ended on 12 May 1996. Milan won their 15th league title.
Teams
| Team | Manager | Stadium | Kit manufacturer | Shirt sponsor |
|---|---|---|---|---|
| Atalanta | Stadio Atleti Azzurri d'Italia | Asics | Somet | |
| Bari | Stadio San Nicola | Adidas | CEPU | |
| Cagliari | Stadio Sant'Elia | Erreà | Pecorino Sardo | |
| Cremonese | Stadio Giovanni Zini | Uhlsport | Negroni | |
| Fiorentina | Stadio Artemio Franchi | Reebok | Sammontana | |
| Internazionale | Stadio Giuseppe Meazza | Umbro | Pirelli | |
| Juventus | Stadio delle Alpi | Kappa | Sony | |
| Lazio | Stadio Olimpico | Umbro | Banco di Roma | |
| Milan | Stadio Giuseppe Meazza | Lotto | Opel | |
| Napoli | Stadio San Paolo | Lotto | Record Cucine | |
| Padova | Stadio Euganeo | Diadora | Acqua Vera | |
| Parma | Stadio Ennio Tardini | Puma | Parmalat | |
| Piacenza | Stadio Galleana | ABM | Caripiacenza | |
| Roma | Stadio Olimpico | Asics | INA Assitalia | |
| Sampdoria | Stadio Luigi Ferraris | Asics | Nuova Tirrena | |
| Torino | Stadio delle Alpi | Lotto | SDA Express Courier | |
| Udinese | Stadio Friuli | Hummel | Albatros Idromassaggio | |
| Vicenza | Stadio Romeo Menti | Biemme | Pal Zileri |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan (C) | 34 | 21 | 10 | 3 | 60 | 24 | +36 | 73 | Qualified to Champions League |
| 2 | Juventus | 34 | 19 | 8 | 7 | 58 | 35 | +23 | 65[a] | |
| 3 | Lazio | 34 | 17 | 8 | 9 | 66 | 38 | +28 | 59 | Qualification to UEFA Cup |
| 4 | Fiorentina | 34 | 17 | 8 | 9 | 53 | 41 | +12 | 59 | Qualification to Cup Winners' Cup |
| 5 | Roma | 34 | 16 | 10 | 8 | 51 | 34 | +17 | 58[b] | Qualification to UEFA Cup |
| 6 | Parma | 34 | 16 | 10 | 8 | 44 | 31 | +13 | 58 | |
| 7 | Internazionale | 34 | 15 | 9 | 10 | 51 | 30 | +21 | 54 | |
| 8 | Sampdoria | 34 | 14 | 10 | 10 | 59 | 47 | +12 | 52 | |
| 9 | Vicenza | 34 | 13 | 10 | 11 | 36 | 37 | −1 | 49 | |
| 10 | Cagliari | 34 | 11 | 8 | 15 | 34 | 47 | −13 | 41[c] | |
| 11 | Udinese | 34 | 11 | 8 | 15 | 41 | 49 | −8 | 41 | |
| 12 | Napoli | 34 | 10 | 11 | 13 | 28 | 41 | −13 | 41 | |
| 13 | Atalanta | 34 | 11 | 6 | 17 | 38 | 50 | −12 | 39 | |
| 14 | Piacenza | 34 | 9 | 10 | 15 | 31 | 48 | −17 | 37 | |
| 15 | Bari (R) | 34 | 8 | 8 | 18 | 49 | 71 | −22 | 32 | Relegation to Serie B |
| 16 | Torino (R) | 34 | 6 | 11 | 17 | 28 | 46 | −18 | 29 | |
| 17 | Cremonese (R) | 34 | 5 | 12 | 17 | 37 | 57 | −20 | 27 | |
| 18 | Padova (R) | 34 | 7 | 3 | 24 | 41 | 79 | −38 | 24 |
Source: 1995–96 Serie A, RSSSF.com, Soccerway
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Draw. (Note: Head-to-head record is used only after all the matches between the teams in question have been played).[1]
(C) Champion; (R) Relegated
Notes:
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Draw. (Note: Head-to-head record is used only after all the matches between the teams in question have been played).[1]
(C) Champion; (R) Relegated
Notes:
Results
Top goalscorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Bari | 24 | |
| Lazio | |||
| 3 | Sampdoria | 22 | |
| 4 | Fiorentina | 19 | |
| Roma, Internazionale | |||
| 6 | Udinese | 17 | |
| 7 | Cagliari | 16 | |
| 8 | Padova | 14 | |
| Piacenza | |||
| Lazio |
References
- ↑ Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005"Norme organizzative interne della F.I.G.C. - Art. 51.6" (PDF) (in Italian). Italian Football Federation. 12 September 2018. Retrieved 11 November 2018.
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Other websites
Wikimedia Commons has media related to Serie A 1995-1996.
- Serie A 1995-96, at It.Wikipedia - with pictures and info
- Season results, at RSSSF
