1962–63 Serie A
| Season | 1962–63 |
|---|---|
| Dates | 16 September 1962 – 26 May 1963 |
| Champions | Internazionale 8th title |
| Relegated | Napoli Venezia Palermo |
| European Cup | Internazionale Milan |
| Cup Winners' Cup | Atalanta |
| Inter-Cities Fairs Cup | Juventus Roma |
| Matches played | 306 |
| Goals scored | 741 (2.42 per match) |
| Top goalscorer | Harald Nielsen Pedro Manfredini (19 goals each) |
← 1961–62 1963–64 → | |
The 1962–63 Serie A season was the 61st season of top division football in Italy, and the 31st season of Serie A. The season began on 16 September 1962, and ended on 26 May 1963. Internazionale won their eighth league title.
Team locations
| Team | Home city | Stadium |
|---|---|---|
| Atalanta | Bergamo | Stadio Comunale |
| Bologna | Bologna | Stadio Comunale |
| Catania | Catania | Stadio Cibali |
| Fiorentina | Florence | Stadio Comunale |
| Genoa | Genoa | Stadio Luigi Ferraris |
| Internazionale | Milan | Stadio San Siro |
| Juventus | Turin | Stadio Comunale di Torino |
| Mantova | Mantua | Stadio Danilo Martelli |
| Milan | Milan | Stadio San Siro |
| Modena | Modena | Stadio Alberto Braglia |
| Napoli | Naples | Stadio del Sole |
| Palermo | Palermo | Stadio La Favorita |
| Roma | Rome | Stadio Olimpico |
| Sampdoria | Genoa | Stadio Luigi Ferraris |
| SPAL | Ferrara | Stadio Comunale |
| Torino | Turin | Stadio Filadelfia |
| Venezia | Venice | Stadio Pier Luigi Penzo |
| Vicenza | Vicenza | Stadio Romeo Menti |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Internazionale (C) | 34 | 19 | 11 | 4 | 56 | 20 | +36 | 49 | Qualification to European Cup |
| 2 | Juventus | 34 | 18 | 9 | 7 | 50 | 25 | +25 | 45 | Chosen for Inter-Cities Fairs Cup |
| 3 | Milan | 34 | 15 | 13 | 6 | 53 | 27 | +26 | 43 | Qualification to European Cup[a] |
| 4 | Bologna | 34 | 17 | 8 | 9 | 58 | 39 | +19 | 42 | |
| 5 | Roma | 34 | 13 | 14 | 7 | 57 | 32 | +25 | 40 | Chosen for Inter-Cities Fairs Cup |
| 6 | Fiorentina | 34 | 15 | 8 | 11 | 52 | 32 | +20 | 38 | |
| 7 | Vicenza | 34 | 13 | 10 | 11 | 35 | 35 | 0 | 36 | |
| 8 | Atalanta | 34 | 12 | 10 | 12 | 43 | 44 | −1 | 34 | Qualification to Cup Winners' Cup |
| 8 | SPAL | 34 | 12 | 10 | 12 | 36 | 38 | −2 | 34 | |
| 8 | Torino | 34 | 12 | 10 | 12 | 34 | 38 | −4 | 34 | |
| 11 | Sampdoria | 34 | 11 | 8 | 15 | 41 | 50 | −9 | 30 | |
| 11 | Modena | 34 | 10 | 10 | 14 | 36 | 47 | −11 | 30 | |
| 11 | Mantova | 34 | 8 | 14 | 12 | 34 | 46 | −12 | 30 | |
| 11 | Catania | 34 | 10 | 10 | 14 | 35 | 56 | −21 | 30 | |
| 15 | Genoa | 34 | 9 | 10 | 15 | 32 | 48 | −16 | 28 | |
| 16 | Napoli (R) | 34 | 9 | 9 | 16 | 35 | 59 | −24 | 27 | Relegation to Serie B |
| 17 | Venezia (R) | 34 | 6 | 10 | 18 | 36 | 51 | −15 | 22 | |
| 18 | Palermo (R) | 34 | 5 | 10 | 19 | 18 | 54 | −36 | 20 |
Source: Panini
(C) Champion; (R) Relegated
Notes:
(C) Champion; (R) Relegated
Notes:
- ↑ Qualified as defending champions
Results
Top goalscorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Bologna | 19 | |
| Roma | |||
| 3 | Juventus | 16 | |
| 4 | Fiorentina | 15 | |
| 5 | Bologna | 13 | |
| Mantova | |||
| Sampdoria | |||
| Torino, Internazionale | |||
| 9 | Atalanta | 12 | |
| Juventus | |||
| 11 | Milan | 11 | |
| Venezia | |||
| Internazionale, Torino | |||
| Catania | |||
| 15 | Internazionale | 10 | |
| Internazionale | |||
| Vicenza | |||
| Fiorentina |
References and sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Other websites
Wikimedia Commons has media related to Serie A 1962-1963.
- - All results on RSSSF Website.
