1991–92 Serie A

Serie A
Season1991–92
Dates1 September 1991 – 24 May 1992
ChampionsMilan
12th title
RelegatedBari
Hellas Verona
Cremonese
Ascoli
European CupMilan
Cup Winners' CupParma
UEFA CupJuventus
Torino
Napoli
Roma
Matches played306
Goals scored695 (2.27 per match)
Top goalscorerMarco van Basten
(25 goals)
← 1990–91
1992–93 →

The 1991–92 Serie A season was the 90th season of top division football in Italy, and the 60th season of Serie A. The season began on 1 September 1991, and ended on 24 May 1992. Milan won their 12th league title, doing so without losing a game.

Teams

Team Manager Stadium Kit manufacturer Shirt sponsor
Ascoli Italy Giancarlo De Sisti (1–18)
Italy Massimo Cacciatori (19–34)
Stadio Cino e Lillo Del Duca Ennerre IMESA
Atalanta Italy Bruno Giorgi Stadio Comunale Lotto Tamoil
Bari Italy Gaetano Salvemini (1–5)
Poland Zbigniew Boniek (6–34)
Stadio San Nicola Adidas Sud Factoring
Cagliari Italy Massimo Giacomini (1–6)
Italy Carlo Mazzone (7–34)
Stadio Sant'Elia Umbro Formaggi Ovini Sardi
Cremonese Italy Gustavo Giagnoni Stadio Giovanni Zini Patrick Andreotti Costruzioni
Fiorentina Brazil Sebastião Lazaroni (1–5)
Italy Luigi Radice (6–34)
Stadio Comunale Lotto Giocheria
Foggia Czech Republic Zdeněk Zeman Stadio Pino Zaccheria Admiral Banca Pescopagano
Genoa Italy Osvaldo Bagnoli Stadio Luigi Ferraris Erreà Mita
Hellas Verona Italy Eugenio Fascetti (1–25)
Italy Mario Corso & Sweden Nils Liedholm (26–34)
Stadio Marcantonio Bentegodi Uhlsport Pastificio Rana
Internazionale Italy Corrado Orrico (1–17)
Spain Luis Suárez (18–34)
Stadio Giuseppe Meazza Umbro FitGar
Juventus Italy Giovanni Trapattoni Stadio delle Alpi Kappa UPIM
Lazio Italy Dino Zoff Stadio Olimpico Umbro Banco di Santo Spirito
Milan Italy Fabio Capello Stadio Giuseppe Meazza Adidas Mediolanum
Napoli Italy Claudio Ranieri Stadio San Paolo Umbro Voiello
Parma Italy Nevio Scala Stadio Ennio Tardini Umbro Parmalat
Roma Italy Ottavio Bianchi Stadio Olimpico Adidas Barilla
Sampdoria Italy Narciso Pezzotti & Socialist Federal Republic of Yugoslavia Vujadin Boškov Stadio Luigi Ferraris Asics Erg
Torino Italy Emiliano Mondonico Stadio delle Alpi ABM Fratelli Beretta

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Milan (C) 34 22 12 0 74 21 +53 56 Qualification to European Cup
2 Juventus 34 18 12 4 45 22 +23 48 Qualification to UEFA Cup
3 Torino 34 14 15 5 42 20 +22 43
4 Napoli 34 15 12 7 56 40 +16 42
5 Roma 34 13 14 7 37 31 +6 40
6 Sampdoria 34 11 16 7 38 31 +7 38
7 Parma 34 11 16 7 32 28 +4 38 Qualification to Cup Winners' Cup
8 Internazionale 34 10 17 7 28 28 0 37
9 Foggia 34 12 11 11 58 58 0 35
10 Lazio 34 11 12 11 43 40 +3 34
11 Atalanta 34 10 14 10 31 33 −2 34
12 Fiorentina 34 10 12 12 44 41 +3 32
13 Cagliari 34 7 15 12 30 34 −4 29
14 Genoa 34 9 11 14 35 47 −12 29
15 Bari (R) 34 6 10 18 26 47 −21 22 Relegation to Serie B
16 Hellas Verona (R) 34 7 7 20 24 57 −33 21
17 Cremonese (R) 34 5 10 19 27 49 −22 20
18 Ascoli (R) 34 4 6 24 25 68 −43 14
Source: 1991–92 Serie A, RSSSF.com
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Draw.[1]
(C) Champion; (R) Relegated

Results

Home \ Away ASC ATA BAR CAG CRE FIO FOG GEN INT JUV LAZ MIL NAP PAR ROM SAM TOR VER
Ascoli — 1–0 2–2 1–3 1–0 0–0 2–1 0–2 1–2 0–2 1–4 0–1 1–4 2–3 1–1 0–1 0–4 1–1
Atalanta 1–1[a] — 2–1 0–1 1–1 1–0 4–4 1–0 1–0 0–0 1–0 0–2 1–1 0–1 0–1 0–0 1–3 0–0
Bari 2–1 0–0 — 1–0 0–0 1–0 1–3 1–2 0–2 0–0 1–2 0–1 1–3 1–1 2–1 1–1 1–1 2–1
Cagliari 2–0 0–0 0–0 — 0–0 4–0 2–2 1–1 1–1 1–1 0–1 1–4 0–0 0–0 0–1 3–2 0–1 4–0
Cremonese 3–1 1–2 1–1 0–1 — 1–3 0–2 2–1 0–1 0–2 2–0 1–1 0–0 0–1 1–2 0–1 0–2 3–0
Fiorentina 1–2 3–0 2–0 1–0 1–1 — 1–2 3–1 1–1 2–0 1–1 0–0 4–2 1–1 0–1 1–2 0–0 4–1
Foggia 1–0 2–3 4–1 3–1 2–0 3–3 — 1–0 2–2 0–1[b] 2–1 2–8 1–0 1–1 1–2 0–0 1–1 5–0
Genoa 1–0 0–2 1–3 2–2 2–0 3–2 0–2 — 1–2 2–1 1–0 0–0 3–4 2–0 1–1 0–0 1–1 1–0
Internazionale 2–1 0–0 1–0 0–0 0–2 1–1 1–1 2–2 — 1–3 1–0 1–1 0–0 0–0 0–0 0–0 0–0 2–0
Juventus 1–0 2–1 2–0 0–0 2–0 1–0 4–1 3–0 2–1 — 1–1 1–1 3–1 1–0 2–1 0–0 1–0 2–0
Lazio 1–1 1–1 3–1 2–1 3–2 1–1 5–2 1–1 0–1 1–1 — 1–1 3–3 1–1 1–1 1–2 2–1 2–0
Milan 4–1 3–1 2–0 1–0 3–1 1–1 3–1 1–1 1–0 1–1 2–0 — 5–0 2–0 4–1 5–1 2–0 4–0
Napoli 5–1 1–0 1–0 4–0 3–0 1–0 3–3 1–0 1–1 0–1 3–0 1–1 — 2–2 3–2 2–1 0–1 3–1
Parma 2–0 0–0 1–0 1–1 1–1 1–1 2–0 2–0 1–1 0–0 1–0 1–3 2–1 — 3–1 2–1 0–0 1–1
Roma 1–0 1–1 2–0 0–0 3–0 1–3 1–1 0–0 0–1 1–1 1–1 1–1 1–1 1–0 — 2–0 1–0 1–0
Sampdoria 4–0 0–2 1–1 1–1 2–2 2–0 1–1 2–2 4–0 1–0 1–0 0–2 1–1 2–0 1–1 — 0–0 2–0
Torino 5–2 1–1 1–0 1–0 2–0 2–0 3–1 4–0 0–0 2–0 0–1 2–2 0–0 0–0 1–1 1–1 — 0–0
Hellas Verona 1–0 1–3 2–1 2–0 2–2 2–3 1–0 2–1 1–0 3–3 0–2 0–1 0–1[c] 1–0 0–1 0–0 1–2 —
Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Notes:
  1. ↑ The match was played at the Stadio Brianteo.
  2. ↑ The match was played at the Stadio San Nicola.
  3. ↑ The match was played at the Stadio Giovanni Zini.

Top goalscorers

Rank Player Club Goals
1 Netherlands Marco van Basten Milan 25
2 Italy Roberto Baggio Juventus 18
3 Italy Francesco Baiano Foggia 16
4 Brazil Careca Napoli 15
5 Argentina Gabriel Batistuta Fiorentina 13
Germany Karl-Heinz Riedle Lazio
Uruguay Rubén Sosa Lazio
8 Italy Gianfranco Zola Napoli 12
9 England David Platt Bari 11
Italy Giuseppe Signori Foggia
Czechoslovakia Tomáš Skuhravý Genoa
Italy Gianluca Vialli Sampdoria

References

  1. ↑ Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005"Norme organizzative interne della F.I.G.C. - Art. 51.6" (PDF) (in Italian). Italian Football Federation. 12 September 2018. Retrieved 11 November 2018.
  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

Other websites