1972–73 Serie A
| Season | 1972–73 |
|---|---|
| Dates | 24 September 1972 – 20 May 1973 |
| Champions | Juventus 15th title |
| Relegated | Atalanta Palermo Ternana |
| European Cup | Juventus |
| Cup Winners' Cup | Milan |
| UEFA Cup | Lazio Fiorentina Internazionale Torino |
| Matches played | 240 |
| Goals scored | 449 (1.87 per match) |
| Top goalscorer | Gianni Rivera Giuseppe Savoldi Paolo Pulici (17 goals each) |
← 1971–72 1973–74 → | |
The 1972–73 Serie A season was the 71st season of top division football in Italy, and the 41st season of Serie A. The season began on 24 September 1972, and ended on 20 May 1973. Juventus won their 15th league title.
Team locations
| Team | Home city | Stadium |
|---|---|---|
| Atalanta | Bergamo | Stadio Comunale |
| Bologna | Bologna | Stadio Comunale |
| Cagliari | Cagliari | Stadio Sant'Elia |
| Fiorentina | Florence | Stadio Comunale |
| Hellas Verona | Verona | Stadio Marcantonio Bentegodi |
| Internazionale | Milan | Stadio San Siro |
| Juventus | Turin | Stadio Comunale di Torino |
| Lazio | Rome | Stadio Olimpico |
| Milan | Milan | Stadio San Siro |
| Napoli | Naples | Stadio San Paolo |
| Palermo | Palermo | Stadio La Favorita |
| Roma | Rome | Stadio Olimpico |
| Sampdoria | Genoa | Stadio Luigi Ferraris |
| Ternana | Terni | Stadio Libero Liberati |
| Torino | Turin | Stadio Comunale di Torino |
| Vicenza | Vicenza | Stadio Romeo Menti |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus (C) | 30 | 18 | 9 | 3 | 45 | 22 | +23 | 45 | Qualification to European Cup |
| 2 | Milan | 30 | 18 | 8 | 4 | 65 | 33 | +32 | 44 | Qualification to Cup Winners' Cup |
| 3 | Lazio | 30 | 16 | 11 | 3 | 33 | 16 | +17 | 43 | Qualification to UEFA Cup |
| 4 | Fiorentina | 30 | 16 | 5 | 9 | 39 | 26 | +13 | 37 | |
| 5 | Internazionale | 30 | 15 | 7 | 8 | 32 | 23 | +9 | 37 | |
| 6 | Torino | 30 | 11 | 9 | 10 | 33 | 21 | +12 | 31 | |
| 7 | Bologna | 30 | 11 | 9 | 10 | 33 | 31 | +2 | 31 | |
| 8 | Cagliari | 30 | 9 | 11 | 10 | 26 | 28 | −2 | 29 | |
| 9 | Napoli | 30 | 7 | 14 | 9 | 18 | 20 | −2 | 28 | |
| 10 | Hellas Verona | 30 | 5 | 16 | 9 | 28 | 34 | −6 | 26 | |
| 11 | Roma | 30 | 6 | 12 | 12 | 23 | 28 | −5 | 24 | |
| 12 | Sampdoria | 30 | 5 | 14 | 11 | 16 | 25 | −9 | 24 | |
| 13 | Vicenza | 30 | 7 | 10 | 13 | 15 | 31 | −16 | 24 | |
| 14 | Atalanta (R) | 30 | 5 | 14 | 11 | 16 | 33 | −17 | 24 | Relegation to Serie B |
| 15 | Palermo (R) | 30 | 3 | 11 | 16 | 13 | 41 | −28 | 17 | |
| 16 | Ternana (R) | 30 | 3 | 10 | 17 | 14 | 37 | −23 | 16 |
Source: Panini
(C) Champion; (R) Relegated
(C) Champion; (R) Relegated
Results
Top goalscorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Bologna | 17 | |
| Torino | |||
| Milan | |||
| 4 | Milan | 12 | |
| Internazionale | |||
| 6 | Cagliari | 12 | |
| 7 | Lazio | 10 | |
| Milan | |||
| Fiorentina | |||
| 10 | Juventus | 9 | |
| 11 | Juventus | 8 | |
References and sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Other websites
Wikimedia Commons has media related to Serie A 1972-1973.
- All results on RSSSF Website.
