1961–62 Serie A
![]() 1961–62 A.C. Milan team | |
| Season | 1961–62 |
|---|---|
| Champions | Milan 8th title |
| Relegated | Padova Lecco Udinese |
| European Cup | Milan |
| Inter-Cities Fairs Cup | Roma Sampdoria |
| Matches played | 306 |
| Goals scored | 770 (2.52 per match) |
| Top goalscorer | José Altafini Aurelio Milani (22 goals each) |
← 1960–61 1962–63 → | |
The 1961–62 Serie A season was the 60th season of top division football in Italy, and the 30th season of Serie A. The season began on 27 August 1961, and ended on 15 April 1962. AC Milan won their eighth league title.
Team locations
| Team | Home city | Stadium |
|---|---|---|
| Atalanta | Bergamo | Stadio Comunale |
| Bologna | Bologna | Stadio Comunale |
| Catania | Catania | Stadio Cibali |
| Fiorentina | Florence | Stadio Comunale |
| Internazionale | Milan | Stadio San Siro |
| Juventus | Turin | Stadio Comunale di Torino |
| Lecco | Lecco | Stadio Mario Rigamonti |
| Mantova | Mantua | Stadio Danilo Martelli |
| Milan | Milan | Stadio San Siro |
| Padova | Padua | Stadio Silvio Appiani |
| Palermo | Palermo | Stadio La Favorita |
| Roma | Rome | Stadio Olimpico |
| Sampdoria | Genoa | Stadio Luigi Ferraris |
| SPAL | Ferrara | Stadio Comunale |
| Torino | Turin | Stadio Filadelfia |
| Udinese | Udine | Stadio Moretti |
| Venezia | Venice | Stadio Pier Luigi Penzo |
| Vicenza | Vicenza | Stadio Romeo Menti |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan (C) | 34 | 24 | 5 | 5 | 83 | 36 | +47 | 53 | Qualified for the European Cup |
| 2 | Internazionale | 34 | 19 | 10 | 5 | 59 | 31 | +28 | 48 | |
| 3 | Fiorentina | 34 | 19 | 8 | 7 | 57 | 32 | +25 | 46 | |
| 4 | Bologna | 34 | 19 | 7 | 8 | 57 | 41 | +16 | 45 | |
| 5 | Roma | 34 | 18 | 8 | 8 | 61 | 35 | +26 | 44 | Invited for the Inter-Cities Fairs Cup |
| 6 | Atalanta | 34 | 13 | 12 | 9 | 39 | 38 | +1 | 38 | |
| 7 | Torino | 34 | 12 | 12 | 10 | 42 | 40 | +2 | 36 | |
| 8 | Palermo | 34 | 13 | 9 | 12 | 30 | 35 | −5 | 35 | |
| 9 | Mantova | 34 | 12 | 8 | 14 | 42 | 42 | 0 | 32 | |
| 10 | Sampdoria | 34 | 9 | 12 | 13 | 32 | 40 | −8 | 30 | Invited for the Inter-Cities Fairs Cup |
| 10 | Catania | 34 | 9 | 12 | 13 | 30 | 45 | −15 | 30 | |
| 12 | Venezia | 34 | 8 | 13 | 13 | 35 | 41 | −6 | 29 | |
| 12 | Juventus | 34 | 10 | 9 | 15 | 48 | 56 | −8 | 29 | |
| 14 | Vicenza | 34 | 8 | 11 | 15 | 29 | 43 | −14 | 27 | |
| 14 | SPAL | 34 | 9 | 9 | 16 | 30 | 50 | −20 | 27 | |
| 16 | Padova (R) | 34 | 7 | 9 | 18 | 29 | 49 | −20 | 23 | Relegated to Serie B |
| 16 | Lecco (R) | 34 | 6 | 11 | 17 | 30 | 53 | −23 | 23 | |
| 18 | Udinese (R) | 34 | 6 | 5 | 23 | 37 | 63 | −26 | 17 |
Source: Panini
(C) Champion; (R) Relegated
(C) Champion; (R) Relegated
Results
Top goalscorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Milan | 22 | |
| Fiorentina | |||
| 3 | Internazionale | 16 | |
| Mantova | |||
| 5 | Fiorentina | 15 | |
| 6 | Lecco | 14 | |
| Roma | |||
| 8 | Juventus | 13 | |
| 9 | Venezia | 12 | |
| 10 | Bologna | 11 | |
| Bologna | |||
| Internazionale | |||
| Atalanta | |||
| 14 | SPAL | 10 | |
| Torino | |||
| Milan | |||
| Udinese | |||
| Fiorentina, Roma | |||
| Roma |
References and sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Other websites
Wikimedia Commons has media related to Serie A 1961-1962.
- - All results on RSSSF Website.

