1970–71 Serie A
![]() 1970–71 Internazionale team | |
| Season | 1970–71 |
|---|---|
| Dates | 27 September 1970 – 23 May 1971 |
| Champions | Internazionale 11th title |
| Relegated | Foggia Lazio Catania |
| European Cup | Internazionale |
| Cup Winners' Cup | Torino FC |
| UEFA Cup | Milan Napoli Juventus Bologna |
| Matches played | 240 |
| Goals scored | 505 (2.1 per match) |
| Top goalscorer | Roberto Boninsegna (24 goals) |
← 1969–70 1971–72 → | |
The 1970–71 Serie A season was the 69th season of top division football in Italy, and the 39th season of Serie A. The season began on 27 September 1970, and ended on 23 May 1971. Internazionale won their 11th league title.
Team locations
| Team | Home city | Stadium |
|---|---|---|
| Bologna | Bologna | Stadio Comunale |
| Cagliari | Cagliari | Stadio Sant'Elia |
| Catania | Catania | Stadio Cibali |
| Fiorentina | Florence | Stadio Comunale |
| Foggia | Foggia | Stadio Pino Zaccheria |
| Hellas Verona | Verona | Stadio Marcantonio Bentegodi |
| Internazionale | Milan | Stadio San Siro |
| Juventus | Turin | Stadio Comunale di Torino |
| Lazio | Rome | Stadio Olimpico |
| Milan | Milan | Stadio San Siro |
| Napoli | Naples | Stadio San Paolo |
| Roma | Rome | Stadio Olimpico |
| Sampdoria | Genoa | Stadio Luigi Ferraris |
| Torino | Turin | Stadio Comunale di Torino |
| Varese | Varese | Stadio Franco Ossola |
| Vicenza | Vicenza | Stadio Romeo Menti |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Internazionale (C) | 30 | 19 | 8 | 3 | 50 | 26 | +24 | 46 | Qualification to European Cup |
| 2 | Milan | 30 | 15 | 12 | 3 | 54 | 26 | +28 | 42 | Qualification to UEFA Cup |
| 3 | Napoli | 30 | 15 | 9 | 6 | 33 | 19 | +14 | 39 | |
| 4 | Juventus | 30 | 11 | 13 | 6 | 41 | 30 | +11 | 35 | |
| 5 | Bologna | 30 | 10 | 14 | 6 | 30 | 24 | +6 | 34 | |
| 6 | Roma | 30 | 7 | 18 | 5 | 32 | 25 | +7 | 32 | |
| 7 | Cagliari | 30 | 8 | 14 | 8 | 33 | 35 | −2 | 30 | |
| 8 | Torino | 30 | 6 | 14 | 10 | 27 | 30 | −3 | 26 | Qualification to Cup Winners' Cup |
| 9 | Varese | 30 | 5 | 16 | 9 | 29 | 33 | −4 | 26 | |
| 10 | Vicenza | 30 | 6 | 14 | 10 | 23 | 31 | −8 | 26 | |
| 11 | Hellas Verona | 30 | 7 | 12 | 11 | 23 | 35 | −12 | 26 | |
| 12 | Sampdoria | 30 | 6 | 13 | 11 | 30 | 34 | −4 | 25 | |
| 13 | Fiorentina | 30 | 3 | 19 | 8 | 26 | 32 | −6 | 25 | |
| 14 | Foggia (R) | 30 | 6 | 13 | 11 | 28 | 43 | −15 | 25 | Relegation to Serie B |
| 15 | Lazio (R) | 30 | 5 | 12 | 13 | 28 | 43 | −15 | 22 | |
| 16 | Catania (R) | 30 | 5 | 11 | 14 | 18 | 39 | −21 | 21 |
Source: Panini
(C) Champion; (R) Relegated
(C) Champion; (R) Relegated
Results
Top goalscorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Internazionale | 24 | |
| 2 | Milan | 19 | |
| 3 | Bologna | 15 | |
| 4 | Juventus | 13 | |
| 5 | Hellas Verona | 10 | |
| 6 | Lazio | 9 | |
| Sampdoria |
References and sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Other websites
Wikimedia Commons has media related to Serie A 1970-1971.
- All results on RSSSF Website.

