Raúl Jiménez
![]() Jiménez with Fulham in 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Raúl Alonso Jiménez Rodríguez[1] | |||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 5 May 1991[2] | |||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Tepeji, Hidalgo, Mexico | |||||||||||||||||||||||||||||||||||||||||||
| Height | 1.88 m (6 ft 2 in)[2] | |||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Striker | |||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||
Current team | Wolverhampton Wanderers | |||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||
| 2008–2011 | América | |||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
| 2011–2014 | América | 96 | (36) | |||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | Atlético Madrid | 21 | (1) | |||||||||||||||||||||||||||||||||||||||||
| 2015–2019 | Benfica | 80 | (18) | |||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | → Wolverhampton Wanderers (loan) | 38 | (13) | |||||||||||||||||||||||||||||||||||||||||
| 2019–2023 | Wolverhampton Wanderers | 97 | (27) | |||||||||||||||||||||||||||||||||||||||||
| 2023–2026 | Fulham | 98 | (28) | |||||||||||||||||||||||||||||||||||||||||
| 2026– | Wolverhampton Wanderers | 0 | (0) | |||||||||||||||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Mexico Olympic | 12 | (1) | |||||||||||||||||||||||||||||||||||||||||
| 2013– | Mexico | 125 | (46) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 23:52, 24 May 2026 (UTC) ‡ National team caps and goals, correct as of 20:43, 11 June 2026 (UTC) | ||||||||||||||||||||||||||||||||||||||||||||
Raúl Alonso Jiménez Rodríguez (born 5 May 1991) is a Mexican professional footballer. He plays as a striker for EFL Championship club Wolverhampton Wanderers and the Mexico national team.
Jiménez began his career in Club América's youth system, before making his Mexican Primera División debut in October 2011.[3] In August 2014, he joined Spanish side Atlético Madrid for a transfer fee of €11 million,[4] but after one season, he joined Portuguese side Benfica.[5] In June 2018, he joined Wolverhampton Wanderers on loan,[6] and was the team's top goalscorer with 17 goals across all competitions.[7]
He joined Wolverhampton Wanderers on a permanent transfer at the end of the 2018–19 season.[8] In November 2020, he was ruled out for the rest of the 2020–21 season after he fractured his skull during a collision with Arsenal defender David Luiz.[9][10] In July 2023, he signed for Fulham for a fee around £5.5 million (around €6.4 million).[11][12] On 9 June 2026, Jiménez was confirmed to be returning to Wolverhampton Wanderers as a free agent, after his contract expired at Fulham.[13]
Jiménez played for the Mexico under-23 national team, and helped them win a gold medal at the 2012 Summer Olympics.[14] He has played for the Mexico national team since 2013, and has played at four FIFA World Cups (2014, 2018, 2022 and 2026), three CONCACAF Gold Cups (2013, 2019 and 2025), two FIFA Confederations Cups (2013 and 2017), and two Copa América tournaments (2015 and 2016). As of 12 June 2026, he is currently tied for second on the national team's all-time goalscorer list with 46 goals.
Career statistics
Club
| Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| América | 2011–12 | Mexican Primera División | 18 | 2 | — | — | — | — | 18 | 2 | ||||
| 2012–13 | Liga MX | 39 | 14 | 5 | 0 | — | — | — | 44 | 14 | ||||
| 2013–14 | Liga MX | 35 | 16 | — | — | 2[c] | 2 | — | 37 | 18 | ||||
| 2014–15 | Liga MX | 4 | 4 | — | — | — | — | 4 | 4 | |||||
| Total | 96 | 36 | 5 | 0 | — | 2 | 2 | — | 103 | 38 | ||||
| Atlético Madrid | 2014–15 | La Liga | 21 | 1 | 4 | 0 | — | 1[d] | 0 | 2[e] | 0 | 28 | 1 | |
| Benfica | 2015–16 | Primeira Liga | 28 | 5 | 2 | 0 | 5 | 4 | 10[d] | 3 | — | 45 | 12 | |
| 2016–17 | Primeira Liga | 19 | 7 | 4 | 3 | 2 | 0 | 6[d] | 1 | 1[f] | 0 | 32 | 11 | |
| 2017–18 | Primeira Liga | 33 | 6 | 2 | 0 | 2 | 1 | 5[d] | 0 | 1[f] | 1 | 43 | 8 | |
| Total | 80 | 18 | 8 | 3 | 9 | 5 | 21 | 4 | 2 | 1 | 120 | 31 | ||
| Wolverhampton Wanderers (loan) | 2018–19 | Premier League | 38 | 13 | 6 | 4 | 0 | 0 | — | — | 44 | 17 | ||
| Wolverhampton Wanderers | 2019–20 | Premier League | 38 | 17 | 2 | 0 | 0 | 0 | 15[g] | 10 | — | 55 | 27 | |
| 2020–21 | Premier League | 10 | 4 | 0 | 0 | 1 | 0 | — | — | 11 | 4 | |||
| 2021–22 | Premier League | 34 | 6 | 2 | 0 | 0 | 0 | — | — | 36 | 6 | |||
| 2022–23 | Premier League | 15 | 0 | 2 | 0 | 3 | 3 | — | — | 20 | 3 | |||
| Wolves total | 135 | 40 | 12 | 4 | 4 | 3 | 15 | 10 | — | 166 | 57 | |||
| Fulham | 2023–24 | Premier League | 24 | 7 | 1 | 0 | 4 | 0 | — | — | 29 | 7 | ||
| 2024–25 | Premier League | 38 | 12 | 3 | 1 | 2 | 1 | — | — | 43 | 14 | |||
| 2025–26 | Premier League | 36 | 9 | 3 | 0 | 4 | 1 | — | — | 43 | 10 | |||
| Total | 98 | 28 | 7 | 1 | 10 | 2 | — | — | 115 | 31 | ||||
| Wolverhampton Wanderers | 2026–27 | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| Career total | 431 | 123 | 35 | 8 | 22 | 11 | 39 | 16 | 4 | 1 | 531 | 158 | ||
- ↑ Includes Copa MX, Copa del Rey, Taça de Portugal and FA Cup
- ↑ Includes Taça da Liga and EFL Cup
- ↑ Appearances in CONCACAF Champions League
- 1 2 3 4 Appearance(s) in UEFA Champions League
- ↑ Appearances in Supercopa de España
- 1 2 Appearances in Supertaça Cândido de Oliveira
- ↑ Appearances in UEFA Europa League
International
- As of match played 11 June 2026[18]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Mexico | 2013 | 18[a] | 4 |
| 2014 | 8 | 2 | |
| 2015 | 14 | 3 | |
| 2016 | 7 | 1 | |
| 2017 | 12 | 4 | |
| 2018 | 9 | 2 | |
| 2019 | 11[a] | 7[a] | |
| 2020 | 4 | 3 | |
| 2021 | 5 | 1 | |
| 2022 | 10 | 2 | |
| 2023 | 6 | 4 | |
| 2024 | 3 | 2 | |
| 2025 | 14 | 9 | |
| 2026 | 4 | 2 | |
| Total | 125 | 46 | |
- Scores and results list Mexico's goal tally first, score column indicates score after each Jiménez goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 11 July 2013 | CenturyLink Field, Seattle, United States | 1–0 | 2–0 | 2013 CONCACAF Gold Cup | |
| 2 | 20 July 2013 | Georgia Dome, Atlanta, United States | 1–0 | 1–0 | 2013 CONCACAF Gold Cup | |
| 3 | 11 October 2013 | Estadio Azteca, Mexico City, Mexico | 2–1 | 2–1 | 2014 FIFA World Cup qualification | |
| 4 | 13 November 2013 | Estadio Azteca, Mexico City, Mexico | 2–0 | 5–1 | 2014 FIFA World Cup qualification | |
| 5 | 18 November 2014 | Borisov Arena, Barysaw, Belarus | 1–0 | 2–3 | Friendly | |
| 6 | 2–1 | |||||
| 7 | 15 June 2015 | Estadio Nacional, Santiago, Chile | 2–1 | 3–3 | 2015 Copa América | |
| 8 | 19 June 2015 | Estadio El Teniente, Rancagua, Chile | 1–2 | 1–2 | ||
| 9 | 4 September 2015 | Rio Tinto Stadium, Sandy, United States | 2–2 | 3–3 | Friendly | |
| 10 | 2 September 2016 | Estadio Cuscatlán, San Salvador, El Salvador | 3–1 | 3–1 | 2018 FIFA World Cup qualification | |
| 11 | 1 June 2017 | MetLife Stadium, East Rutherford, United States | 2–0 | 3–1 | Friendly | |
| 12 | 8 June 2017 | Estadio Azteca, Mexico City, Mexico | 3–0 | 3–0 | 2018 FIFA World Cup qualification | |
| 13 | 21 June 2017 | Fisht Olympic Stadium, Sochi, Russia | 1–1 | 2–1 | 2017 FIFA Confederations Cup | |
| 14 | 13 November 2017 | Stadion Energa Gdańsk, Gdańsk, Poland | 1–0 | 1–0 | Friendly | |
| 15 | 7 September 2018 | NRG Stadium, Houston, United States | 1–1 | 1–4 | ||
| 16 | 11 October 2018 | Estadio Universitario, San Nicolás de los Garza, Mexico | 3–2 | 3–2 | ||
| 17 | 22 March 2019 | SDCCU Stadium, San Diego, United States | 1–0 | 3–1 | ||
| 18 | 15 June 2019 | Rose Bowl, Pasadena, United States | 2–0 | 7–0 | 2019 CONCACAF Gold Cup | |
| 19 | 5–0 | |||||
| —[a] | 23 June 2019 | Bank of America Stadium, Charlotte, United States | 2–1 | 3–2 | ||
| 20 | 29 June 2019 | NRG Stadium, Houston, United States | 1–0 | 1–1 | 2019 CONCACAF Gold Cup | |
| 21 | 2 July 2019 | State Farm Stadium, Glendale, United States | 1–0 | 1–0 | ||
| 22 | 15 November 2019 | Estadio Rommel Fernández, Panama City, Panama | 1–0 | 3–0 | 2019–20 CONCACAF Nations League A | |
| 23 | 3–0 | |||||
| 24 | 7 October 2020 | Johan Cruyff Arena, Amsterdam, Netherlands | 1–0 | 1–0 | Friendly | |
| 25 | 14 November 2020 | Stadion Wiener Neustadt, Wiener Neustadt, Austria | 1–1 | 3–2 | ||
| 26 | 17 November 2020 | Liebenauer Stadium, Graz, Austria | 1–0 | 2–0 | ||
| 27 | 13 October 2021 | Estadio Cuscatlán, San Salvador, El Salvador | 2–0 | 2–0 | 2022 FIFA World Cup qualification | |
| 28 | 2 February 2022 | Estadio Azteca, Mexico City, Mexico | 1–0 | 1–0 | ||
| 29 | 30 March 2022 | Estadio Azteca, Mexico City, Mexico | 2–0 | 2–0 | ||
| 30 | 7 June 2023 | Estadio de Mazatlán, Mazatlán, Mexico | 1–0 | 2–0 | Friendly | |
| 31 | 9 September 2023 | AT&T Stadium, Arlington, United States | 1–2 | 2–2 | ||
| 32 | 12 September 2023 | Mercedes-Benz Stadium, Atlanta, United States | 1–1 | 3–3 | ||
| 33 | 2–2 | |||||
| 34 | 15 October 2024 | Estadio Akron, Zapopan, Mexico | 1–0 | 2–0 | ||
| 35 | 19 November 2024 | Estadio Nemesio Díez, Toluca, Mexico | 1–0 | 4–0 | 2024–25 CONCACAF Nations League A | |
| 36 | 20 March 2025 | SoFi Stadium, Inglewood, United States | 1–0 | 2–0 | 2025 CONCACAF Nations League Finals | |
| 37 | 2–0 | |||||
| 38 | 23 March 2025 | 1–0 | 2–1 | 2025 CONCACAF Nations League final | ||
| 39 | 2–1 | |||||
| 40 | 14 June 2025 | 2–0 | 3–2 | 2025 CONCACAF Gold Cup | ||
| 41 | 2 July 2025 | Levi's Stadium, Santa Clara, United States | 1–0 | 1–0 | 2025 CONCACAF Gold Cup | |
| 42 | 6 July 2025 | NRG Stadium, Houston, United States | 1–1 | 2–1 | 2025 CONCACAF Gold Cup final | |
| 43 | 9 September 2025 | Geodis Park, Nashville, United States | 1–0 | 2–2 | Friendly | |
| 44 | 18 November 2025 | Alamodome, San Antonio, United States | 1–1 | 1–2 | ||
| 45 | 4 June 2026 | Estadio Nemesio Díez, Toluca, Mexico | 3–1 | 5–1 | ||
| 46 | 11 June 2026 | Estadio Azteca, Mexico City, Mexico | 2–0 | 2–0 | 2026 FIFA World Cup |
Honours
- América[19]
- Liga MX: Clausura 2013, Apertura 2014
- Atlético Madrid[19]
- Supercopa de España: 2014
- Benfica[19]
- Primeira Liga: 2015–16, 2016–17
- Taça de Portugal: 2016–17
- Taça da Liga: 2015–16
- Supertaça Cândido de Oliveira: 2016, 2017
- Mexico U23
- Olympic Gold Medal: 2012
- Toulon Tournament: 2012
- Mexico
- CONCACAF Gold Cup: 2019,[20] 2025[21]
- CONCACAF Nations League: 2024–25[22]
- CONCACAF Cup: 2015[23]
- Individual
- CONCACAF Goal of the Year: 2013, 2024–25
- Taça da Liga top scorer: 2015–16[24]
- CONCACAF Gold Cup Golden Ball: 2019
- CONCACAF Gold Cup Best XI: 2019,[25] 2025[26]
- PFA Player of the Month: November 2019
- IFFHS CONCACAF Best XI: 2020,[27] 2025[28]
- Wolverhampton Wanderers Player of the Season: 2019–20[29]
- Wolverhampton Wanderers Players' Player of the Season: 2018–19,[30] 2019–20[31]
- CONCACAF Nations League Best Player: 2024–25
- CONCACAF Nations League Finals Golden Boot: 2025
- CONCACAF Nations League Finals Best XI: 2025[32]
References
- ↑ "Updated squad lists for 2022/23 Premier League". Premier League. 4 February 2023. Retrieved 11 February 2023.
- 1 2 "Raúl Jiménez". Premier League. Retrieved 3 September 2023.
- ↑ Alcibvia, Rafael (10 September 2011). "América 1–1 Morelia… Las Águilas se alejaron de la calificación" (in Spanish). Medio Tiempo. Retrieved 9 October 2011.
- ↑ "El Atlético ficha a Raúl Jiménez" [Atlético signs Raúl Jiménez]. Marca (in Spanish). 12 August 2014. Retrieved 14 August 2014.
- ↑ "Mostrar que posso ajudar a equipa" [Show that I can help the team] (in Portuguese). S.L. Benfica. 13 August 2015. Archived from the original on 4 March 2016. Retrieved 13 August 2015.
- ↑ "Jimenez completes Molineux move". Wolverhampton Wanderers. 12 June 2018.
- ↑ Spiers, Tim (15 May 2019). "Joao Moutinho takes top prize at Wolves awards". Express & Star.
- ↑ "Jiménez becomes permanent Wolves player". Wolverhampton Wanderers. Retrieved 4 April 2019.
- ↑ "Raul Jimenez: Wolves striker 'comfortable' after fractured skull operation". Sky Sports. 30 November 2020. Retrieved 30 November 2020.
- ↑ "Raul Jimenez: Wolves striker has surgery on fractured skull after David Luiz head clash". BBC Sport. 30 November 2020. Retrieved 30 November 2020.
- ↑ "Jiménez Joins Fulham". Fulham FC. 25 July 2023. Retrieved 26 July 2023.
- ↑ "Fulham sign Raul Jimenez from Wolves for £5.5M". OneFootball. 26 July 2023. Retrieved 26 July 2023.
- ↑ "Raul Jimenez makes his Molineux return". Wolverhampton Wanderers F.C. 9 June 2026.
- ↑ "Mexico's breath of fresh air". FIFA. Archived from the original on 22 February 2014. Retrieved 23 June 2013.
- ↑ "Raúl Jiménez stats". ESPN FC.
- ↑ Raúl Jiménez at ForaDeJogo. Retrieved 17 January 2017.
- ↑ "Raúl Jiménez". Soccerway. Retrieved 25 October 2018.
- ↑ Raúl Jiménez at National-Football-Teams.com
- 1 2 3 4 Raúl Jiménez at Soccerway. Retrieved 12 June 2026.
- ↑ Straus, Brian (7 July 2019). "Mexico Turns Tide, Wins Gold Cup Title Again vs. Wasteful USMNT". Sports Illustrated.
- ↑ "United States 1–2 Mexico: Mauricio Pochettino's side beaten in Gold Cup final". BBC Sport. Retrieved 7 July 2025.
- ↑ "Mexico win first Nations League final thanks to Raúl Jiménez double". The Guardian. 24 March 2025. ISSN 0261-3077. Retrieved 24 March 2025.
- ↑ "Mexico claim CONCACAF's spot at Confederations Cup". FIFA. 11 October 2015. Archived from the original on 12 October 2015. Retrieved 28 November 2016.
- ↑ "Players". Liga Portugal. Archived from the original on 3 January 2020. Retrieved 2 January 2017.
- ↑ "2019 Concacaf Gold Cup – Best XI". Gold Cup. 7 July 2019. Archived from the original on 30 July 2019. Retrieved 8 July 2019.
- ↑ "Díaz, Jiménez, Richards headline Gold Cup Best XI". CONCACAF. 9 July 2025. Retrieved 9 July 2025.
- ↑ "CONCACAF MEN TEAM 2020 by IFFHS". IFFHS. 16 December 2020.
- ↑ "IFFHS Men's CONCACAF Team 2025".
- ↑ "Jimenez seals awards hat-trick". Wolverhampton Wanderers F.C. Retrieved 5 September 2020.
- ↑ "Special year celebrated at End of Season Awards". Wolverhampton Wanderers F.C. Retrieved 14 May 2019.
- ↑ "Jimenez takes Players' Player prize". Wolverhampton Wanderers. Retrieved 3 September 2020.
- ↑ "Jiménez, Waterman, David headline CNL Finals Best XI". CONCACAF. 3 April 2025. Retrieved 8 April 2025.
Other websites
- Profile at the Fulham F.C. website
- Raúl Jiménez – FIFA competition record (archived)
- Raúl Jiménez – UEFA competition record (archive)
- Raúl Jiménez at Olympics.com
- Raúl Jiménez at Olympedia
.jpg)