2015 Copa América
The 2015 Copa América was a football sporting event that was organized by Confederación Sudamericana de Fútbol. It was held in Chile in 2015. 12 teams took part from many countries. Chile won their first title after beating Argentina in the final on a penalty shootout after a goalless draw.
Participants
Venues
The tournament was in 9 stadiums in 8 cities.
| Antofagasta |
2015 Copa América (Chile) |
La Serena | |
|---|---|---|---|
| Estadio Regional de Antofagasta | Estadio La Portada | ||
| Capacity: 21,170[1] | Capacity: 18,243[1] | ||
![]() | |||
| Viña del Mar | Valparaíso | ||
| Estadio Sausalito | Estadio Elías Figueroa | ||
| Capacity: 22,360[1] | Capacity: 21,113[1] | ||
![]() (Old stadium) | ![]() | ||
| Santiago | Rancagua | ||
| Estadio Nacional | Estadio Monumental David Arellano | Estadio El Teniente | |
| Capacity: 48,745[1] | Capacity: 47,347[2] | Capacity: 13,849[1] | |
![]() | ![]() | ![]() | |
| Concepción | Temuco | ||
| Estadio Municipal de Concepción | Estadio Municipal Germán Becker | ||
| Capacity: 30,448[1] | Capacity: 18,413[1] | ||
![]() | ![]() | ||
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 10 | 3 | +7 | 7 | |
| 3 | 1 | 1 | 1 | 3 | 7 | -4 | 4 | |
| 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
| 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| Mexico | 0-0 | |
|---|---|---|
Estadio Sausalito, Viña del Mar
| Ecuador | 2-3 | |
|---|---|---|
| Valencia Bolaños |
Raldes Smedberg Moreno |
Estadio Elías Figueroa, Valparaíso
| Chile | 3-3 | |
|---|---|---|
| Vidal Vargas |
Vuoso Jiménez |
Estadio Nacional, Santiago
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
| 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 0 | 3 | 0 | 0 | 3 | -1 | 3 |
| Uruguay | 1-0 | |
|---|---|---|
| Rodríguez |
Estadio Calvo y Bascuñán, Antofagasta
| Argentina | 2-2 | |
|---|---|---|
| Agüero Messi |
Valdez Barrios |
Estadio La Portada, La Serena
| Paraguay | 1-0 | |
|---|---|---|
| Benítez |
Estadio Calvo y Bascuñán, Antofagasta
| Argentina | 1-0 | |
|---|---|---|
| Higuaín |
Estadio Sausalito, Viña del Mar
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| Brazil | 2-1 | |
|---|---|---|
| Neymar Douglas Costa |
Cueva |
Estadio Germán Becker, Temuco
| Peru | 1-0 | |
|---|---|---|
| Pizarro |
Estadio Elías Figueroa, Valparaíso
| Brazil | 2-1 | |
|---|---|---|
| Thiago Silva Roberto Firmino |
Miku |
Estadio Monumental, Santiago
Knockout stage
| Quarter-finals | Semi-finals | Final | ||||||||
| 24 June - Santiago | ||||||||||
| |
1 | |||||||||
| 29 June - Santiago | ||||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| 25 June - Temuco | ||||||||||
| |
1 | |||||||||
| |
1 | |||||||||
| 4 July - Santiago | ||||||||||
| |
3 | |||||||||
| |
0 (4) | |||||||||
| 26 June - Viña del Mar | ||||||||||
| |
0 (1) | |||||||||
| |
0 (5) | |||||||||
| 30 June - Concepción | ||||||||||
| |
0 (4) | |||||||||
| |
6 | |||||||||
| 27 June - Concepción | ||||||||||
| |
1 | |||||||||
| |
1 (3) | |||||||||
| |
1 (4) | |||||||||
Quarter finals
| Argentina | 0-0 | |
|---|---|---|
| Penalties | ||
| Messi Garay Banega Lavezzi Biglia Rojo Tévez |
5-4 | |
Estadio Sausalito, Viña del Mar
| Brazil | 1-1 | |
|---|---|---|
| Robinho |
González |
|
| Penalties | ||
| Fernandinho Éverton Ribeiro Miranda Douglas Costa Philippe Coutinho |
3-4 | |
Estadio Ester Roa Rebolledo, Concépcion
Semifinals
Third place
Final
| Chile | 0-0 (a.e.t.) | |
|---|---|---|
| Penalties | ||
| Fernández Vidal Aránguiz Sánchez |
4-1 | |
Estadio Nacional, Santiago
| 2015 Copa América Winner |
|---|
Chile 1st title |
Goalscorers
- 4 goals
Eduardo Vargas
Paolo Guerrero
- 3 goals
Arturo Vidal
Lucas Barrios
Sergio Agüero
- 2 goals
Charles Aránguiz
Matías Vuoso
Raúl Jiménez
Ángel Di María
Gonzalo Higuaín
Miller Bolaños
Enner Valencia
Marcelo Moreno
- 1 goal
Cristian Rodríguez
José Giménez
Lionel Messi
Marcos Rojo
Javier Pastore
Nelson Haedo Valdez
Édgar Benítez
Derlis González
Salomón Rondón
Miku
Christian Cueva
Claudio Pizarro
André Carrillo
Neymar
Douglas Costa
Thiago Silva
Roberto Firmino
Robinho
Ronald Raldes
Martin Smedberg-Dalence
Jeison Murillo
Alexis Sánchez
Gary Medel
Mauricio Isla
- Own goals
Ronald Raldes (playing against Chile)
Gary Medel (playing against Peru)
References
Other websites
- Official website (in English)

.jpg)


.jpg)



