Julián Quiñones
![]() Quiñones with Mexico in 2025 | |||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Julián Andrés Komla Quiñones Quiñones[1] | ||||||||||||||||||||||||||||||||||
| Date of birth | 24 March 1997 | ||||||||||||||||||||||||||||||||||
| Place of birth | Magüí Payán, Colombia | ||||||||||||||||||||||||||||||||||
| Height | 1.77 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||
| Position(s) | Forward, winger | ||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||
Current team | Al-Qadsiah | ||||||||||||||||||||||||||||||||||
| Number | 33 | ||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
| 2016–2021 | Tigres UANL | 59 | (8) | ||||||||||||||||||||||||||||||||
| 2016 | → Venados (loan) | 14 | (3) | ||||||||||||||||||||||||||||||||
| 2017–2018 | → BUAP (loan) | 28 | (17) | ||||||||||||||||||||||||||||||||
| 2021 | → Atlas (loan)[2] | 23 | (5) | ||||||||||||||||||||||||||||||||
| 2022–2023 | Atlas | 55 | (27) | ||||||||||||||||||||||||||||||||
| 2023–2024 | América | 41 | (18) | ||||||||||||||||||||||||||||||||
| 2024– | Al-Qadsiah | 59 | (53) | ||||||||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||||||||
| 2017–2018 | Colombia U20 | 13 | (4) | ||||||||||||||||||||||||||||||||
| 2023– | Mexico | 23 | (3) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 21:13, 21 May 2026 (UTC) ‡ National team caps and goals, correct as of 4 June 2026 | |||||||||||||||||||||||||||||||||||
Julián Andrés Quiñones Quiñones (born 24 March 1997) is a professional footballer. He plays as a forward and winger for Saudi Pro League club Al-Qadsiah. Born in Colombia, he plays for the Mexico national team.[3]
Quiñones started playing amateur football in Colombia with Futbol Paz, before joining Tigres UANL in 2016.[4] After three loan transfers, he joined Atlas permanently in January 2022,[5] helping them win a league title for the first time in 70 years. He joined América in July 2023,[6] before signing for Saudi Arabian club Al-Qadsiah in June 2024 for $16 million.[7][8]
At the 2026 FIFA World Cup, he scored the first goal of the tournament in the ninth minute of the opening match against South Africa.[9]
Career statistics
Club
- As of match played 21 May 2026[10]
| Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Venados (loan) | 2015–16 | Ascenso MX | 14 | 3 | 6 | 3 | — | — | 20 | 6 | ||
| Tigres UANL | 2016–17 | Liga MX | 7 | 0 | 0 | 0 | 3[b] | 1 | — | 10 | 1 | |
| 2018–19 | 25 | 6 | 4 | 1 | 6[b] | 2 | — | 35 | 9 | |||
| 2019–20 | 4 | 0 | — | 2[b] | 0 | — | 6 | 0 | ||||
| 2020–21 | 23 | 2 | — | — | 1[c] | 0 | 24 | 2 | ||||
| Total | 59 | 8 | 4 | 1 | 11 | 3 | 1 | 0 | 75 | 12 | ||
| BUAP (loan) | 2017–18 | Liga MX | 28 | 17 | 0 | 0 | — | — | 28 | 17 | ||
| Atlas | 2021–22 | Liga MX | 43 | 14 | — | — | 1[d] | 1 | 44 | 15 | ||
| 2022–23 | 35 | 18 | — | 3[b] | 3 | 1[e] | 0 | 39 | 21 | |||
| Total | 78 | 32 | — | 3 | 3 | 2 | 1 | 83 | 36 | |||
| América | 2023–24 | Liga MX | 41 | 18 | — | 7[b] | 3 | 4[f] | 2 | 52 | 23 | |
| Al-Qadsiah | 2024–25 | Saudi Pro League | 28 | 20 | 5 | 5 | — | — | 33 | 25 | ||
| 2025–26 | 31 | 33 | 3 | 4 | — | 1[g] | 0 | 35 | 37 | |||
| Total | 59 | 53 | 8 | 9 | — | 1 | 0 | 68 | 62 | |||
| Career Total | 278 | 129 | 18 | 13 | 21 | 9 | 8 | 3 | 325 | 154 | ||
International
- As of match played 4 June 2026[10]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Mexico | 2023 | 2 | 0 |
| 2024 | 8 | 2 | |
| 2025 | 8 | 0 | |
| 2026 | 5 | 2 | |
| Total | 23 | 4 | |
Scores and results list Mexico's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 21 March 2024 | AT&T Stadium, Arlington, United States | 2–0 | 3–0 | 2024 CONCACAF Nations League Finals | [11] | |
| 2 | 8 June 2024 | Kyle Field, College Station, United States | 1–2 | 2–3 | Friendly | [12] |
Honours
- Tigres UANL
- Liga MX: Apertura 2016, Clausura 2019
- CONCACAF Champions League: 2020
- Atlas
- Liga MX: Apertura 2021, Clausura 2022
- Campeón de Campeones: 2022
- América
- Colombia U20
- Central American and Caribbean Games: 2018
- Mexico
- CONCACAF Gold Cup: 2025[15]
- CONCACAF Nations League: 2024–25[16]
- Individual
- Central American and Caribbean Games Top Scorer: 2018
- Liga MX Best XI: Clausura 2022
- Liga MX Best Offensive Midfielder: 2021–22
- Liga MX All-Star: 2022[17]
- Club América Top Scorer: 2023–24
- King's Cup Top Scorer: 2024–25
- Saudi Pro League Top Scorer: 2025–26[18]
References
- ↑ Julián Quiñones at Soccerway
- ↑ "Atlas anuncia oficialmente la llegada de Julián Quiñones" (in Spanish). Diario AS México. 16 June 2021.
- ↑ "Mexico call up Colombia dual-national Quinones for first time". ESPN. 9 November 2023.
- ↑ "Futbol Paz, el semillero donde Tigres encontró a una joya colombiana" (in Spanish). Mediotiempo. 1 April 2020.
- ↑ "Atlas compra a Quiñones, Reyes y Garnica" (in Spanish). Diario AS México. 7 January 2022.
- ↑ "Oficial: Julián Quiñones, refuerzo de América para el Apertura 2023" (in Spanish). ESPN México. 3 July 2023.
- ↑ @Alqadsiah (June 20, 2024). ""Julian Quinones" Qadassawi for 2028" (Tweet) – via Twitter.
- ↑ "América anunció la salida de Julián Quiñones de forma oficial" (in Spanish). ESPN México. 20 June 2024.
- ↑ Athletic, The (2026-06-11). "Mexico vs South Africa live updates: Julian Quinones scores first goal of FIFA World Cup 2026". The Athletic. Retrieved 2026-06-11.
- 1 2 Julián Quiñones at Soccerway. Retrieved 24 June 2024.
- ↑ "Panama vs. Mexico 0-3". Soccerway. Retrieved 24 June 2024.
- ↑ "Mexico vs. Brazil 2-3". Soccerway. Retrieved 24 June 2024.
- ↑ Hernandez, Cesar (18 December 2023). "Club América extends Liga MX record to 14 titles after defeating Tigres". ESPN. Retrieved 19 December 2023.
- ↑ Hernandez, Cesar (27 May 2024). "América secure back-to-back Liga MX titles with win over Cruz Azul". ESPN. Retrieved 28 May 2024.
- ↑ "United States 1-2 Mexico: Mauricio Pochettino's side beaten in Gold Cup final". BBC Sport. Retrieved 2025-07-07.
- ↑ "Mexico win first Nations League final thanks to Raúl Jiménez double". The Guardian. 2025-03-24. ISSN 0261-3077. Retrieved 2025-03-24.
- ↑ "LIGA MX announces roster for 2022 MLS All-Star Game at Allianz Field". Major League Soccer. 19 July 2022. Retrieved 10 August 2022.
- ↑ "2025-26 SPL Awards winners: Felix, Jesus, Al Juwayr, Al Elewa honoured". Saudi Pro League. 23 May 2026. Retrieved 24 May 2026.
Other websites
- Julián Quiñones at Soccerway
- Julián Quiñones at National-Football-Teams.com
