Jaime Penedo
![]() Penedo with Panama at the 2018 FIFA World Cup | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jaime Manuel Penedo Cano | ||
| Date of birth | 26 September 1981 | ||
| Place of birth | Panama City, Panama | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| 1991–1999 | Estudiantes de Panama | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2001 | Estudiantes de Panama | 36 | (0) |
| 2002–2004 | Plaza Amador | 51 | (0) |
| 2004-2005 | Árabe Unido | 42 | (0) |
| 2005–2006 | Osasuna | 0 | (0) |
| 2006–2007 | Osasuna B | 12 | (0) |
| 2007–2013 | Municipal | 171 | (0) |
| 2013–2015 | LA Galaxy | 61 | (0) |
| 2015–2016 | Saprissa | 17 | (0) |
| 2016–2018 | Dinamo București | 66 | (0) |
| Total | 456 | (0) | |
| International career‡ | |||
| 2003–2018 | Panama | 137 | (0) |
|
*Club domestic league appearances and goals, correct as of 26 January 2019 ‡ National team caps and goals, correct as of 28 June 2018 | |||
Jaime Manuel Penedo Cano (born 26 September 1981) is a former Panamanian footballer. He played as a goalkeeper for teams like Osasuna B, CSD Municipal, LA Galaxy, Deportivo Saprissa and Dinamo București. He was capped 137 time for Panama,[1] and played for them at the 2018 FIFA World Cup.[2]
He announced his retirement from football on 24 January 2019.[3]
Personal life
Penedo officially married Angie Malca in August 2013.[4] They have a son, Jaime Matías.[5]
Career statistics
International
- As of 28 June 2018[6]
| Panama | ||
|---|---|---|
| Year | Apps | Goals |
| 2003 | 1 | 0 |
| 2004 | 6 | 0 |
| 2005 | 15 | 0 |
| 2006 | 0 | 0 |
| 2007 | 10 | 0 |
| 2008 | 5 | 0 |
| 2009 | 9 | 0 |
| 2010 | 4 | 0 |
| 2011 | 15 | 0 |
| 2012 | 10 | 0 |
| 2013 | 15 | 0 |
| 2014 | 3 | 0 |
| 2015 | 13 | 0 |
| 2016 | 11 | 0 |
| 2017 | 7 | 0 |
| 2018 | 6 | 0 |
| Total | 130 | 0 |
Honours
- LA Galaxy
- Dinamo București
- Cupa Ligii: 2016–17
- C.S.D Municipal
- Liga Nacional de Fútbol de Guatemala: Clausura 2008, Apertura 2009, Clausura 2010, Apertura 2011
- Panama
- CONCACAF Gold Cup runner-up: 2005, 2013; third place: 2015
- Individual
- CONCACAF Gold Cup Golden Glove Award: 2005, 2013
- CONCACAF Gold Cup Bext XI: 2005
- Liga I Best Goalkeeper: 2017–18 (shared Alberto Cobrea & Giedrius Arlauskis)
References
- ↑ Jaime Manuel Penedo – Century of International Appearances – RSSSF
- ↑ "Revealed: Every World Cup 2018 squad – Final 23-man lists | Goal.com".
- ↑ Jaime Penedo şi-a anunţat retragerea: “Mă simt împăcat cu mine”. fanatik.ro (in Romanian)
- ↑ Portero panameño Jaime Penedo da el sí a Angie Malca – Telemetro (in Spanish)
- ↑ Jaime Penedo y Angie se casaron anoche por la iglesia Archived 23 March 2018 at the Wayback Machine – La Estrella (in Spanish)
- ↑ Jaime Penedo at National-Football-Teams.com
Other websites
- Player profile Archived 30 March 2008 at the Wayback Machine – CSD Municipal
- Jaime Penedo at National-Football-Teams.com
- Jaime Penedo at Soccerway
- Player profile – LA Galaxy
_(cropped).jpg)