Major League Soccer
![]() | |
| Founded | 1996 |
|---|---|
| Country | United States and Canada |
| Level on pyramid | 1 |
| Most championships | Cups: LA Galaxy (6) Shields: D.C. United, LA Galaxy (4 each) |
| Website | Official Site |
Major League Soccer (MLS) is an American soccer league that started in 1996. Since the 2025 season, the league has been made up of 30 teams. The commissioner of the league (the person in charge) is Don Garber.
MLS, founded in the United States, is a fully professional league with 30 teams, three of which are based in Canada. The United States Soccer Federation (USSF or U.S. Soccer), which runs soccer in that country, considers MLS to be the country's top men's league. The Canadian Soccer Association (CSA), which runs soccer in Canada, considers the Canadian Premier League as its top men's league, but MLS has much greater Canadian media coverage and is seen as having a higher level of play. Referees are approved by U.S. Soccer and the CSA. In turn, both national governing bodies are members of FIFA, which governs all play between national teams and sets the rules for the sport along with the national governing bodies of England, Northern Ireland, Scotland, and Wales.
MLS was formed in 1993 as a professional league, with play starting with 10 teams in 1996. The MLS regular season starts in late February and ends in November, with each team playing 34 games. The regular season is followed by a playoff tournament to decide the league champion. The championship game is known as the MLS Cup.
In November 2025, MLS announced that it would change to a summer-to-spring season spanning two calendar years, aligning its season with that of most European leagues, starting in July 2027. With the change, the season will start in July and take a winter break between December and February, with no league matches at all in January. The season resumes in late February and runs through April, with the MLS Cup playoffs in May. A shortened transitional season will be held from February to May 2027.[1]
Teams
Current
| Team | City | Stadium | Founded | Joined | Conference | Head Coach |
|---|---|---|---|---|---|---|
| Atlanta United FC | Atlanta, Georgia | Mercedes-Benz Stadium | 2014 | 2017 | Eastern Conference | |
| Austin FC | Austin, Texas | Q2 Stadium | 2019 | 2021 | Western Conference | |
| CF Montréal | Montreal, Quebec | Saputo Stadium | 2010 | 2012 | Eastern Conference | |
| Charlotte FC | Charlotte, North Carolina | Bank of America Stadium | 2019 | 2022 | Eastern Conference | |
| Chicago Fire FC | Chicago, Illinois | Soldier Field | 1997 | 1998 | Eastern Conference | |
| Colorado Rapids | Commerce City, Colorado | Dick's Sporting Goods Park | 1995 | 1996 | Western Conference | |
| Columbus Crew | Columbus, Ohio | ScottsMiracle-Gro Field | 1994 | 1996 | Eastern Coference | |
| D.C. United | Washington, D.C. | Audi Field | 1994 | 1996 | Eastern Conference | |
| FC Cincinnati | Cincinnati, Ohio | TQL Stadium | 2018 | 2019 | Eastern Conference | |
| F.C. Dallas | Frisco, Texas | Toyota Stadium | 1995 | 1996 | Western Conference | |
| Houston Dynamo | Houston, Texas | Shell Energy Stadium | 2005 | 2006 | Western Conference | |
| Inter Miami CF | Miami, Florida | Nu Stadium | 2018 | 2020 | Eastern Conference | |
| Los Angeles FC | Los Angeles, California | BMO Stadium | 2014 | 2018 | Western Conference | |
| Los Angeles Galaxy | Carson, California | Dignity Health Sports Park | 1994 | 1996 | Western Conference | |
| Minnesota United FC | Saint Paul, Minnesota | Allianz Field | 2015 | 2017 | Western Conference | |
| Nashville SC | Nashville, Tennessee | Geodis Park | 2017 | 2020 | Eastern Conference | |
| New England Revolution | Foxborough, Massachusetts | Gillette Stadium | 1994 | 1996 | Eastern Conference | |
| New York City F.C. | New York City, New York (Bronx) | Yankee Stadium[a] | 2013 | 2015 | Eastern Conference | |
| New York Red Bulls | Harrison, New Jersey | Sports Illustrated Stadium | 1994 | 1996 | Eastern Conference | |
| Orlando City SC | Orlando, Florida | Inter&Co Stadium | 2013 | 2015 | Eastern Conference | |
| Philadelphia Union | Chester, Pennsylvania | Subaru Park | 2008 | 2010 | Eastern Conference | |
| Portland Timbers | Portland, Oregon | Providence Park | 2009 | 2011 | Western Conference | |
| Real Salt Lake | Sandy, Utah | America First Field | 2004 | 2005 | Western Conference | |
| San Diego FC | San Diego, California | Snapdragon Stadium | 2023 | 2025 | Western Conference | |
| St. Louis City SC | St. Louis, Missouri | Energizer Park | 2019 | 2023 | Western Conference | |
| San Jose Earthquakes | San Jose, California | PayPal Park | 1994 | 1996 | Western Conference | |
| Seattle Sounders F.C. | Seattle, Washington | Lumen Field | 2007 | 2009 | Western Conference | |
| Sporting Kansas City | Kansas City, Kansas | Children's Mercy Park | 1995 | 1996 | Western Conference | |
| Toronto F.C. | Toronto, Ontario | BMO Field | 2005 | 2007 | Eastern Conference | |
| Vancouver Whitecaps | Vancouver, British Columbia | BC Place | 2009 | 2011 | Western Conference |
Former teams
| Team | City | Last Stadium | Founded | Joined | Left MLS | Dissolved | Conference |
|---|---|---|---|---|---|---|---|
| Tampa Bay Mutiny | Tampa, Florida | Raymond James Stadium | 1994 | 1996 | 2001 | 2002 | Central Conference |
| Miami Fusion | Fort Lauderdale, Florida | Lockhart Stadium | 1997 | 1998 | 2001 | 2002 | Eastern Conference |
| Chivas USA | Carson, California | StubHub Center | 2004 | 2005 | 2014 | 2014 | Western Conference |
MLS Cup winners
Related pages
References
- ↑ "MLS to align calendar with top leagues around the world" (Press release). Major League Soccer. November 13, 2025. Retrieved December 26, 2025.
- Best Players in Major league Soccer (MLS) in 2012. hub, n.d. Web. 18 Dec. 2012.
- Major League Soccer. Archived 2017-05-24 at the Wayback Machine Princeton, n.d. Web. 18 Dec. 2012.
- An Overview of American Soccer History. Archived 2016-03-05 at the Wayback Machine Dave Litterer, n.d. Web. 18 Dec. 2012.
- Soccer Politics / The Politics of Football. Duke University, n.d. Web. 18 Dec. 2012.
