Fabian Schär
![]() Schär training with Switzerland at the 2018 FIFA World Cup | |||
| Personal information | |||
|---|---|---|---|
| Full name | Fabian Lukas Schär[1] | ||
| Date of birth | 20 December 1991[1] | ||
| Place of birth | Wil, Switzerland | ||
| Height | 1.86 m (6 ft 1 in)[2] | ||
| Position(s) | Centre-back | ||
| Team information | |||
Current team | Newcastle United | ||
| Number | 5 | ||
| Youth career | |||
| 1999–2009 | FC Wil | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2012 | FC Wil | 52 | (9) |
| 2012–2015 | Basel | 73 | (9) |
| 2015–2017 | TSG Hoffenheim | 30 | (1) |
| 2017–2018 | Deportivo La Coruña | 25 | (2) |
| 2018– | Newcastle United | 199 | (18) |
| International career | |||
| 2010–2011 | Switzerland U20 | 3 | (0) |
| 2012 | Switzerland U21 | 5 | (1) |
| 2012 | Switzerland Olympic | 2 | (0) |
| 2013–2024 | Switzerland | 86 | (8) |
| *Club domestic league appearances and goals, correct as of 23:58, 13 September 2025 (UTC) | |||
Fabian Lukas Schär (born 20 December 1991) is a Swiss football player. He plays as a centre-back for Newcastle United and the Switzerland national team.
Career statistics
Club
- As of match played 1 October 2025[3]
| Club | Season | League | National cup[a] | League cup[b] | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Wil | 2009–10 | Swiss Challenge League | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
| 2010–11 | Swiss Challenge League | 24 | 4 | 1 | 0 | — | — | 25 | 4 | |||
| 2011–12 | Swiss Challenge League | 26 | 5 | 3 | 0 | — | — | 29 | 5 | |||
| Total | 52 | 9 | 4 | 0 | — | — | 56 | 9 | ||||
| Basel | 2012–13[4] | Swiss Super League | 21 | 4 | 3 | 0 | — | 14[c] | 4 | 38 | 8 | |
| 2013–14[5] | Swiss Super League | 22 | 4 | 1 | 0 | — | 12[d] | 2 | 35 | 6 | ||
| 2014–15[6] | Swiss Super League | 30 | 1 | 4 | 0 | — | 7[e] | 0 | 41 | 1 | ||
| Total | 73 | 9 | 8 | 0 | — | 33 | 6 | 114 | 15 | |||
| TSG Hoffenheim | 2015–16[7] | Bundesliga | 24 | 1 | 1 | 0 | — | — | 25 | 1 | ||
| 2016–17[8] | Bundesliga | 6 | 0 | 1 | 0 | — | — | 7 | 0 | |||
| Total | 30 | 1 | 2 | 0 | — | — | 32 | 1 | ||||
| Deportivo La Coruña | 2017–18[9] | La Liga | 25 | 2 | 2 | 0 | — | — | 27 | 2 | ||
| Newcastle United | 2018–19[10] | Premier League | 24 | 4 | 3 | 0 | 1 | 0 | — | 28 | 4 | |
| 2019–20[11] | Premier League | 22 | 2 | 4 | 0 | 1 | 0 | — | 27 | 2 | ||
| 2020–21[12] | Premier League | 18 | 1 | 0 | 0 | 1 | 0 | — | 19 | 1 | ||
| 2021–22[13] | Premier League | 25 | 2 | 1 | 0 | 0 | 0 | — | 26 | 2 | ||
| 2022–23[14] | Premier League | 36 | 1 | 0 | 0 | 5 | 0 | — | 41 | 1 | ||
| 2023–24[15] | Premier League | 36 | 4 | 4 | 0 | 1 | 0 | 6[e] | 1 | 47 | 5 | |
| 2024–25[16] | Premier League | 34 | 4 | 3 | 0 | 5 | 2 | — | 42 | 6 | ||
| 2025–26[17] | Premier League | 4 | 0 | 0 | 0 | 0 | 0 | 2[e] | 0 | 6 | 0 | |
| Total | 199 | 18 | 15 | 0 | 14 | 2 | 8 | 1 | 236 | 21 | ||
| Career total | 379 | 39 | 31 | 0 | 14 | 2 | 41 | 7 | 465 | 48 | ||
- ↑ Includes Swiss Cup, DFB-Pokal, Copa del Rey, FA Cup
- ↑ Includes EFL Cup
- ↑ One appearance in UEFA Champions League, thirteen appearances and four goals in UEFA Europa League
- ↑ Ten appearances and two goals in UEFA Champions League, two appearances in UEFA Europa League
- 1 2 3 Appearances in UEFA Champions League
International
- As of match played 6 July 2024[18]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Switzerland | 2013 | 5 | 3 |
| 2014 | 5 | 1 | |
| 2015 | 7 | 1 | |
| 2016 | 11 | 2 | |
| 2017 | 7 | 0 | |
| 2018 | 12 | 0 | |
| 2019 | 7 | 1 | |
| 2020 | 4 | 0 | |
| 2021 | 11 | 0 | |
| 2022 | 6 | 0 | |
| 2023 | 3 | 0 | |
| 2024 | 8 | 0 | |
| Total | 86 | 8 | |
- As of match played 6 July 2024. Switzerland score listed first, score column indicates score after each Schär goal.[18]
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 6 September 2013 | Stade de Suisse, Bern, Switzerland | 2 | 2–1 | 4–4 | 2014 FIFA World Cup qualification | |
| 2 | 10 September 2013 | Ullevaal Stadion, Oslo, Norway | 3 | 1–0 | 2–0 | ||
| 3 | 2–0 | ||||||
| 4 | 15 November 2014 | AFG Arena, St. Gallen, Switzerland | 9 | 2–0 | 4–0 | UEFA Euro 2016 qualification | |
| 5 | 27 March 2015 | Swissporarena, Lucerne, Switzerland | 11 | 1–0 | 3–0 | ||
| 6 | 11 June 2016 | Stade Bollaert-Delelis, Lens, France | 21 | 1–0 | 1–0 | UEFA Euro 2016 | |
| 7 | 10 October 2016 | Estadi Nacional, Andorra la Vella, Andorra | 27 | 1–0 | 2–1 | 2018 FIFA World Cup qualification | |
| 8 | 5 September 2019 | Aviva Stadium, Dublin, Ireland | 51 | 1–0 | 1–1 | UEFA Euro 2020 qualification |
Honours
Basel
- Swiss Super League: 2012–13, 2013–14, 2014–15[19]
Newcastle United
Individual
- Swiss Super League Team of the Year: 2013–14,[22] 2014–15[23]
- Premier League Goal of the Month: February 2019[24]
- North East FWA Player of the Year: 2019[25]
References
- 1 2 "2018 FIFA World Cup: List of players" (PDF). FIFA. 24 June 2018. p. 30. Archived from the original (PDF) on 19 June 2018. Retrieved 10 June 2018.
- ↑ "Fabian Schär: Overview". Premier League. Retrieved 18 January 2022.
- ↑ Fabian Schär at Soccerway
- ↑ "Games played by Fabian Schär in 2012/2013". Soccerbase. Centurycomm. Retrieved 14 December 2023.
- ↑ "Games played by Fabian Schär in 2013/2014". Soccerbase. Centurycomm. Retrieved 14 December 2023.
- ↑ "Games played by Fabian Schär in 2014/2015". Soccerbase. Centurycomm. Retrieved 14 December 2023.
- ↑ "Games played by Fabian Schär in 2015/2016". Soccerbase. Centurycomm. Retrieved 14 December 2023.
- ↑ "Games played by Fabian Schär in 2016/2017". Soccerbase. Centurycomm. Retrieved 14 December 2023.
- ↑ "Games played by Fabian Schär in 2017/2018". Soccerbase. Centurycomm. Retrieved 14 December 2023.
- ↑ "Games played by Fabian Schär in 2018/2019". Soccerbase. Centurycomm. Retrieved 14 December 2023.
- ↑ "Games played by Fabian Schär in 2019/2020". Soccerbase. Centurycomm. Retrieved 14 December 2023.
- ↑ "Games played by Fabian Schär in 2020/2021". Soccerbase. Centurycomm. Retrieved 14 December 2023.
- ↑ "Games played by Fabian Schär in 2021/2022". Soccerbase. Centurycomm. Retrieved 14 December 2023.
- ↑ "Games played by Fabian Schär in 2022/2023". Soccerbase. Centurycomm. Retrieved 14 December 2023.
- ↑ "Games played by Fabian Schär in 2023/2024". Soccerbase. Centurycomm. Retrieved 14 December 2023.
- ↑ "Games played by Fabian Schär in 2024/2025". Soccerbase. Centurycomm. Retrieved 17 August 2024.
- ↑ "Games played by Fabian Schär in 2025/2026". Soccerbase. Centurycomm. Retrieved 16 August 2025.
- 1 2 "Fabian Schär". EU-Football.info. 24 June 2018. Archived from the original on 24 June 2018. Retrieved 24 June 2018.
- ↑ "F. Schär". Soccerway. Archived from the original on 25 February 2015. Retrieved 24 March 2015.
- ↑ "Liverpool 1–2 Newcastle United: Line-ups". BBC Sport. 16 March 2025. Retrieved 16 March 2025.
- ↑ McNulty, Phil (26 February 2023). "Manchester United 2–0 Newcastle United". BBC Sport. Retrieved 26 February 2023.
- ↑ "Super League – Salah zum SL-"Spieler des Jahres" gewählt". Schweizer Radio und Fernsehen (SRF) (in German). 27 January 2014. Retrieved 16 September 2023.
- ↑ "Gashi footballeur de l'année 2014". Le Matin (in French). 2 February 2015. ISSN 1018-3736. Retrieved 16 September 2023.
- ↑ "Schar delight at Carling Goal of the Month". Premier League. 8 March 2019. Retrieved 8 March 2019.
- ↑ "Schär and Longstaff receive North East Football Writers' Association awards". Newcastle United F.C. 24 February 2020. Retrieved 10 March 2024.

.svg.png)