Eray Cömert
![]() Cömert with Basel in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Eray Ervin Cömert[1] | ||
| Date of birth | 4 February 1998 | ||
| Place of birth | Rheinfelden, Switzerland | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Centre-back | ||
| Team information | |||
Current team | Valencia | ||
| Number | 24 | ||
| Youth career | |||
| 2006–2009 | Concordia Basel | ||
| 2009–2016 | Basel | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2022 | Basel | 101 | (5) |
| 2017 | → Lugano (loan) | 12 | (0) |
| 2017–2018 | → Sion (loan) | 12 | (0) |
| 2022– | Valencia | 31 | (1) |
| 2023–2024 | → Nantes (loan) | 25 | (2) |
| 2024–2025 | → Valladolid (loan) | 25 | (0) |
| International career‡ | |||
| 2013–2014 | Switzerland U16 | 6 | (1) |
| 2014–2015 | Switzerland U17 | 7 | (0) |
| 2015–2016 | Switzerland U18 | 5 | (0) |
| 2016–2017 | Switzerland U19 | 7 | (0) |
| 2018–2021 | Switzerland U21 | 9 | (3) |
| 2019– | Switzerland | 18 | (0) |
|
*Club domestic league appearances and goals, correct as of 27 May 2025 ‡ National team caps and goals, correct as of 25 March 2025 | |||
Eray Ervin Cömert (born 4 February 1998) is a Swiss football player. He plays as a defender for Valencia and the Switzerland national team.
Career statistics
Club
- As of match played 10 November 2024[2]
| Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Basel | 2015–16 | Swiss Super League | 5 | 0 | 0 | 0 | 0 | 0 | – | 5 | 0 | |
| 2016–17 | Swiss Super League | 0 | 0 | 2 | 0 | 0 | 0 | – | 2 | 0 | ||
| 2018–19 | Swiss Super League | 24 | 1 | 1 | 0 | 5[b] | 1 | – | 30 | 2 | ||
| 2019–20 | Swiss Super League | 33 | 2 | 3 | 0 | 14[c] | 1 | – | 50 | 3 | ||
| 2020–21 | Swiss Super League | 30 | 1 | 0 | 0 | 3[d] | 0 | – | 33 | 1 | ||
| 2021–22 | Swiss Super League | 9 | 1 | 2 | 0 | 8[e] | 0 | – | 19 | 1 | ||
| Total | 101 | 5 | 8 | 0 | 30 | 2 | – | 139 | 7 | |||
| Lugano (loan) | 2016–17 | Swiss Super League | 12 | 0 | 0 | 0 | – | – | 12 | 0 | ||
| Sion (loan) | 2017–18 | Swiss Super League | 12 | 0 | 0 | 0 | – | – | 12 | 0 | ||
| Valencia | 2021–22 | La Liga | 8 | 0 | 1 | 0 | – | – | 9 | 0 | ||
| 2022–23 | La Liga | 23 | 1 | 1 | 0 | – | 1[f] | 0 | 25 | 1 | ||
| Total | 31 | 1 | 2 | 0 | – | 1 | 0 | 34 | 1 | |||
| Nantes (loan) | 2023–24 | Ligue 1 | 25 | 2 | 2 | 0 | – | – | 27 | 2 | ||
| Valladolid (loan) | 2024–25 | La Liga | 12 | 0 | 1 | 0 | – | – | 13 | 0 | ||
| Career total | 193 | 8 | 13 | 0 | 30 | 2 | 1 | 0 | 237 | 10 | ||
- ↑ Includes Swiss Cup, Copa del Rey, Coupe de France
- ↑ One appearance in UEFA Champions League, four appearances and one goal in UEFA Europa League
- ↑ Four appearances and one goal in UEFA Champions League, ten appearances in UEFA Europa League
- ↑ Appearances in UEFA Europa League
- ↑ Appearances in UEFA Europa Conference League
- ↑ Appearance in Supercopa de España
Honours
FC Basel U18
- Swiss U-18 Cup: 2014–15[3]
FC Basel
- Swiss Super League: 2015–16, 2016–17
- Swiss Cup: 2016–17, 2018–19
Individual
References
- ↑ "FIFA World Cup Qatar 2022 – Squad list: Switzerland (SUI)" (PDF). FIFA. 15 November 2022. p. 28. Retrieved 15 November 2022.
- ↑ "E.Cömert: Summary". Soccerway. Perform Group. Retrieved 25 May 2023.
- ↑ FC Basel 1893 (26 May 2015). "Die FCB U-18 ist Cupsieger" [The FCB U-18 are cup winners] (in Swiss High German). FC Basel 1893 AG. Archived from the original on 2023-12-09. Retrieved 2023-11-16.
{{cite web}}: CS1 maint: numeric names: authors list (link) - ↑ "SAFP Golden 11 2019". Golden11. 2020-01-30. Retrieved 2022-11-28.
- ↑ "SAFP Golden 11 Winners 2020". Golden11. 2021-02-02. Retrieved 2022-11-28.
.jpg)
.svg.png)