Noah Okafor
![]() Okafor with Red Bull Salzburg in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Noah Arinzechukwu Okafor[1] | ||
| Date of birth | 24 May 2000[2] | ||
| Place of birth | Binningen, Switzerland | ||
| Height | 1.85 m (6 ft 1 in)[2] | ||
| Position(s) | |||
| Team information | |||
Current team | Leeds United | ||
| Number | 19 | ||
| Youth career | |||
| 2008–2009 | FC Arisdorf | ||
| 2009–2018 | Basel | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2020 | Basel | 39 | (3) |
| 2020–2023 | Red Bull Salzburg | 71 | (25) |
| 2023–2025 | AC Milan | 39 | (7) |
| 2025 | → Napoli (loan) | 4 | (0) |
| 2025– | Leeds United | 27 | (7) |
| International career‡ | |||
| 2014–2015 | Switzerland U15 | 3 | (0) |
| 2016–2017 | Switzerland U17 | 7 | (3) |
| 2017–2018 | Switzerland U18 | 1 | (0) |
| 2018–2019 | Switzerland U19 | 7 | (1) |
| 2019– | Switzerland | 24 | (2) |
|
*Club domestic league appearances and goals, correct as of 20:40, 04 October 2025 (UTC) ‡ National team caps and goals, correct as of 23:38, 18 November 2024 (UTC) | |||
Noah Arinzechukwu Okafor (born 24 May 2000) is a Swiss professional footballer. He plays as a forward for Leeds United.
Career
Okafor began his career with FC Arisdorf. In 2009, he joined FC Basel, where he played on all youth teams. In January 2018, he joined the first team of Basel. He debuted versus FC Luzern in the last round of the season. He scored his first league goal in the second round of the next season against Neuchâtel Xamax.
In January 2020, he went to Austria and signed for FC Red Bull Salzburg till 2024.[3] He scored his first goal for Salzburg in round 24 versus Rapid Wien.[4] He moved to AC Milan in 2023.[5] He left AC Milan in 2025 to join Leeds United.[6]
National team
He played for all Swiss youth teams from U15 to U21. On 9 June 2019, he played his first match for the national team versus England.[7]
Career statistics
Club
- As of match played 7 October 2023[8]
| Club | Season | League | National Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Basel U21 | 2017–18 | Swiss Promotion League | 13 | 1 | — | — | 13 | 1 | ||
| 2018–19 | 2 | 1 | — | — | 2 | 1 | ||||
| Total | 15 | 2 | — | — | 15 | 2 | ||||
| Basel | 2017–18 | Swiss Super League | 1 | 0 | — | — | 1 | 0 | ||
| 2018–19 | 24 | 3 | 3 | 1 | 1[a] | 0 | 28 | 4 | ||
| 2019–20 | 14 | 0 | 2 | 1 | 7[b] | 2 | 23 | 3 | ||
| Total | 39 | 3 | 5 | 2 | 8 | 2 | 52 | 7 | ||
| Red Bull Salzburg | 2019–20 | Austrian Bundesliga | 11 | 3 | 3 | 1 | 1[a] | 0 | 15 | 4 |
| 2020–21 | 18 | 6 | 4 | 0 | 7[c] | 0 | 29 | 6 | ||
| 2021–22 | 21 | 9 | 5 | 2 | 8[d] | 3 | 34 | 14 | ||
| 2022–23 | 21 | 7 | 3 | 0 | 8[e] | 3 | 32 | 10 | ||
| Total | 71 | 25 | 15 | 3 | 24 | 6 | 110 | 34 | ||
| AC Milan | 2023–24 | Serie A | 9 | 2 | 0 | 0 | 1[d] | 0 | 10 | 2 |
| Career total | 134 | 32 | 20 | 5 | 33 | 8 | 187 | 45 | ||
- 1 2 Appearance(s) in UEFA Europa League
- ↑ Three appearances in UEFA Champions League, four appearances and two goals in UEFA Europa League
- ↑ Six appearances in UEFA Champions League, one appearance in UEFA Europa League
- 1 2 Appearances in UEFA Champions League
- ↑ Six appearances and three goals in UEFA Champions League, two appearances in UEFA Europa League
International
- As of match played 28 March 2023[8]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Switzerland | 2019 | 1 | 0 |
| 2021 | 2 | 1 | |
| 2022 | 9 | 1 | |
| 2023 | 2 | 0 | |
| Total | 14 | 2 | |
- As of match played 2 June 2022[8]
- Scores and results list Switzerland's goal tally first, score column indicates score after each Okafor goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 15 November 2021 | Swissporarena, Lucerne, Switzerland | 1–0 | 4–0 | 2022 FIFA World Cup qualification | |
| 2 | 2 June 2022 | Sinobo Stadium, Prague, Czech Republic | 1–1 | 1–2 | 2022–23 UEFA Nations League A |
Honours
Basel
- Swiss Cup: 2018–19
Red Bull Salzburg
References
- ↑ "2025/26 Premier League squad lists". Premier League. 12 September 2025. Retrieved 16 September 2025.
- 1 2 "FIFA World Cup Qatar 2022 – Squad list: Switzerland (SUI)" (PDF). FIFA. 18 December 2022. p. 28. Archived (PDF) from the original on 18 December 2022. Retrieved 26 January 2025.
- ↑ Sport.ch
- ↑ Okafor Torstatistik
- ↑ AC Milan Homepage
- ↑ "Leeds United reach agreement with AC Milan to sign Noah Okafor in €21m deal". Yahoo Sports. 19 August 2025. Archived from the original on 13 October 2025. Retrieved 16 October 2025.
- ↑ Kicker.de
- 1 2 3 Noah Okafor at Soccerway. Retrieved 23 November 2021.
_68.jpg)
.svg.png)