Renato Steffen
![]() Steffen with Basel in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Renato Steffen[1] | ||
| Date of birth | 3 November 1991[2] | ||
| Place of birth | Aarau, Switzerland | ||
| Height | 1.70 m (5 ft 7 in)[3] | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | Lugano | ||
| Number | 11 | ||
| Youth career | |||
| 1998–2004 | FC Erlinsbach | ||
| 2004–2007 | Aarau | ||
| 2007–2011 | SC Schöftland | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2012 | Solothurn | 28 | (8) |
| 2012–2013 | Thun | 22 | (4) |
| 2013–2016 | Young Boys | 84 | (21) |
| 2016–2018 | Basel | 86 | (17) |
| 2018–2022 | VfL Wolfsburg | 144 | (18) |
| 2022– | Lugano | 85 | (20) |
| International career‡ | |||
| 2015– | Switzerland | 41 | (4) |
|
*Club domestic league appearances and goals, correct as of 15 June 2025 ‡ National team caps and goals, correct as of 8 September 2024 | |||
Renato Steffen (born 3 November 1991) is a Swiss football player. He plays as a left winger for Lugano and the Switzerland national team.
Career statistics
Club
- As of match played 2 June 2024[4]
| Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Thun | 2012–13 | Swiss Super League | 19 | 4 | 3 | 0 | — | — | 22 | 4 | ||
| Young Boys | 2013–14 | Swiss Super League | 21 | 4 | 2 | 0 | — | — | 23 | 4 | ||
| 2014–15 | 34 | 9 | 2 | 1 | 11[b] | 4 | — | 47 | 14 | |||
| 2015–16 | 12 | 3 | 2 | 0 | 0 | 0 | — | 14 | 3 | |||
| Total | 67 | 16 | 6 | 1 | 11 | 4 | — | 84 | 21 | |||
| Basel | 2015–16 | Swiss Super League | 16 | 7 | — | 4 | 0 | — | 20 | 7 | ||
| 2016–17 | 30 | 5 | 4 | 1 | 5[c] | 1 | — | 39 | 7 | |||
| 2017–18 | 17 | 3 | 4 | 0 | 6[c] | 0 | — | 27 | 3 | |||
| Total | 63 | 15 | 8 | 1 | 15 | 1 | — | 86 | 17 | |||
| VfL Wolfsburg | 2017–18 | Bundesliga | 16 | 0 | — | — | 2[d] | 0 | 18 | 0 | ||
| 2018–19 | 31 | 5 | 3 | 0 | — | — | 34 | 5 | ||||
| 2019–20 | 27 | 6 | 2 | 0 | 9[b] | 0 | — | 38 | 6 | |||
| 2020–21 | 21 | 5 | 4 | 0 | 3[b] | 0 | — | 28 | 5 | |||
| 2021–22 | 20 | 0 | 1 | 0 | 5[c] | 2 | — | 26 | 2 | |||
| Total | 115 | 16 | 10 | 0 | 17 | 2 | 2 | 0 | 144 | 18 | ||
| Lugano | 2022–23 | Swiss Super League | 28 | 7 | 5 | 1 | — | — | 33 | 8 | ||
| 2023–24 | 31 | 6 | 5 | 2 | 7[e] | 0 | — | 43 | 8 | |||
| Total | 59 | 13 | 10 | 3 | 7 | 0 | — | 76 | 16 | |||
| Career total | 323 | 64 | 37 | 5 | 50 | 7 | 2 | 0 | 412 | 76 | ||
- ↑ Includes Swiss Cup, DFB-Pokal
- 1 2 3 Appearances in UEFA Europa League
- 1 2 3 Appearances in UEFA Champions League
- ↑ Appearances in Bundesliga relegation play-offs
- ↑ One appearance in UEFA Europa League, six appearances in UEFA Europa Conference League
International
- As of match played 8 September 2024[5]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Switzerland | 2015 | 2 | 0 |
| 2016 | 3 | 0 | |
| 2019 | 5 | 0 | |
| 2020 | 4 | 0 | |
| 2021 | 6 | 1 | |
| 2022 | 9 | 0 | |
| 2023 | 9 | 3 | |
| 2024 | 3 | 0 | |
| Total | 41 | 4 | |
- Scores and results list Switzerland's goal tally first, score column indicates score after each Steffen goal.[5]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 12 October 2021 | LFF Stadium, Vilnius, Lithuania | 2–0 | 4–0 | 2022 FIFA World Cup qualification | |
| 2 | 25 March 2023 | Karađorđe Stadium, Novi Sad, Serbia | 1–0 | 5–0 | UEFA Euro 2024 qualifying | |
| 3 | 2–0 | |||||
| 4 | 3–0 |
Honours
Basel
- Swiss Super League: 2015–16, 2016–17
- Swiss Cup: 2016–17[6]
Individual
- Swiss Super League Goal of the Year: 2014–15[7]
- Swiss Super League Team of the Year: 2014–15,[8] 2017–18[9]
- Swiss Super League top assists provider: 2022–23 (shared)[10]
References
- ↑ "FIFA World Cup Qatar 2022 – Squad list: Switzerland (SUI)" (PDF). FIFA. 15 November 2022. p. 28. Retrieved 15 November 2022.
- ↑ "Renato Steffen – Player Profile". Bundesliga. Archived from the original on 28 September 2022. Retrieved 8 July 2022.
- ↑ "Renato Steffen". VfL Wolfsburg. Retrieved 8 July 2022.
- ↑ Renato Steffen at Soccerway
- 1 2 "Renato Steffen". EU-Football.info. Retrieved 22 March 2022.
- ↑ "Swiss football: FC Basel wins 3-0 over Sion in Geneva; police extra vigilant after game". AllAboutGeneva. 25 May 2017. Archived from the original on 17 May 2019. Retrieved 16 October 2025.
- ↑ "Gashi footballeur de l'année 2014". Le Matin (in French). 2 February 2015. ISSN 1018-3736. Retrieved 30 November 2022.
- ↑ "Gashi footballeur de l'année 2014". Le Matin (in French). 2 February 2015. ISSN 1018-3736. Retrieved 16 September 2023.
- ↑ "SAFP GOLDEN 11 2017 - Die Gewinner". Golden11. 31 January 2018. Retrieved 28 November 2022.
- ↑ "Assists". Swiss Football League. 22 January 2023. Archived from the original on 31 March 2023. Retrieved 22 January 2023.
