Gökhan Inler
![]() Inler with Beşiktaş in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Gökhan Inler[1] | ||
| Date of birth | 27 June 1984[2] | ||
| Place of birth | Olten, Switzerland | ||
| Height | 1.83 m (6 ft 0 in)[2] | ||
| Position(s) | Central midfielder | ||
| Team information | |||
Current team | Udinese (technical director) | ||
| Youth career | |||
| 1992–1998 | Olten | ||
| 1998–2002 | FC Solothurn | ||
| 2002–2005 | FC Basel | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2006 | FC Aarau | 25 | (3) |
| 2006–2007 | FC Zürich | 52 | (3) |
| 2007–2011 | Udinese | 141 | (6) |
| 2011–2015 | Napoli | 118 | (9) |
| 2015–2016 | Leicester City | 5 | (0) |
| 2016–2017 | Beşiktaş | 14 | (0) |
| 2017–2020 | İstanbul Başakşehir | 44 | (1) |
| 2020–2023 | Adana Demirspor | 62 | (3) |
| 2023–2024 | Beşiktaş | 0 | (0) |
| Total | 461 | (25) | |
| International career | |||
| 2005 | Switzerland U21 | 3 | (0) |
| 2006 | Turkey U21 | 1 | (0) |
| 2006–2015 | Switzerland | 89 | (7) |
| *Club domestic league appearances and goals | |||
Gökhan Inler (born 27 June 1984 in Olten) is a former Swiss football player.
Career statistics
Club
- As of 4 August 2020[3]
| Club | Season | League | National cup | League cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Aarau | 2004–05 | Swiss Super League | 14 | 3 | 0 | 0 | — | 0 | 0 | — | 14 | 3 | ||
| 2005–06 | 11 | 0 | 0 | 0 | — | 0 | 0 | — | 11 | 0 | ||||
| Total | 25 | 3 | 0 | 0 | — | 0 | 0 | — | 25 | 3 | ||||
| FC Zürich | 2005–06 | Swiss Super League | 17 | 2 | 0 | 0 | — | 0 | 0 | — | 17 | 2 | ||
| 2006–07 | 35 | 1 | 0 | 0 | — | 2[a] | 0 | — | 37 | 1 | ||||
| Total | 52 | 3 | 0 | 0 | — | 2 | 0 | — | 54 | 3 | ||||
| Udinese | 2007–08 | Serie A | 37 | 2 | 3 | 0 | — | — | — | 40 | 2 | |||
| 2008–09 | 36 | 1 | 1 | 0 | — | 12[b] | 2 | — | 49 | 3 | ||||
| 2009–10 | 33 | 0 | 4 | 1 | — | — | — | 37 | 1 | |||||
| 2010–11 | 35 | 3 | 1 | 0 | — | — | — | 36 | 3 | |||||
| Total | 141 | 6 | 9 | 1 | — | 12 | 2 | — | 162 | 9 | ||||
| Napoli | 2011–12 | Serie A | 36 | 0 | 5 | 0 | — | 8[a] | 2 | — | 49 | 2 | ||
| 2012–13 | 31 | 6 | 1 | 0 | — | 6[c] | 0 | 1[d] | 0 | 39 | 6 | |||
| 2013–14 | 32 | 2 | 5 | 0 | — | 8[e] | 2 | — | 45 | 4 | ||||
| 2014–15 | 19 | 1 | 2 | 0 | — | 11[c] | 0 | 1[d] | 0 | 33 | 1 | |||
| Total | 118 | 9 | 13 | 0 | — | 33 | 4 | 2 | 0 | 166 | 13 | |||
| Leicester City | 2015–16 | Premier League | 5 | 0 | 2 | 0 | 3 | 0 | — | — | 10 | 0 | ||
| Beşiktaş | 2016–17 | Süper Lig | 14 | 0 | 6 | 0 | — | 10[f] | 0 | — | 30 | 0 | ||
| İstanbul Başakşehir | 2017–18 | Süper Lig | 22 | 1 | 3 | 0 | — | 10[g] | 0 | — | 35 | 1 | ||
| 2018–19 | 12 | 0 | 4 | 0 | — | 1[c] | 0 | — | 17 | 0 | ||||
| 2019–20 | 10 | 0 | 2 | 0 | — | 0 | 0 | — | 12 | 0 | ||||
| Total | 44 | 1 | 9 | 0 | — | 11 | 0 | — | 64 | 1 | ||||
| Career total | 400 | 22 | 39 | 1 | 3 | 0 | 68 | 6 | 2 | 0 | 512 | 29 | ||
- 1 2 Appearances in UEFA Champions League
- ↑ Appearances in UEFA Cup
- 1 2 3 Appearance(s) in UEFA Europa League
- 1 2 Appearance in Supercoppa Italiana
- ↑ Five appearances and one goal in UEFA Champions League, three appearances and one goal in UEFA Europa League
- ↑ Five appearances in UEFA Champions League, five appearances in UEFA Europa League
- ↑ Four appearances in UEFA Champions League, six appearances in UEFA Europa League
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Switzerland | 2006 | 3 | 0 |
| 2007 | 10 | 1 | |
| 2008 | 13 | 0 | |
| 2009 | 7 | 0 | |
| 2010 | 12 | 3 | |
| 2011 | 9 | 0 | |
| 2012 | 9 | 2 | |
| 2013 | 7 | 0 | |
| 2014 | 11 | 0 | |
| 2015 | 8 | 1 | |
| Total | 89 | 7 | |
- Scores and results list Templatonia's goal tally first, score column indicates score after each Inler goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 22 March 2007 | Lockhart Stadium, Fort Lauderdale, USA | 2–0 | 2–0 | Friendly | |
| 2 | 3 March 2010 | AFG Arena, St. Gallen, Switzerland | 1–0 | 1–3 | Friendly | |
| 3 | 5 June 2010 | Stade de Genève, Geneva, Switzerland | 1–0 | 1–1 | Friendly | |
| 4 | 12 October 2010 | St. Jakob-Park, Basel, Switzerland | 3–1 | 4–1 | UEFA Euro 2012 qualifying | |
| 5 | 7 September 2012 | Stožice Stadium, Ljubljana, Slovenia | 2–0 | 2–0 | 2014 FIFA World Cup Qualification | |
| 6 | 11 September 2012 | Swisspor Arena, Lucerne, Switzerland | 2–0 | 2–0 | 2014 FIFA World Cup Qualification | |
| 7 | 9 October 2015 | AFG Arena, St. Gallen, Switzerland | 2–0 | 7–0 | UEFA Euro 2016 qualifying |
Honours
FC Zürich
- Swiss Super League: 2005–06, 2006–07[3]
Napoli
- Coppa Italia: 2011–12, 2013–14[3]
- Supercoppa Italiana: 2014[3]
Leicester City
Beşiktaş J.K.
İstanbul Başakşehir
- Süper Lig: 2019–20[5]
Adana Demirspor
- TFF First League: 2020–21[6]
References
- ↑ "2014 FIFA World Cup Brazil: List of Players" (PDF). FIFA. 11 June 2014. p. 30. Archived from the original (PDF) on 4 April 2019. Retrieved 25 June 2014.
- 1 2 3 "Gökhan Inler: Overview". Premier League. Archived from the original on 16 April 2018. Retrieved 2 October 2023.
- 1 2 3 4 5 "G. İnler: Summary". Soccerway. Perform Group. Retrieved 2 October 2023.
- 1 2 "Football player Gökhan Inler". EU-Football.info. Retrieved 2 October 2023.
- ↑ "Istanbul's Medipol Başakşehir wins first ever Turkish Süper Lig title". Daily Sabah. 19 July 2020. Retrieved 19 July 2020.
- ↑ "Kupa canavarı Gökhan İnler, Adana Demirspor'da da hedefine ulaştı" [Cup monster Gökhan İnler reached his goal in Adana Demirspor too]. Sözcü (in Turkish). Istanbul. 12 May 2021. Archived from the original on 27 May 2021. Retrieved 2 October 2023.
.jpg)
.svg.png)