List of West Indies ODI cricketers
This list includes all players from the West Indies who have played at least one ODI match after debuting in 1973.
Key
|
General
|
|
|
Players
Statistics are correct as of 21 March 2023.[3][4][5]
| General | Batting | Bowling | Fielding | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap | Name | First | Last | Mat | Runs | HS | Avg | 50 | 100 | Balls | Wkt | BBI | Ave | 5WI | Ca | St |
| 1 | Keith Boyce | |||||||||||||||
| 2 | Maurice Foster | |||||||||||||||
| 3 | Roy Fredericks | |||||||||||||||
| 4 | Lance Gibbs | |||||||||||||||
| 5 | Vanburn Holder | |||||||||||||||
| 6 | Bernard Julien | |||||||||||||||
| 7 | Alvin Kallicharran | |||||||||||||||
| 8 | Rohan Kanhai | |||||||||||||||
| 9 | Clive Lloyd | |||||||||||||||
| 10 | Deryck Murray | |||||||||||||||
| 11 | Garfield Sobers | |||||||||||||||
| 12 | Ron Headley | |||||||||||||||
| 13 | David Murray | |||||||||||||||
| 14 | Viv Richards | |||||||||||||||
| 15 | Andy Roberts | |||||||||||||||
| 16 | Gordon Greenidge | |||||||||||||||
| 17 | Lawrence Rowe | |||||||||||||||
| 18 | Michael Holding | |||||||||||||||
| 19 | Collis King | |||||||||||||||
| 20 | Colin Croft | |||||||||||||||
| 21 | Joel Garner | |||||||||||||||
| 22 | Richard Austin | |||||||||||||||
| 23 | Faoud Bacchus | |||||||||||||||
| 24 | Wayne Daniel | |||||||||||||||
| 25 | Desmond Haynes | |||||||||||||||
| 26 | Irvine Shillingford | |||||||||||||||
| 27 | Sylvester Clarke | |||||||||||||||
| 28 | Larry Gomes | |||||||||||||||
| 29 | Alvin Greenidge | |||||||||||||||
| 30 | Derick Parry | |||||||||||||||
| 31 | Norbert Phillip | |||||||||||||||
| 32 | Sew Shivnarine | |||||||||||||||
| 33 | Malcolm Marshall | |||||||||||||||
| 34 | Milton Pydanna | |||||||||||||||
| 35 | Everton Mattis | |||||||||||||||
| 36 | Jeff Dujon | |||||||||||||||
| 37 | Gus Logie | |||||||||||||||
| 38 | Winston Davis | |||||||||||||||
| 39 | Eldine Baptiste | |||||||||||||||
| 40 | Roger Harper | |||||||||||||||
| 41 | Richie Richardson | |||||||||||||||
| 42 | Richard Gabriel | |||||||||||||||
| 43 | Milton Small | |||||||||||||||
| 44 | Thelston Payne | |||||||||||||||
| 45 | Courtney Walsh | |||||||||||||||
| 46 | Tony Gray | |||||||||||||||
| 47 | Patrick Patterson | |||||||||||||||
| 48 | Carlisle Best | |||||||||||||||
| 49 | Winston Benjamin | |||||||||||||||
| 50 | Carl Hooper | |||||||||||||||
| 51 | Phil Simmons | |||||||||||||||
| 52 | David Williams | |||||||||||||||
| 53 | Curtly Ambrose | |||||||||||||||
| 54 | Ian Bishop | |||||||||||||||
| 55 | Keith Arthurton | |||||||||||||||
| 56 | Robert Haynes | |||||||||||||||
| 57 | Ezra Moseley | |||||||||||||||
| 58 | Clayton Lambert1 | |||||||||||||||
| 59 | Brian Lara2 | |||||||||||||||
| 60 | Anderson Cummins | |||||||||||||||
| 61 | Philo Wallace | |||||||||||||||
| 62 | Kenneth Benjamin | |||||||||||||||
| 63 | Junior Murray | |||||||||||||||
| 64 | Jimmy Adams | |||||||||||||||
| 65 | Roland Holder | |||||||||||||||
| 66 | Shivnarine Chanderpaul | |||||||||||||||
| 67 | Cameron Cuffy | |||||||||||||||
| 68 | Stuart Williams | |||||||||||||||
| 69 | Barrington Browne | |||||||||||||||
| 70 | Sherwin Campbell | |||||||||||||||
| 71 | Rajindra Dhanraj | |||||||||||||||
| 72 | Vasbert Drakes | |||||||||||||||
| 73 | Ottis Gibson | |||||||||||||||
| 74 | Hamish Anthony | |||||||||||||||
| 75 | Courtney Browne | |||||||||||||||
| 76 | Ridley Jacobs | |||||||||||||||
| 77 | Laurie Williams | |||||||||||||||
| 78 | Nixon McLean | |||||||||||||||
| 79 | Robert Samuels | |||||||||||||||
| 80 | Adrian Griffith | |||||||||||||||
| 81 | Patterson Thompson | |||||||||||||||
| 82 | Franklyn Rose | |||||||||||||||
| 83 | Dinanath Ramnarine | |||||||||||||||
| 84 | Floyd Reifer | |||||||||||||||
| 85 | Rawl Lewis | |||||||||||||||
| 86 | Mervyn Dillon | |||||||||||||||
| 87 | Neil McGarrell | |||||||||||||||
| 88 | Carl Tuckett | |||||||||||||||
| 89 | Reon King | |||||||||||||||
| 90 | Keith Semple | |||||||||||||||
| 91 | Daren Ganga | |||||||||||||||
| 92 | Henderson Bryan | |||||||||||||||
| 93 | Nehemiah Perry | |||||||||||||||
| 94 | Ricardo Powell | |||||||||||||||
| 95 | Wavell Hinds | |||||||||||||||
| 96 | Corey Collymore | |||||||||||||||
| 97 | Chris Gayle2 | |||||||||||||||
| 98 | Pedro Collins | |||||||||||||||
| 99 | Sylvester Joseph | |||||||||||||||
| 100 | Mahendra Nagamootoo | |||||||||||||||
| 101 | Ramnaresh Sarwan | |||||||||||||||
| 102 | Kerry Jeremy | |||||||||||||||
| 103 | Marlon Samuels | |||||||||||||||
| 104 | Marlon Black | |||||||||||||||
| 105 | Colin Stuart | |||||||||||||||
| 106 | Leon Garrick | |||||||||||||||
| 107 | Jermaine Lawson | |||||||||||||||
| 108 | Darryl Brown | |||||||||||||||
| 109 | Ryan Hinds | |||||||||||||||
| 110 | Runako Morton | |||||||||||||||
| 111 | Daren Powell | |||||||||||||||
| 112 | Omari Banks | |||||||||||||||
| 113 | Carlton Baugh2 | |||||||||||||||
| 114 | Devon Smith | |||||||||||||||
| 115 | Ryan Hurley | |||||||||||||||
| 116 | David Bernard | |||||||||||||||
| 117 | Jerome Taylor | |||||||||||||||
| 118 | Ravi Rampaul | |||||||||||||||
| 119 | Fidel Edwards | |||||||||||||||
| 120 | Dwayne Smith | |||||||||||||||
| 121 | Dwayne Bravo | |||||||||||||||
| 122 | Ian Bradshaw | |||||||||||||||
| 123 | Tino Best | |||||||||||||||
| 124 | Darren Sammy | |||||||||||||||
| 125 | Xavier Marshall1 | |||||||||||||||
| 126 | Narsingh Deonarine | |||||||||||||||
| 127 | Denesh Ramdin | |||||||||||||||
| 128 | Deighton Butler | |||||||||||||||
| 129 | Ryan Ramdass | |||||||||||||||
| 130 | Sewnarine Chattergoon | |||||||||||||||
| 131 | Dave Mohammed | |||||||||||||||
| 132 | Lendl Simmons | |||||||||||||||
| 133 | Rayad Emrit | |||||||||||||||
| 134 | Kieron Pollard | |||||||||||||||
| 135 | Austin Richards | |||||||||||||||
| 136 | Brenton Parchment | |||||||||||||||
| 137 | Patrick Browne | |||||||||||||||
| 138 | Sulieman Benn | |||||||||||||||
| 139 | Andre Fletcher | |||||||||||||||
| 140 | Shawn Findlay | |||||||||||||||
| 141 | Nikita Miller | |||||||||||||||
| 142 | Leon Johnson | |||||||||||||||
| 143 | Brendan Nash | |||||||||||||||
| 144 | Kemar Roach | |||||||||||||||
| 145 | Lionel Baker | |||||||||||||||
| 146 | Darren Bravo | |||||||||||||||
| 147 | Travis Dowlin | |||||||||||||||
| 148 | Nelon Pascal | |||||||||||||||
| 149 | Dale Richards | |||||||||||||||
| 150 | Devon Thomas | |||||||||||||||
| 151 | Gavin Tonge | |||||||||||||||
| 152 | Kieran Powell | |||||||||||||||
| 153 | Chadwick Walton | |||||||||||||||
| 154 | Royston Crandon | |||||||||||||||
| 155 | Adrian Barath | |||||||||||||||
| 156 | Andre Russell | |||||||||||||||
| 157 | Devendra Bishoo | |||||||||||||||
| 158 | Kirk Edwards | |||||||||||||||
| 159 | Anthony Martin | |||||||||||||||
| 160 | Danza Hyatt | |||||||||||||||
| 161 | Carlos Brathwaite | |||||||||||||||
| 162 | Sunil Narine | |||||||||||||||
| 163 | Jason Mohammed | |||||||||||||||
| 164 | Johnson Charles | |||||||||||||||
| 165 | Veerasammy Permaul | |||||||||||||||
| 166 | Jason Holder | |||||||||||||||
| 167 | Miguel Cummins | |||||||||||||||
| 168 | Jonathan Carter | |||||||||||||||
| 169 | Sheldon Cottrell | |||||||||||||||
| 170 | Jermaine Blackwood | |||||||||||||||
| 171 | Shannon Gabriel | |||||||||||||||
| 172 | Kraigg Brathwaite | |||||||||||||||
| 173 | Alzarri Joseph | |||||||||||||||
| 174 | Evin Lewis | |||||||||||||||
| 175 | Shai Hope | |||||||||||||||
| 176 | Ashley Nurse | |||||||||||||||
| 177 | Rovman Powell | |||||||||||||||
| 178 | Roston Chase | |||||||||||||||
| 179 | Kyle Hope | |||||||||||||||
| 180 | Kesrick Williams | |||||||||||||||
| 181 | Sunil Ambris | |||||||||||||||
| 182 | Ronsford Beaton | |||||||||||||||
| 183 | Shimron Hetmyer | |||||||||||||||
| 184 | Keemo Paul | |||||||||||||||
| 185 | Chandrapaul Hemraj | |||||||||||||||
| 186 | Oshane Thomas | |||||||||||||||
| 187 | Obed McCoy | |||||||||||||||
| 188 | Fabian Allen | |||||||||||||||
| 189 | John Campbell | |||||||||||||||
| 190 | Nicholas Pooran | |||||||||||||||
| 191 | Shane Dowrich | |||||||||||||||
| 192 | Raymon Reifer | |||||||||||||||
| 193 | Romario Shepherd | |||||||||||||||
| 194 | Hayden Walsh Jr.1 | |||||||||||||||
| 195 | Brandon King | |||||||||||||||
| 196 | Khary Pierre | |||||||||||||||
| 197 | Nkrumah Bonner | |||||||||||||||
| 198 | Joshua Da Silva | |||||||||||||||
| 199 | Chemar Holder | |||||||||||||||
| 200 | Akeal Hosein | |||||||||||||||
| 201 | Andre McCarthy | |||||||||||||||
| 202 | Kyle Mayers | |||||||||||||||
| 203 | Kjorn Ottley | |||||||||||||||
| 204 | Jahmar Hamilton | |||||||||||||||
| 205 | Keon Harding | |||||||||||||||
| 206 | Anderson Phillip | |||||||||||||||
| 207 | Shamarh Brooks | |||||||||||||||
| 208 | Justin Greaves | |||||||||||||||
| 209 | Odean Smith | |||||||||||||||
| 210 | Keacy Carty | |||||||||||||||
| 211 | Jayden Seales | |||||||||||||||
| 212 | Shermon Lewis | |||||||||||||||
| 213 | Gudakesh Motie | |||||||||||||||
| 214 | Yannic Cariah | |||||||||||||||
| 215 | Kevin Sinclair | |||||||||||||||
Notes:
- 1 Clayton Lambert, Xavier Marshall and Hayden Walsh Jr. also played ODI cricket for United States. Only their records for West Indies are given above.
- 2 Brian Lara and Chris Gayle also played ODI cricket for ICC World XI. Only their records for West Indies are given above.
References
- ↑ "Ireland Captains' Playing Record in ODI Matches". ESPN Cricinfo. Retrieved 7 June 2019.
- ↑ "Statistics / One Day Internationals / Fielding records – as designated wicketkeeper". ESPNcricinfo. Retrieved 7 June 2019.
- ↑ "Players / West Indies / ODI caps". ESPN Cricinfo. Retrieved 21 August 2022.
- ↑ "West Indies ODI Batting Averages". ESPN Cricinfo. Retrieved 21 August 2022.
- ↑ "West Indies ODI Bowling Averages". ESPN Cricinfo. Retrieved 21 August 2022.