List of South Africa Twenty20 International cricketers
This is a list of South Africa Twenty20 International cricketers who have played at least one Twenty20 International for South Africa since debuting in 2005.
Key
|
General
|
|
|
Players
| General | Batting | Bowling | Fielding | Ref | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | 100 | Balls | Wkt | BBI | Ave | Ca | St | |
| 1 | Nicky Boje | |||||||||||||||
| 2 | Mark Boucher † | |||||||||||||||
| 3 | Herschelle Gibbs | |||||||||||||||
| 4 | Jacques Kallis | |||||||||||||||
| 5 | Justin Kemp | |||||||||||||||
| 6 | Charl Langeveldt | |||||||||||||||
| 7 | Albie Morkel | |||||||||||||||
| 8 | André Nel | |||||||||||||||
| 9 | Makhaya Ntini | |||||||||||||||
| 10 | Shaun Pollock | |||||||||||||||
| 11 | Ashwell Prince | |||||||||||||||
| 12 | Graeme Smith | |||||||||||||||
| 13 | Johan Botha | |||||||||||||||
| 14 | Boeta Dippenaar | |||||||||||||||
| 15 | Andrew Hall | |||||||||||||||
| 16 | Garnett Kruger | |||||||||||||||
| 17 | Jacques Rudolph | |||||||||||||||
| 18 | Monde Zondeki | |||||||||||||||
| 19 | Loots Bosman | |||||||||||||||
| 20 | AB de Villiers | |||||||||||||||
| 21 | Neil McKenzie | |||||||||||||||
| 22 | Robin Peterson | |||||||||||||||
| 23 | Roger Telemachus | |||||||||||||||
| 24 | Johan van der Wath | |||||||||||||||
| 25 | Tyron Henderson | |||||||||||||||
| 26 | Alfonso Thomas | |||||||||||||||
| 27 | Morné van Wyk † | |||||||||||||||
| 28 | Morné Morkel[a] | |||||||||||||||
| 29 | Vernon Philander | |||||||||||||||
| 30 | JP Duminy | |||||||||||||||
| 31 | Dale Steyn | |||||||||||||||
| 32 | Gulam Bodi | |||||||||||||||
| 33 | Justin Ontong | |||||||||||||||
| 34 | Rory Kleinveldt | |||||||||||||||
| 35 | Johann Louw | |||||||||||||||
| 36 | Lonwabo Tsotsobe | |||||||||||||||
| 37 | Vaughn van Jaarsveld | |||||||||||||||
| 38 | Hashim Amla[a] | |||||||||||||||
| 39 | Wayne Parnell | |||||||||||||||
| 40 | Yusuf Abdulla | |||||||||||||||
| 41 | Roelof van der Merwe[b] | |||||||||||||||
| 42 | Ryan McLaren | |||||||||||||||
| 43 | Heino Kuhn † | |||||||||||||||
| 44 | Alviro Petersen | |||||||||||||||
| 45 | David Miller[a] † | |||||||||||||||
| 46 | Colin Ingram | |||||||||||||||
| 47 | Rusty Theron[c] | |||||||||||||||
| 48 | Richard Levi | |||||||||||||||
| 49 | Marchant de Lange | |||||||||||||||
| 50 | Farhaan Behardien | |||||||||||||||
| 51 | Dane Vilas † | |||||||||||||||
| 52 | Faf du Plessis[a] | |||||||||||||||
| 53 | Henry Davids | |||||||||||||||
| 54 | Quinton de Kock † | |||||||||||||||
| 55 | Chris Morris | |||||||||||||||
| 56 | Aaron Phangiso | |||||||||||||||
| 57 | Kyle Abbott | |||||||||||||||
| 58 | Imran Tahir[a] | |||||||||||||||
| 59 | David Wiese[d] | |||||||||||||||
| 60 | Beuran Hendricks | |||||||||||||||
| 61 | Reeza Hendricks | |||||||||||||||
| 62 | Kagiso Rabada | |||||||||||||||
| 63 | Rilee Rossouw | |||||||||||||||
| 64 | Eddie Leie | |||||||||||||||
| 65 | Theunis de Bruyn | |||||||||||||||
| 66 | Mangaliso Mosehle † | |||||||||||||||
| 67 | Lungi Ngidi | |||||||||||||||
| 68 | Andile Phehlukwayo | |||||||||||||||
| 69 | JJ Smuts | |||||||||||||||
| 70 | Dane Paterson | |||||||||||||||
| 71 | Dwaine Pretorius | |||||||||||||||
| 72 | Tabraiz Shamsi | |||||||||||||||
| 73 | Robbie Frylinck | |||||||||||||||
| 74 | Junior Dala | |||||||||||||||
| 75 | Heinrich Klaasen | |||||||||||||||
| 76 | Christiaan Jonker | |||||||||||||||
| 77 | Gihahn Cloete | |||||||||||||||
| 78 | Rassie van der Dussen | |||||||||||||||
| 79 | Janneman Malan | |||||||||||||||
| 80 | Lutho Sipamla | |||||||||||||||
| 81 | Aiden Markram | |||||||||||||||
| 82 | Sinethemba Qeshile † | |||||||||||||||
| 83 | Temba Bavuma | |||||||||||||||
| 84 | Bjorn Fortuin | |||||||||||||||
| 85 | Anrich Nortje | |||||||||||||||
| 86 | Pite van Biljon | |||||||||||||||
| 87 | George Linde | |||||||||||||||
| 88 | Jacques Snyman | |||||||||||||||
| 89 | Glenton Stuurman | |||||||||||||||
| 90 | Wihan Lubbe | |||||||||||||||
| 91 | Sisanda Magala | |||||||||||||||
| 92 | Lizaad Williams | |||||||||||||||
| 93 | Wiaan Mulder | |||||||||||||||
| 94 | Keshav Maharaj | |||||||||||||||
| 95 | Tristan Stubbs | |||||||||||||||
| 96 | Marco Jansen | |||||||||||||||
- 1 2 3 4 5 Hashim Amla, Faf du Plessis, Imran Tahir, David Miller and Morné Morkel also played for World XI. Only their records for South Africa are given above.
- ↑ Roelof van der Merwe has also played Twenty20 International cricket for the Netherlands. Only his record for South Africa is given above.
- ↑ Rusty Theron also played for United States. Only his records for South Africa are given above.
- ↑ David Wiese also played for Namibia. Only his records for South Africa are given above.
References
- ↑ "Players–South Africa–T20I caps". ESPNcricinfo. Retrieved 29 March 2023.
- ↑ "South Africa T20I Batting Averages". ESPNcricinfo. Retrieved 29 March 2023.
- ↑ "South Africa T20I Bowling Averages". ESPNcricinfo. Retrieved 29 March 2023.