List of New Zealand ODI cricketers
This is a list of New Zealand One-day International cricketers.
Players
Statistics are correct as of 24 January 2023.[1][2][3]
| General | Batting | Bowling | Fielding | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap | Name | First | Last | Mat | Runs | HS | Avg | 50 | 100 | Balls | Wkt | BBI | Ave | 5WI | Ca | St |
| 1 | Mark Burgess | |||||||||||||||
| 2 | Richard Collinge | |||||||||||||||
| 3 | Peter Coman | |||||||||||||||
| 4 | Bevan Congdon | |||||||||||||||
| 5 | Dayle Hadlee | |||||||||||||||
| 6 | Richard Hadlee | |||||||||||||||
| 7 | Brian Hastings | |||||||||||||||
| 8 | Hedley Howarth | |||||||||||||||
| 9 | Glenn Turner | |||||||||||||||
| 10 | Graham Vivian | |||||||||||||||
| 11 | Ken Wadsworth | |||||||||||||||
| 12 | Vic Pollard | |||||||||||||||
| 13 | Rodney Redmond | |||||||||||||||
| 14 | Bruce Taylor | |||||||||||||||
| 15 | Lance Cairns | |||||||||||||||
| 16 | David O'Sullivan | |||||||||||||||
| 17 | John Parker | |||||||||||||||
| 18 | Barry Hadlee | |||||||||||||||
| 19 | Geoff Howarth | |||||||||||||||
| 20 | John Morrison | |||||||||||||||
| 21 | Brian McKechnie | |||||||||||||||
| 22 | Graham Edwards | |||||||||||||||
| 23 | Robert Anderson | |||||||||||||||
| 24 | Norman Parker | |||||||||||||||
| 25 | Andrew Roberts | |||||||||||||||
| 26 | Gary Troup | |||||||||||||||
| 27 | Stephen Boock | |||||||||||||||
| 28 | John Wright | |||||||||||||||
| 29 | Brendon Bracewell | |||||||||||||||
| 30 | Bruce Edgar | |||||||||||||||
| 31 | Jeremy Coney | |||||||||||||||
| 32 | Warren Lees | |||||||||||||||
| 33 | Warren Stott | |||||||||||||||
| 34 | Ewen Chatfield | |||||||||||||||
| 35 | Paul McEwan | |||||||||||||||
| 36 | John Fulton Reid | |||||||||||||||
| 37 | Martin Snedden | |||||||||||||||
| 38 | Ian Smith | |||||||||||||||
| 39 | Gary Robertson | |||||||||||||||
| 40 | Martin Crowe | |||||||||||||||
| 41 | Bruce Blair | |||||||||||||||
| 42 | Jeff Crowe | |||||||||||||||
| 43 | Peter Webb | |||||||||||||||
| 44 | Richard Webb | |||||||||||||||
| 45 | Trevor Franklin | |||||||||||||||
| 46 | John Bracewell | |||||||||||||||
| 47 | Derek Stirling | |||||||||||||||
| 48 | Evan Gray | |||||||||||||||
| 49 | Ron Hart | |||||||||||||||
| 50 | Ken Rutherford | |||||||||||||||
| 51 | Ervin McSweeney | |||||||||||||||
| 52 | Stu Gillespie | |||||||||||||||
| 53 | Tony Blain | |||||||||||||||
| 54 | Willie Watson | |||||||||||||||
| 55 | Phil Horne | |||||||||||||||
| 56 | Dipak Patel | |||||||||||||||
| 57 | Andrew Jones | |||||||||||||||
| 58 | Danny Morrison | |||||||||||||||
| 59 | Vaughan Brown | |||||||||||||||
| 60 | Mark Greatbatch | |||||||||||||||
| 61 | Chris Kuggeleijn | |||||||||||||||
| 62 | Richard Reid | |||||||||||||||
| 63 | Robert Vance | |||||||||||||||
| 64 | Gavin Larsen | |||||||||||||||
| 65 | Stu Roberts | |||||||||||||||
| 66 | Shane Thomson | |||||||||||||||
| 67 | Jonathan Millmow | |||||||||||||||
| 68 | Mark Priest | |||||||||||||||
| 69 | Chris Pringle | |||||||||||||||
| 70 | David White | |||||||||||||||
| 71 | Grant Bradburn | |||||||||||||||
| 72 | Chris Harris | 1990 | 2004 | 250 | 4379 | 130 | 29.00 | 16 | 1 | 10667 | 203 | 5/42 | 37.50 | 1 | 96 | — |
| 73 | Richard Petrie | |||||||||||||||
| 74 | Rod Latham | |||||||||||||||
| 75 | Bryan Young | |||||||||||||||
| 76 | Chris Cairns1 | |||||||||||||||
| 77 | Murphy Su'a | |||||||||||||||
| 78 | Simon Doull | |||||||||||||||
| 79 | Dion Nash | |||||||||||||||
| 80 | Adam Parore | |||||||||||||||
| 81 | Blair Hartland | |||||||||||||||
| 82 | Justin Vaughan | |||||||||||||||
| 83 | Mark Haslam | |||||||||||||||
| 84 | Michael Owens | |||||||||||||||
| 85 | Jeff Wilson | |||||||||||||||
| 86 | Richard de Groen | |||||||||||||||
| 87 | Matthew Hart | |||||||||||||||
| 88 | Stephen Fleming1 | |||||||||||||||
| 89 | Mark Douglas | |||||||||||||||
| 90 | Heath Davis | |||||||||||||||
| 91 | Darrin Murray | |||||||||||||||
| 92 | Lee Germon | |||||||||||||||
| 93 | Nathan Astle | |||||||||||||||
| 94 | Roydon Hayes | |||||||||||||||
| 95 | Roger Twose | |||||||||||||||
| 96 | Craig Spearman | |||||||||||||||
| 97 | Robert Kennedy | |||||||||||||||
| 98 | Geoff Allott | |||||||||||||||
| 99 | Matthew Horne | |||||||||||||||
| 100 | Daniel Vettori1 | |||||||||||||||
| 101 | Andrew Penn | |||||||||||||||
| 102 | Craig McMillan | |||||||||||||||
| 103 | Shayne O'Connor | |||||||||||||||
| 104 | Llorne Howell | |||||||||||||||
| 105 | Paul Wiseman | |||||||||||||||
| 106 | Mark Bailey | |||||||||||||||
| 107 | Matthew Bell | |||||||||||||||
| 108 | Alex Tait | |||||||||||||||
| 109 | Chris Drum | |||||||||||||||
| 110 | Carl Bulfin | |||||||||||||||
| 111 | Scott Styris | |||||||||||||||
| 112 | Warren Wisneski | |||||||||||||||
| 113 | Mathew Sinclair | |||||||||||||||
| 114 | Chris Nevin | |||||||||||||||
| 115 | Glen Sulzberger | |||||||||||||||
| 116 | Daryl Tuffey | |||||||||||||||
| 117 | Brooke Walker | |||||||||||||||
| 118 | James Franklin | |||||||||||||||
| 119 | Chris Martin | |||||||||||||||
| 120 | Jacob Oram | |||||||||||||||
| 121 | Lou Vincent | |||||||||||||||
| 122 | Andre Adams | |||||||||||||||
| 123 | Kyle Mills | |||||||||||||||
| 124 | Shane Bond | |||||||||||||||
| 125 | Mark Richardson | |||||||||||||||
| 126 | Brendon McCullum | |||||||||||||||
| 127 | Ian Butler | |||||||||||||||
| 128 | Robbie Hart | |||||||||||||||
| 129 | Paul Hitchcock | |||||||||||||||
| 130 | Craig Cumming | |||||||||||||||
| 131 | Richard Jones | |||||||||||||||
| 132 | Hamish Marshall | |||||||||||||||
| 133 | Michael Mason | |||||||||||||||
| 134 | Matthew Walker | |||||||||||||||
| 135 | Kerry Walmsley | |||||||||||||||
| 136 | Tama Canning | |||||||||||||||
| 137 | Michael Papps | |||||||||||||||
| 138 | Gareth Hopkins | |||||||||||||||
| 139 | Peter Fulton | |||||||||||||||
| 140 | James Marshall | |||||||||||||||
| 141 | Lance Hamilton | |||||||||||||||
| 142 | Jeetan Patel | |||||||||||||||
| 143 | Jamie How | |||||||||||||||
| 144 | Ross Taylor | |||||||||||||||
| 145 | Mark Gillespie | |||||||||||||||
| 146 | Jesse Ryder | |||||||||||||||
| 147 | Iain O'Brien | |||||||||||||||
| 148 | Daniel Flynn | |||||||||||||||
| 149 | Tim Southee | |||||||||||||||
| 150 | Grant Elliott | |||||||||||||||
| 151 | Neil Broom | |||||||||||||||
| 152 | Martin Guptill | |||||||||||||||
| 153 | Brendon Diamanti | |||||||||||||||
| 154 | Peter McGlashan | |||||||||||||||
| 155 | Ewen Thompson | |||||||||||||||
| 156 | Nathan McCullum | |||||||||||||||
| 157 | Aaron Redmond | |||||||||||||||
| 158 | Peter Ingram | |||||||||||||||
| 159 | Andy McKay | |||||||||||||||
| 160 | Shanan Stewart | |||||||||||||||
| 161 | Kane Williamson | |||||||||||||||
| 162 | BJ Watling | |||||||||||||||
| 163 | Hamish Bennett | |||||||||||||||
| 164 | Luke Woodcock | |||||||||||||||
| 165 | Doug Bracewell | |||||||||||||||
| 166 | Rob Nicol | |||||||||||||||
| 167 | Graeme Aldridge | |||||||||||||||
| 168 | Dean Brownlie | |||||||||||||||
| 169 | Andrew Ellis | |||||||||||||||
| 170 | Tom Latham | |||||||||||||||
| 171 | Tarun Nethula | |||||||||||||||
| 172 | Michael Bates | |||||||||||||||
| 173 | Colin de Grandhomme | |||||||||||||||
| 174 | Trent Boult | |||||||||||||||
| 175 | Adam Milne | |||||||||||||||
| 176 | Mitchell McClenaghan | |||||||||||||||
| 177 | James Neesham | |||||||||||||||
| 178 | Colin Munro | |||||||||||||||
| 179 | Hamish Rutherford | |||||||||||||||
| 180 | Luke Ronchi2 | |||||||||||||||
| 181 | Corey Anderson | |||||||||||||||
| 182 | Anton Devcich | |||||||||||||||
| 183 | Matt Henry | |||||||||||||||
| 184 | Mitchell Santner | |||||||||||||||
| 185 | Ben Wheeler | |||||||||||||||
| 186 | Andrew Mathieson | |||||||||||||||
| 187 | Ish Sodhi | |||||||||||||||
| 188 | George Worker | |||||||||||||||
| 189 | Henry Nicholls | |||||||||||||||
| 190 | Lockie Ferguson | |||||||||||||||
| 191 | Scott Kuggeleijn | |||||||||||||||
| 192 | Seth Rance | |||||||||||||||
| 193 | Todd Astle | |||||||||||||||
| 194 | Mark Chapman3 | |||||||||||||||
| 195 | Tim Seifert | |||||||||||||||
| 196 | Tom Blundell | |||||||||||||||
| 197 | Kyle Jamieson | |||||||||||||||
| 198 | Devon Conway | |||||||||||||||
| 199 | Daryl Mitchell | |||||||||||||||
| 200 | Will Young | |||||||||||||||
| 201 | Michael Bracewell | |||||||||||||||
| 202 | Blair Tickner | |||||||||||||||
| 203 | Finn Allen | |||||||||||||||
| 204 | Glenn Phillips | |||||||||||||||
| 205 | Jacob Duffy | |||||||||||||||
| 206 | Dane Cleaver | |||||||||||||||
| 207 | Henry Shipley | |||||||||||||||
References
- ↑ "Players / New Zealand / ODI caps". Cricinfo. Retrieved 24 January 2023.
- ↑ "New Zealand ODI Batting Averages". Cricinfo. Retrieved 24 January 2023.
- ↑ "New Zealand ODI Bowling Averages". Cricinfo. Retrieved 24 January 2023.
Notes:
- 1 Chris Cairns, Stephen Fleming and Daniel Vettori also played ODI cricket for ICC World XI. Only their records for New Zealand are given above.
- 2 Luke Ronchi also played ODI cricket for Australia. Only his records for New Zealand are given above.
- 3 Mark Chapman also played ODI cricket for Hong Kong. Only his records for New Zealand are given above.