Iran national under-17 football team
![]() | |||
| Nickname(s) | Team Melli Nojavanan ("The New Youth National Team" or "The Teenage National Team") | ||
|---|---|---|---|
| Association | FFIRI | ||
| Confederation | AFC (Asia) | ||
| Head coach | Abbas Chamanian | ||
| Captain | Erfan Darvish Aali | ||
| FIFA code | IRN | ||
| |||
| FIFA U-17 World Cup | |||
| Appearances | 5 (first in 2001) | ||
| Best result | Quarters finals (2017) | ||
| AFC U-16 Championship | |||
| Appearances | 12 (first in 1996) | ||
| Best result | Champions (2008) | ||
The Iran national under-17 football team represents Iran in international youth football completions. They have attended the FIFA U-17 World Cup five times with its best finish being quarter-finalists in 2017.
Tournament records
FIFA U-17 World Cup
| FIFA U-17 World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | PLD | W | D* | L | GS | GA | |
| did not qualify | ||||||||
| Group stage | 3 | 0 | 0 | 3 | 2 | 6 | ||
| did not qualify | ||||||||
| Round of 16 | 4 | 2 | 1 | 1 | 4 | 2 | ||
| did not qualify | ||||||||
| Round of 16 | 4 | 1 | 2 | 1 | 4 | 6 | ||
| did not qualify | ||||||||
| Quarter-finals | 5 | 4 | 0 | 1 | 13 | 5 | ||
| did not qualify | ||||||||
| Cancelled due to the COVID-19 pandemic | ||||||||
| Round of 16 | 4 | 2 | 1 | 1 | 10 | 5 | ||
| To be determined | ||||||||
| Total | 5/20 | 20 | 9 | 4 | 7 | 33 | 24 | |
AFC U-16 Championship
| AFC U-16 Championship record | Qualifications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | M | W | D | L | GF | GA | M | W | D | L | GF | GA | |
| Withdrew | Withdrew | |||||||||||||
| did not qualify | - | - | - | - | - | - | ||||||||
| - | - | - | - | - | - | |||||||||
| - | - | - | - | - | - | |||||||||
| 3 | 0 | 1 | 2 | 3 | 5 | |||||||||
| - | - | - | - | - | - | |||||||||
| Round 1 | 4 | 1 | 0 | 3 | 5 | 8 | - | - | - | - | - | - | ||
| Round 1 | 4 | 0 | 0 | 4 | 1 | 11 | 2 | 2 | 0 | 0 | 4 | 0 | ||
| Runners-up | 6 | 5 | 0 | 1 | 16 | 3 | 4 | 4 | 0 | 0 | 23 | 1 | ||
| Suspended | Suspended | |||||||||||||
| Fourth place | 6 | 4 | 0 | 2 | 13 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | ||
| Quarter-finals | 4 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | ||
| Champions | 6 | 6 | 0 | 0 | 15 | 3 | 4 | 4 | 0 | 0 | 17 | 0 | ||
| Round 1 | 3 | 1 | 1 | 1 | 6 | 4 | 4 | 3 | 1 | 0 | 9 | 0 | ||
| Semi-finals | 5 | 4 | 0 | 1 | 16 | 7 | 3 | 3 | 0 | 0 | 11 | 0 | ||
| Quarter-finals | 4 | 2 | 1 | 1 | 6 | 5 | 3 | 3 | 0 | 0 | 13 | 0 | ||
| Runners-up | 6 | 3 | 3 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 12 | 1 | ||
| Round 1 | 3 | 1 | 1 | 1 | 5 | 2 | 4 | 4 | 0 | 0 | 15 | 1 | ||
| Qualified but later cancelled due to the COVID-19 pandemic | 3 | 3 | 0 | 0 | 19 | 1 | ||||||||
| Semi-finals | 5 | 2 | 2 | 1 | 8 | 4 | 3 | 3 | 0 | 0 | 18 | 1 | ||
| To be determined | ||||||||||||||
| Total | 12/21 | 56 | 30 | 10 | 16 | 107 | 60 | 40 | 36 | 2 | 2 | 162 | 16 | |
- *Denotes draws including knockout matches decided on penalty kicks.
**Red border color indicates tournament was held on home soil.
