1995 FIFA U-17 World Championship
| 3rd U-17 World Championship for the FIFA/JVC Cup-Ecuador 1995 3er Campeonato Mundial Sub-17 por la Copa FIFA/JVC-Ecuador 1995 | |
|---|---|
| Tournament details | |
| Host country | Ecuador |
| Dates | 3–20 August |
| Teams | 16 (from 6 confederations) |
| Venue(s) | 6 (in 6 host cities) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 32 |
| Goals scored | 84 (2.63 per match) |
| Attendance | 463,000 (14,469 per match) |
| Top scorer(s) | |
| Best player(s) | |
| Fair play award | |
1995 FIFA U-17 World Championship was held in Ecuador from 3 to 20 August.
Venues
| Quito | Cuenca | Riobamba | Ibarra |
|---|---|---|---|
| Estadio Olímpico Atahualpa | Estadio Alejandro Serrano Aguilar | Estadio Olímpico de Riobamba | Estadio Olímpico de Ibarra |
| Capacity: 35,742 | Capacity: 16,540 | Capacity: 14,400 | Capacity: 18,600 |
![]() |
|||
Qualified Teams
| Confederation | Qualifying Tournament | Qualifier(s) |
|---|---|---|
| AFC (Asia) | 1994 AFC U-17 Championship | |
| CAF (Africa) | 1995 African U-17 Championship | |
| CONCACAF (North, Central America & Caribbean) |
1994 CONCACAF U-17 Tournament | |
| CONMEBOL (South America) | Host nation | |
| 1995 South American U-17 Championship | ||
| OFC (Oceania) | 1995 OFC U-17 Qualifying Tournament | |
| UEFA (Europe) | 1995 UEFA U-16 Championship |
Results
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | |
| 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | |
| 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
| 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |
| 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | |
| 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |
| 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
| 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Knockout stage
| Quarter-finals | Semi-finals | Final | ||||||||
| 12 August - Quito | ||||||||||
| 2 | ||||||||||
| 17 August - Portoviejo | ||||||||||
| 0 | ||||||||||
| 3 | ||||||||||
| 13 August - Portoviejo | ||||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 20 August - Guayaquil | ||||||||||
| 1 | ||||||||||
| 3 | ||||||||||
| 12 August - Guayaquil | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 17 August - Guayaquil | ||||||||||
| 1 | ||||||||||
| 3 | ||||||||||
| 13 August - Portoviejo | ||||||||||
| 0 | Third place | |||||||||
| 3 | ||||||||||
| 20 August - Guayaquil | ||||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 0 | ||||||||||
.jpg)
