Argentina national under-17 football team
![]() | |||||||||||||||
| Nickname(s) | Albiceleste (The White and Sky Blue) Los Cebollitas (Little Onions) Los Pibes (The Kids) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Asociación del Fútbol Argentino (Argentine Football Association) | ||||||||||||||
| Confederation | CONMEBOL (South American Football Confederation) | ||||||||||||||
| Head coach | Diego Placente | ||||||||||||||
| Captain | Ezequiel Báez | ||||||||||||||
| Most caps | Rodolfo Arruabarrena, Javier Mascherano, Oscar Ustari | ||||||||||||||
| Top scorer | Fernando Gatti, Hernán Peirone | ||||||||||||||
| FIFA code | ARG | ||||||||||||||
| |||||||||||||||
| Biggest defeat | |||||||||||||||
(Nagoya, Japan; 24 August 1993) (Chillan, Chile; 21 October 2015) | |||||||||||||||
| FIFA U-17 World Cup | |||||||||||||||
| Appearances | 15 (first in 1985) | ||||||||||||||
| Best result | Third place (1991, 1995, 2003) | ||||||||||||||
| South American U-17 Championship | |||||||||||||||
| Appearances | 19 (first in 1985) | ||||||||||||||
| Best result | Champions (1985, 2003, 2013, 2019) | ||||||||||||||
Medal record
| |||||||||||||||
The Argentina national under-17 football team represents Argentina in youth international football. They have qualified for the FIFA U-17 World Cup where their best placing is third place three times. They have won the South American Under-17 Football Championship four times.
Competitive record
FIFA U-17 World Cup
|
South American U-17 Championship
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Draws include knockout matches decided on penalty kicks.
