1999 FIFA U-17 World Championship
| FIFA U-17 World Championship New Zealand 1999 1999 FIFA I Raro I Te 17 Marama Ao | |
|---|---|
| Tournament details | |
| Host country | New Zealand |
| Dates | 10–27 November |
| Teams | 16 (from 6 confederations) |
| Venue(s) | 4 (in 4 host cities) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 32 |
| Goals scored | 93 (2.91 per match) |
| Attendance | 216,853 (6,777 per match) |
| Top scorer(s) | (7 goals) |
| Best player(s) | |
| Fair play award | |
The FIFA U-17 World Championship 1999 was the eighth edition of the tournament. It was in the cities of Auckland, Christchurch, Napier, and Dunedin in New Zealand. The tournaments were between 10 November and 27 November 1999. Players born after 1 January 1982 could join this tournament. This was the first FIFA tournament held in the Pacific Islands.
Venues
| Auckland | Napier | Christchurch | Dunedin |
|---|---|---|---|
| North Harbour Stadium | McLean Park | Queen Elizabeth II Park | Carisbrook |
| Capacity: 25,000 | Capacity: 21,000 | Capacity: 20,000 | Capacity: 29,000 |
![]() |
![]() |
![]() |
![]() |
|
| |||
New Zealand's capital city Wellington was not allocated any matches as the city's only venue at the time - Athletic Park - was not deemed adequate by FIFA as a match venue.
Teams
| Confederation | Qualifying Tournament | Qualifier(s) |
|---|---|---|
| AFC (Asia) | 1998 AFC U-17 Championship | |
| CAF (Africa) | 1999 African Under-17 Championship | |
| CONCACAF (Central, North America and Caribbean) |
1999 CONCACAF U-17 Tournament | |
| CONMEBOL (South America) | 1999 South American Under 17 Football Championship | |
| OFC (Oceania) | Host nation | |
| 1999 OFC U-17 Qualifying Tournament | ||
| UEFA (Europe) | 1999 UEFA European Under-16 Football Championship |
- 1.^ Teams that made their debut.
- 2.^ Australia qualified for the tournament after two-leg playoff matches with 3rd Place winner of 1998 AFC U-17 Championship, Bahrain.
Squads
Matches
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
| 3 | 1 | 1 | 1 | 6 | 2 | +4 | 4 | |
| 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | |
| 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| New Zealand | 1 – 2 | |
|---|---|---|
| Mulligan |
Report | Thompson Donovan |
| New Zealand | 0 – 5 | |
|---|---|---|
| Report | Lapolla Peralta Leal Martinez Meneses |
| Poland | 1 – 2 | |
|---|---|---|
| Mierzejewski |
Report | Mulligan Pearce |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 12 | 2 | +10 | 7 | |
| 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
| 3 | 1 | 1 | 1 | 7 | 2 | +5 | 4 | |
| 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
| Mexico | 4 – 0 | |
|---|---|---|
| Estrada Galindo Ramirez Grijalva |
Report |
| Spain | 6 – 0 | |
|---|---|---|
| Aitor Crusat Ernesto Aspas |
Report |
| Spain | 0 – 1 | |
|---|---|---|
| Report | Vallejo |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
| 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
| 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
| 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
| Mali | 0 – 0 | |
|---|---|---|
| Report |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 | |
| 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | |
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
| Jamaica | 0 – 1 | |
|---|---|---|
| Report | Compaore |
| Burkina Faso | 1 – 2 | |
|---|---|---|
| Kabore |
Report | Hamza |
| Burkina Faso | 2 – 2 | |
|---|---|---|
| Ouedraogo |
Report | Cabrera Ferreira |
Knockout stage
| Quarter-finals | Semi-finals | Final | ||||||||
| 20 November - Auckland | ||||||||||
| 3 | ||||||||||
| 24 November - Christchurch | ||||||||||
| 2 | ||||||||||
| 2 (6) | ||||||||||
| 21 November - Christchurch | ||||||||||
| 2 (7) | ||||||||||
| 1 | ||||||||||
| 27 November - Auckland | ||||||||||
| 0 | ||||||||||
| 0 (7) | ||||||||||
| 20 November - Napier | ||||||||||
| 0 (8) | ||||||||||
| 3 | ||||||||||
| 24 November - Auckland | ||||||||||
| 2 | ||||||||||
| 2 (2) | ||||||||||
| 21 November - Dunedin | ||||||||||
| 2 (4) | Third place | |||||||||
| 1 | ||||||||||
| 27 November - Auckland | ||||||||||
| 4 | ||||||||||
| 0 | ||||||||||
| 2 | ||||||||||
Quarterfinals
Semifinals
| United States | 2 – 2 (a.e.t.) | |
|---|---|---|
| Donovan Onyewu |
Report | Byrnes McDonald |
| Penalties | ||
| Donovan Beasley Convey Akwari Thompson Gregorio Yi Cutler |
6 – 7 | |
Playoff for 3rd place
Final
Winners
| 1999 FIFA U-17 World Championship Winners |
|---|
Brazil Second title |
Awards
| FIFA Golden Shoe | FIFA Golden Ball | FIFA Fair Play Award |
|---|---|---|
Goalscorers
Ishmael Addo of Ghana won the Golden Shoe award for scoring seven goals. In total, 93 goals were scored by 59 different players, with two of them credited as own goals.
- 7 goals
- 4 goals
Leonardo Santiago
Waleed Hamza
- 3 goals
Bernard Dong Bortey
Ibrahim Atiku
Nathaniel Lamptey
Alejandro Da Silva
Aitor Gómez
Landon Donovan
- 2 goals
- 1 goal
Dylan MacAllister
Joe Di Iorio
Shane Cansdell-Sherriff
Caca
Carlos Henrique
Marcos Roberto
Djibril Compaore
Ibrahim Kabore
Leonhard Haas
Anthony Obodai
Razak Pimpong
Aaron Galindo
Felix Grijalva
Gustavo Ramirez
Juan Estrada
Yared Yanez
Allan Pearce
Diego Figueredo
Tomas Guzman
Walter Fretes
Lukasz Mierzejewski
Albert Crusat
Ernesto
Jonathan Aspas
Mario
Suriya Amatawech
Abe Thompson
DaMarcus Beasley
Jordan Cila
Kyle Beckerman
Alvaro Meneses
Horacio Peralta
Miguel Lapolla
Ruben Olivera
Sebastian Alvarez
Williams Martinez
- Own goal
Final ranking
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 4 | 0 | 8 | 4 | +4 | 10 | ||
| 2 | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 11 | ||
| 3 | 6 | 4 | 2 | 0 | 19 | 6 | +13 | 14 | ||
| 4 | 6 | 3 | 2 | 1 | 9 | 8 | +1 | 11 | ||
| Eliminated in the quarter-finals | ||||||||||
| 5 | 4 | 2 | 1 | 1 | 10 | 6 | +4 | 7 | ||
| 6 | 4 | 2 | 0 | 2 | 6 | 4 | +2 | 6 | ||
| 7 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | ||
| 8 | 4 | 1 | 1 | 2 | 8 | 5 | +3 | 4 | ||
| Eliminated at the group stage | ||||||||||
| 9 | 3 | 1 | 1 | 1 | 7 | 2 | +5 | 4 | ||
| 10 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | ||
| 11 | 3 | 1 | 0 | 2 | 3 | 8 | –5 | 3 | ||
| 12 | 3 | 0 | 2 | 1 | 3 | 4 | –1 | 2 | ||
| 13 | 3 | 0 | 2 | 1 | 1 | 2 | –1 | 2 | ||
| 14 | 3 | 0 | 2 | 1 | 0 | 1 | –1 | 2 | ||
| 15 | 3 | 0 | 0 | 3 | 0 | 10 | –10 | 0 | ||
| 16 | 3 | 0 | 0 | 3 | 1 | 17 | –16 | 0 | ||




