2024-25 UEFA Youth League
![]() | |
| Tournament details | |
|---|---|
| Dates | 17 September 2024 – 28 April 2025 |
| Teams | 88 (from 52 associations) |
| Final positions | |
| Champions | |
| Runners-up | |
| Tournament statistics | |
| Matches played | 221 |
| Goals scored | 761 (3.44 per match) |
| Top scorer(s) | Matviy Ponomarenko (Dynamo Kyiv) Mahamadou Sangaré (Paris Saint-Germain) Phillip Verhounig (FC Salzburg) 8 goals each |
The 2024-25 UEFA Youth League was the eleventh season of Europe's most important competition for under-19 club teams. It was the first after a reform of the format. Similar to the UEFA Champions League, this competition featured both the under-19 teams of clubs that had qualified for the Champions League group stage in the same season and 52 under-19 champions.
Mode
[1] Since the 2015/16 Youth League season, the competition has been played in a two-track system.
- UEFA Champions League path: The 36 youth teams of the participants in the Champions League league phase played against each other in the Champions League Path. The teams from place 1 to 22 played in the knockout stage.
- Champion path: The remaining 52 teams (National champions of the UEFA associations or the runners-up if the champion had already qualified for the tournament via the Champions League Path) faced each other in the Champions Path. The winners after the 3 rounds played in the knockout stage.
Table UEFA Champions League path
[2] Qualified for the knockout stage
| Pl. | Name | M | W | D | L | P |
|---|---|---|---|---|---|---|
| 1. | 6 | 6 | 0 | 0 | 18 | |
| 2. | 6 | 5 | 1 | 0 | 16 [3] | |
| 3. | 6 | 5 | 1 | 0 | 16[4] | |
| 4. | 6 | 5 | 0 | 1 | 15 | |
| 5. | 6 | 4 | 1 | 1 | 13 | |
| 6. | 6 | 4 | 0 | 2 | 12 [5] | |
| 7. | 6 | 4 | 0 | 2 | 12 [6] | |
| 8. | 6 | 3 | 2 | 1 | 11[7] | |
| 9. | 6 | 3 | 2 | 1 | 11[8] | |
| 10. | 6 | 3 | 2 | 1 | 11[9] | |
| 11. | 6 | 3 | 1 | 2 | 10 [10] | |
| 12. | 6 | 2 | 4 | 0 | 10 [11] | |
| 13. | 6 | 3 | 1 | 2 | 10 [12] | |
| 14. | 6 | 3 | 2 | 1 | 11 | |
| 15. | 6 | 3 | 0 | 0 | 9[13] | |
| 16. | 6 | 2 | 3 | 1 | 9[14] | |
| 17. | 6 | 3 | 0 | 3 | 9[15] | |
| 18. | 6 | 2 | 2 | 2 | 8[16] | |
| 19. | 6 | 2 | 2 | 2 | 8[17] | |
| 20. | 6 | 1 | 5 | 0 | 8[18] | |
| 21. | 6 | 2 | 2 | 2 | 8[19] | |
| 22. | 6 | 2 | 2 | 2 | 8[20] |
Eliminated
| Pl. | Name | M | W | D | L | P |
|---|---|---|---|---|---|---|
| 23. | 6 | 2 | 1 | 3 | 7[21] | |
| 24. | 6 | 2 | 1 | 3 | 7[22] | |
| 25. | 6 | 1 | 3 | 2 | 6[23] | |
| 26. | 6 | 2 | 0 | 4 | 6[24] | |
| 27. | 6 | 1 | 2 | 3 | 5 | |
| 28. | 6 | 1 | 2 | 3 | 5 | |
| 29. | 6 | 1 | 1 | 4 | 4 | |
| 30. | 6 | 1 | 0 | 5 | 3[25] | |
| 31. | 6 | 0 | 3 | 3 | 3[26] | |
| 32. | 6 | 1 | 0 | 5 | 3[27] | |
| 33. | 6 | 0 | 2 | 4 | 2[28] | |
| 34. | 6 | 0 | 2 | 4 | 2[29] | |
| 35. | 6 | 0 | 2 | 4 | 2[30] | |
| 36. | 6 | 0 | 1 | 5 | 1 |
Matches
Round 1
| Team 1 | Team 2 | |
|---|---|---|
| BSC Young Boys | Aston Villa | 2-1 |
| Juventus Turin | PSV Eindhoven | 1-0 |
| AC Milan | FC Liverpool | 0-0 |
| Bayern Munich | Dinamo Zagreb | 2-1 |
| Real Madrid | VfB Stuttgart | 1-0 |
| Sporting Lisbon | OSC Lille | 2-2 |
| Sparta Prague | FC Salzburg | 2-3 |
| FC Bologna | Shakhtar Donetsk | 3-4 |
| Celtic Glasgow | Slovan Bratislava | 4-0 |
| Club Brugge | Borussia Dortmund | 1-1 |
| Manchester City | Inter Milan | 2-4 |
| Paris Saint-Germain | FC Girona | 0-2 |
| Feyenoord Rotterdam | Bayer 04 Leverkusen | 1-2 |
| Red Star Belgrade | Benfica Lisbon | 1-2 |
| AS Monaco | FC Barcelona | 4-3 |
| Atalanta Bergamo | FC Arsenal | 4-1 |
| Atletico Madrid | RB Leipzig | 4-0 |
| Stade Brest | SK Sturm Graz | 1-4 |
Round 2
| Team 1 | Team 2 | |
|---|---|---|
| FC Salzburg | Stade Brest | 5-1 |
| VfB Stuttgart | Sparta Prague | 3-0 |
| FC Arsenal | Paris Saint-Germain | 1-0 |
| Bayer 04 Leverkusen | AC Milan | 3-1 |
| Borussia Dortmund | Celtic Glasgow | 4-0 |
| FC Barcelona | BSC Young Boys | 4-2 |
| Inter Milan | Red Star Belgrade | 4-0 |
| PSV Eindhoven | Sporting Lisbon | 0-2 |
| Slovan Bratislava | Manchester City | 0-4 |
| Shakhtar Donetsk | Atalanta Bergamo | 0-3 |
| FC Girona | Feyenoord Rotterdam | 2-0 |
| Aston Villa | Bayern Munich | 0-1 |
| Dinamo Zagreb | AS Monaco | 1-0 |
| FC Liverpool | FC Bologna | 2-1 |
| OSC Lille | Real Madrid | 2-1 |
| RB Leipzig | Juventus Turin | 0-3 |
| SK Sturm Graz | Club Brugge | 1-1 |
| Benfica Lisbon | Atletico Madrid | 2-2 |
Round 3
| Team 1 | Team 2 | |
|---|---|---|
| AC Milan | Club Brugge | 1-1 |
| AS Monaco | Red Star Belgrade | 1-1 |
| Paris Saint-Germain | PSV Eindhoven | 3-3 |
| FC Arsenal | Shakhtar Donetsk | 0-1 |
| Aston Villa | FC Bologna | 3-1 |
| FC Girona | Slovan Bratislava | 2-2 |
| Juventus Turin | VfB Stuttgart | 2-3 |
| Real Madrid | Borussia Dortmund | 1-2 |
| SK Sturm Graz | Sporting Lisbon | 1-3 |
| Atalanta Bergamo | Celtic Glasgow | 2-1 |
| Stade Brest | Bayer 04 Leverkusen | 1-1 |
| Atletico Madrid | OSC Lille | 1-1 |
| BSC Young Boys | Inter Milan | 2-3 |
| FC Barcelona | Bayern Munich | 3-1 |
| FC Salzburg | Dinamo Zagreb | 3-2 |
| Manchester City | Sparta Prague | 3-0 |
| RB Leipzig | FC Liverpool | 3-0 |
| Benfica Lisbon | Feyenoord Rotterdam | 2-0 |
Round 4
| Team 1 | Team 2 | |
|---|---|---|
| Borussia Dortmund | SK Sturm Graz | 2-3 |
| Celtic Glasgow | RB Leipzig | 3-2 |
| FC Liverpool | Bayer 04 Leverkusen | 4-1 |
| OSC Lille | Juventus Turin | 0-1 |
| Real Madrid | AC Milan | 2-1 |
| Sporting Lisbon | Manchester City | 2-0 |
| Club Brugge | Aston Villa | 2-6 |
| Shakhtar Donetsk | BSC Young Boys | 3-2 |
| Sparta Prague | Stade Brest | 1-1 |
| Feyenoord Rotterdam | FC Salzburg | 2-2 |
| Bayern Munich | Benfica Lisbon | 3-3 |
| Inter Milan | FC Arsenal | 4-1 |
| Red Star Belgrade | FC Barcelona | 1-2 |
| Paris Saint-Germain | Atletico Madrid | 4-2 |
| VfB Stuttgart | Atalanta Bergamo | 4-1 |
| PSV Eindhoven | FC Girona | 1-1 |
| Slovan Bratislava | Dinamo Zagreb | 2-2 |
| FC Bologna | AS Monaco | 0-0 |
Feyenoord vs. FC Salzburg
Feyenoord vs. FC Salzburg
Round 5
| Team 1 | Team 2 | |
|---|---|---|
| Sparta Prague | Atletico Madrid | 1-2 |
| Slovan Bratislava | AC Milan | 2-3 |
| Bayer 04 Leverkusen | FC Salzburg | 0-1 |
| BSC Young Boys | Atalanta Bergamo | 2-4 |
| FC Barcelona | Stade Brest | 2-0 |
| Bayern Munich | Paris Saint-Germain | 2-5 |
| Inter Milan | RB Leipzig | 3-2 |
| Manchester City | Feyenoord Rotterdam | 6-1 |
| Sporting Lisbon | FC Arsenal | 3-0 |
| Red Star Belgrade | VfB Stuttgart | 1-1 |
| SK Sturm Graz | FC Girona | 0-0 |
| AS Monaco | Benfica Lisbon | 1-0 |
| Aston Villa | Juventus Turin | 0-2 |
| FC Bologna | OSC Lille | 2-2 |
| Celtic Glasgow | Club Brugge | 1-0 |
| Dinamo Zagreb | Borussia Dortmund | 0-0 |
| FC Liverpool | Real Madrid | 0-1 |
| PSV Eindhoven | Shakhtar Donetsk | 1-1 |
Round 6
| Team 1 | Team 2 | |
|---|---|---|
| FC Girona | FC Liverpool | 2-2 |
| Dinamo Zagreb | Celtic Glasgow | 2-3 |
| Atalanta Bergamo | Real Madrid | 0-4 |
| Bayer 04 Leverkusen | Inter Milan | 0-1 |
| Club Brugge | Sporting Lisbon | 0-1 |
| FC Salzburg | Paris Saint-Germain | 3-2 |
| Shakhtar Donetsk | Bayern Munich | 0-2 |
| RB Leipzig | Aston Villa | 3-4 |
| Stade Brest | PSV Eindhoven | 1-3 |
| Atletico Madrid | Slovan Bratislava | 5-0 |
| OSC Lille | SK Sturm Graz | 1-1 |
| AC Milan | Red Star Belgrade | 1-3 |
| FC Arsenal | AS Monaco | 2-0 |
| Borussia Dortmund | FC Barcelona | 2-3 |
| Feyenoord Rotterdam | Sparta Prague | 3-0 |
| Juventus Turin | Manchester City | 1-1 |
| Benfica Lisbon | FC Bologna | 3-0 |
| VfB Stuttgart | BSC Young Boys | 2-1 |
Domestic Champions Path
Round 1
| Team 1 | Team 2 | 1st leg | 2nd leg | Agg. |
|---|---|---|---|---|
| Havnar Bóltfelag | Progrès Niederkorn | 1-2 | 0-3 | 1-5 |
| University College Dublin A.F.C. | Stjarnan | 3-0 | 2-3 | 5-3 |
| KF Bylis | 2 Korriku | 1-2 | 1-2 | 2-4 |
| Lincoln Red Imps | NK Maribor | 0-6 | 0-2 | 0-8 |
| Žalgiris Vilnius | The New Saints | 3-2 | 4-0 | 7-2 |
| FC Honka | FC Valletta | 1-0 | 2-3 | 3-3 (0-3 pen.) |
| BFC Daugavpils | Cliftonville FC | 1-0 | 1-2 | 2-2 (4-2 pen.) |
| JK Tallinna Kalev | FC Santa Coloma | 7-0 | 4-0 | 11-0 |
| AP Brera Strumica | FK Sarajevo | 2-2 | 0-2 | 2-4 |
| Dinamo Minsk | FC Pyunik | 4-2 | 2-1 | 6-3 |
| Qairat Almaty | Academia Rebeja | 2-1 | 4-1 | 6-2 |
| Dinamo Tbilisi | Budućnost Podgorica | 3-2 | 1-4 | 4-6 |
Round 2
| Team 1 | Team 2 | 1st leg | 2nd leg | Agg. |
|---|---|---|---|---|
| IFK Göteborg | TSG Hoffenheim | 0-3 | 1-4 | 1-7 |
| FC Aberdeen | Puskás Akadémia | 1-5 | 0-3 | 1-8 |
| Strømsgodset Toppfotball | AZ Alkmaar | 1-4 | 1-4 | 2-8 |
| 2 Korriku | University College Dublin A.F.C. | 2-1 | 3-1 | 5-2 |
| Progrès Niederkorn | FC Midtjylland | 0-4 | 0-5 | 0-9 |
| Žalgiris Vilnius | Manchester United | 2-5 | 0-6 | 2-11 |
| Dynamo Kyiv | NK Maribor Cliftonville FC | 1-1 | 3-1 | 4-2 |
| KRC Genk | CSKA Sofia | 3-1 | 3-1 | 6-2 |
| Legia Warsaw | FC Pafos | 3-0 | 3-0 | 6-0 |
| AJ Auxerre | FC Valletta | 5-0 | 2-0 | 7-0 |
| BFC Daugavpils | US Sassuolo | 0-5 | 0-4 | 0-9 |
| FCV Farul Constanța | FK IMT | 2-0 | 0-1 | 2-1 |
| Olympiacos Piräus | JK Tallinna Kalev | 5-0 | 2-1 | 7-1 |
| FC Basel | Sabah FC | 6-0 | 2-1 | 8-1 |
| Maccabi Petah Tikva | FK Satajewo | 0-3 | 0-3 | 0-6 [31] |
| Trabzonspor | Budućnost Podgorica | 3-1 | 5-2 | 8-3 |
| SC Braga | SK Rapid Wien | 0-0 | 2-3 | 2-3 |
| Betis Sevilla | Qairat Almaty | 6-1 | 5-0 | 11-1 |
| AS Trenčín | FC Zbrojovka Brno | 3-2 | 3-1 | 6-3 |
| NK Lokomotiva Zagreb | Dinamo Minsk | 2-1 | 0-0 | 2-1 |
Round 3
| Team 1 | Team 2 | 1st leg | 2nd leg | Agg. |
|---|---|---|---|---|
| Dynamo Kyiv | 2 Korriku | 5-0 | 4-1 | 9-1 |
| AZ Alkmaar | Manchester United | 2-1 | 0-0 | 2-1 |
| Puskás Akadémia | KRC Genk | 1-0 | 1-2 | 2-2 (6-5 pen.) |
| AJ Auxerre | TSG Hoffenheim | 1-2 | 0-1 | 1-3 |
| Legia Warsaw | FC Midtjylland | 0-2 | 0-7 | 0-9 |
| Betis Sevilla | US Sassuolo | 3-1 | 1-1 | 4-2 |
| FCV Farul Constanța | NK Lokomotiva Zagreb | 0-2 | 1-4 | 1-6 |
| AS Trenčín | Olympiacos Piräus | 1-1 | 1-4 | 2-5 |
| FC Basel | SK Rapid Wien | 1-2 | 0-3 | 1-5 |
| FK Satajewo | Trabzonspor | 2-2 | 1-6 | 3-8 |
Knockout phase
- Round of 32
| Home | Away | |
|---|---|---|
| Inter Milan | OSC Lille | 3-1 |
| Sporting Lisbon | AS Monaco | 4-0 |
| FC Salzburg | Celtic Glasgow | 1-1 (4-2 pen.) |
| FC Barcelona | Dinamo Zagreb | 2-2 (4-2 pen.) |
| VfB Stuttgart | FC Liverpool | 2-2 (4-2 pen.) |
| Real Madrid | Borussia Dortmund | 2-0 |
| Dynamo Kyiv | Atalanta Bergamo | 3-3 (6-7 pen.) |
| SK Rapid Wien | Atletico Madrid | 1-2 |
| AZ Alkmaar | Benfica Lisbon | 2-2 (4-3 pen.) |
| Trabzonspor | Juventus Turin | 1-0 |
| FC Midtjylland | Manchester City | 2-2 (4-5 pen.) |
| Olympiacos Piräus | FC Girona | 1-0 |
| Betis Sevilla | Bayern Munich | 0-1 |
| TSG Hoffenheim | Shakhtar Donetsk | 5-1 |
| Puskás Akadémia | Aston Villa | 1-2 |
| NK Lokomotiva Zagreb | SK Sturm Graz | 1-1 (3-5 pen.) |
FC Salzburg vs. Celtic Glasgow
- Round of 16
| Home | Away | |
|---|---|---|
| Trabzonspor | Atalanta Bergamo | 0-0 (5-3 pen.) |
| SK Sturm Graz | Olympiacos Piräus | 1-1 (4-5 pen.) |
| Bayern Munich | Inter Milan | 1-1 (4-5 pen.) |
| FC Salzburg | Atletico Madrid | 2-1 |
| Real Madrid | AZ Alkmaar | 0-2 |
| Sporting Lisbon | VfB Stuttgart | 2-3 |
| TSG Hoffenheim | Manchester City | 2-3 |
| Aston Villa | FC Barcelona | 1-3 |
- Quarterfinals
- Round of 16
| Home | Away | |
|---|---|---|
| AZ Alkmaar | Manchester City | 1-0 |
| VfB Stuttgart | FC Barcelona | 1-2 |
| FC Salzburg | Olympiacos Piräus | 1-0 |
| Trabzonspor | Inter Milan | 1-0 |
FC Salzburg vs. Olympiacos
FC Salzburg vs. Olympiacos
Final four
The tournament took place at the Colovray Stadium in Nyon.
- Semifinals
| Team 1 | Team 2 | |
|---|---|---|
| AZ Alkmaar | FC Barcelona | 0-1 |
| FC Salzburg | Trabzonspor | 1-2 |
- Final
| Team 1 | Team 2 | |
|---|---|---|
| Trabzonspor | FC Barcelona | 1-4 |
Top scorer
| Name | Team | Goals | Matches |
|---|---|---|---|
| FC Salzburg | 8 | 8 | |
| Paris Saint-Germain | 8 | 6 | |
| Dynamo Kyiv | 8 | 5 |
References
- ↑ UEFA.com
- ↑ Flashscore.com
- ↑ +10
- ↑ +8
- ↑ +5
- ↑ +2
- ↑ +8
- ↑ +5 12 goals
- ↑ +5 9 goals
- ↑ +8
- ↑ +4
- ↑ -1
- ↑ +3
- ↑ +2
- ↑ +/- 0
- ↑ +3
- ↑ +1 9 goals
- ↑ +1 8 goals
- ↑ +/- 0
- ↑ - 1
- ↑ +1
- ↑ -2
- ↑ -1
- ↑ -7
- ↑ -6 11 goals
- ↑ -6 5 goals
- ↑ -8
- ↑ -7
- ↑ -11
- ↑ -17
- ↑ Both matches were cancelled and awarded 3-0 to Sarajevo. Due to the Gaza war, Petah Tikva withdrew because of security concerns.
