Football at the 1992 Summer Olympics
The football competition at the 1992 Summer Olympics was the first Olympic football tournament dedicated to under-23 teams. The competition featured 16 men's national sides from the six continental confederations. The 16 teams were drawn into four groups of four and each group played a round-robin tournament. At the end of the group stage, the top two teams advanced to the knockout stage, beginning with the quarter-finals and culminating with the gold medal match at Camp Nou on 8 August 1992.[1]
Qualification
The following 16 teams qualified for the 1992 Olympic men's football tournament:
| Means of qualification | Berths | Qualified |
|---|---|---|
| Host nation | 1 | |
| AFC Preliminary Competition | 3 | |
| CAF Preliminary Competition | 3 | |
| 1992 CONCACAF Pre-Olympic Tournament | 2 | |
| 1992 CONMEBOL Pre-Olympic Tournament | 2 | |
| OFC – UEFA play-off[2] (OFC Pre-Olympic Tournament) | 1 | |
| 1992 UEFA European Under-21 Football Championship | 4 | |
| Total | 16 |
Venues
| Barcelona | Barcelona | Valencia |
|---|---|---|
| Camp Nou | Estadi de Sarrià | Estadio Luis Casanova |
| Capacity: 100,000 | Capacity: 42,000 | Capacity: 50,000 |
![]() |
![]() |
![]() |
| Sabadell | ||
| Estadi de la Nova Creu Alta | ||
| Capacity: 16,000 | ||
![]() | ||
| Zaragoza | ||
| Estadio La Romareda | ||
| Capacity: 43,001 | ||
![]() | ||
Match officials
Squads
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Group stage result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 5 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 3 | 4 | −1 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 6 | −5 | 0 |
| 2–0 | ||
|---|---|---|
| Juskowiak |
Report |
| 3–1 | ||
|---|---|---|
| Brose Lagos Snow |
Report | Marwi |
| 0–3 | ||
|---|---|---|
| Report | Juskowiak Staniek Mielcarski |
| 2–2 | ||
|---|---|---|
| Imler Snow |
Report | Koźmiński Juskowiak |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Group stage result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 6 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 6 | −2 | 2 | ||
| 4 | 3 | 0 | 1 | 2 | 4 | 9 | −5 | 1 |
| 4–0 | ||
|---|---|---|
| Guardiola Kiko Berges Luis Enrique |
Report |
| 0–1 | ||
|---|---|---|
| Report | Mustafa |
| 1–1 | ||
|---|---|---|
| Aristizábal |
Report | Soufi |
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Group stage result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 5 | 1 | +4 | 4 | Advance to knockout stage | |
| 2 | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 4 | ||
| 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 2 | 8 | −6 | 1 |
| 1–1 | ||
|---|---|---|
| Bahja |
Report | Jung Kwang-seok |
| 4–0 | ||
|---|---|---|
| Brolin Mild Rödlund |
Report |
| 0–0 | ||
|---|---|---|
| Report |
| 1–1 | ||
|---|---|---|
| Rödlund |
Report | Seo Jung-won |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Group stage result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 4 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 3 | ||
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| 4 | 3 | 0 | 2 | 1 | 1 | 4 | −3 | 2 |
| 3–1 | ||
|---|---|---|
| Gargo Ayew |
Report | Vidmar |
| 0–0 | ||
|---|---|---|
| Report |
| 0–3 | ||
|---|---|---|
| Report | Markovski Mori Vidmar |
Knockout stage
| Quarter-finals | Semi-finals | Gold medal match | ||||||||
| 1 August – Valencia | ||||||||||
| 1 | ||||||||||
| 5 August – Valencia | ||||||||||
| 0 | ||||||||||
| 2 | ||||||||||
| 2 August – Zaragoza | ||||||||||
| 0 | ||||||||||
| 2 | ||||||||||
| 8 August – Barcelona (Camp Nou) | ||||||||||
| 4 | ||||||||||
| 3 | ||||||||||
| 1 August – Barcelona (Camp Nou) | ||||||||||
| 2 | ||||||||||
| 2 | ||||||||||
| 5 August – Barcelona (Camp Nou) | ||||||||||
| 0 | ||||||||||
| 6 | ||||||||||
| 2 August – Barcelona (Camp Nou) | ||||||||||
| 1 | Bronze medal match | |||||||||
| 1 | ||||||||||
| 7 August – Barcelona (Camp Nou) | ||||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| 0 | ||||||||||
Quarter-finals
| 2–0 | ||
|---|---|---|
| Kowalczyk Jałocha |
Report |
Semi-finals
Bronze Medal match
Gold Medal match
|
Poland
|
Spain
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal winners
|
José Amavisca Coach: Vicente Miera |
Dariusz Adamczuk Coach: Janusz Wójcik |
Joachin Yaw Acheampong Coach: Sam Arday |
Goalscorers
With seven goals, Andrzej Juskowiak of Poland is the top scorer in the tournament. In total, 87 goals were scored by 57 different players, with two of them credited as own goals.
- 7 goals
- 6 goals
- 5 goals
- 4 goals
- 2 goals
|
|
- 1 goal
|
|
|
- Own goals
Final ranking
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 14 | 2 | +12 | 12 | |
| 2 | 6 | 4 | 1 | 1 | 17 | 6 | +11 | 9 | |
| 3 | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 8 | |
| 4 | 6 | 2 | 1 | 3 | 8 | 12 | −4 | 5 | |
| 5 | 4 | 2 | 0 | 2 | 3 | 5 | −2 | 4 | |
| 6 | 4 | 1 | 2 | 1 | 6 | 3 | +3 | 4 | |
| 7 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 4 | |
| 8 | 4 | 1 | 1 | 2 | 2 | 5 | −3 | 3 | |
| 9 | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 3 | |
| 10 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 11 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 12 | 3 | 1 | 0 | 2 | 4 | 6 | −2 | 2 | |
| 13 | 3 | 0 | 2 | 1 | 1 | 4 | −3 | 2 | |
| 14 | 3 | 0 | 1 | 2 | 4 | 9 | −5 | 1 | |
| 15 | 3 | 0 | 1 | 2 | 2 | 8 | −6 | 1 | |
| 16 | 3 | 0 | 0 | 3 | 1 | 6 | −5 | 0 |
References
- ↑ "Football at the 1992 Barcelona Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 1 November 2018.
- ↑ Chris Curulli. The Dutch sledge that 'riled up' Australia & inspired dramatic Olympics qualification. Football Federation Australia. 8 April 2020
- ↑ "Football Tournament 1992 Olympiad". www.rsssf.com.
Other websites
- Olympic Football Tournament Barcelona 1992 Archived 2020-04-04 at the Wayback Machine, FIFA.com
- RSSSF Summary
- FIFA Technical Report (Part 1) Archived 2016-03-05 at the Wayback Machine, (Part 2) Archived 2016-03-05 at the Wayback Machine, (Part 3) Archived 2016-03-04 at the Wayback Machine and (Part 4) Archived 2016-03-05 at the Wayback Machine

.jpg)


.svg.png)


