Abelardo Fernández
![]() Abelardo managing Sporting Gijón in 2014 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Abelardo Fernández Antuña[1] | ||||||||||||||||
| Date of birth | 19 April 1970[1] | ||||||||||||||||
| Place of birth | Gijón, Spain[1] | ||||||||||||||||
| Height | 1.80 m (5 ft 11 in)[1] | ||||||||||||||||
| Position(s) | Centre-back | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1985–1986 | La Braña | ||||||||||||||||
| 1986–1988 | Estudiantes Somió | ||||||||||||||||
| 1988–1989 | Sporting Gijón | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1989 | Sporting Gijón B | 4 | (2) | ||||||||||||||
| 1989–1994 | Sporting Gijón | 179 | (13) | ||||||||||||||
| 1994–2002 | Barcelona | 178 | (11) | ||||||||||||||
| 2002–2003 | Alavés | 28 | (0) | ||||||||||||||
| Total | 389 | (26) | |||||||||||||||
| International career | |||||||||||||||||
| 1990 | Spain U20 | 1 | (0) | ||||||||||||||
| 1990–1991 | Spain U21 | 6 | (1) | ||||||||||||||
| 1991–1992 | Spain U23 | 12 | (5) | ||||||||||||||
| 1991–2001 | Spain | 54 | (3) | ||||||||||||||
| 2002 | Asturias | 1 | (1) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2008–2010 | Sporting Gijón B | ||||||||||||||||
| 2010–2011 | Candás | ||||||||||||||||
| 2011–2012 | Tuilla | ||||||||||||||||
| 2012 | Sporting Gijón (assistant) | ||||||||||||||||
| 2012–2014 | Sporting Gijón B | ||||||||||||||||
| 2014–2017 | Sporting Gijón | ||||||||||||||||
| 2017–2019 | Alavés | ||||||||||||||||
| 2019–2020 | Espanyol | ||||||||||||||||
| 2021 | Alavés | ||||||||||||||||
| 2022–2023 | Sporting Gijón | ||||||||||||||||
| 2024 | Cartagena | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Abelardo Fernández (born 19 March 1970) is a former Spanish football player. He has played for Spain national team.
Career statistics
Club
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Spain | League | |||
| 1989–90 | Sporting Gijón | La Liga | 33 | 2 |
| 1990–91 | 38 | 1 | ||
| 1991–92 | 35 | 2 | ||
| 1992–93 | 37 | 3 | ||
| 1993–94 | 36 | 5 | ||
| 1994–95 | Barcelona | La Liga | 30 | 4 |
| 1995–96 | 31 | 1 | ||
| 1996–97 | 21 | 3 | ||
| 1997–98 | 15 | 0 | ||
| 1998–99 | 31 | 1 | ||
| 1999–2000 | 25 | 1 | ||
| 2000–01 | 19 | 1 | ||
| 2001–02 | 7 | 0 | ||
| 2002–03 | Deportivo Alavés | La Liga | 28 | 0 |
| Country | Spain | 386 | 24 | |
| Total | 386 | 24 | ||
International
| Spain national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1991 | 4 | 2 |
| 1992 | 1 | 0 |
| 1993 | 0 | 0 |
| 1994 | 12 | 0 |
| 1995 | 6 | 0 |
| 1996 | 10 | 0 |
| 1997 | 5 | 0 |
| 1998 | 3 | 0 |
| 1999 | 1 | 0 |
| 2000 | 11 | 1 |
| 2001 | 1 | 0 |
| Total | 54 | 3 |
References
- 1 2 3 4 "ABELARDO Fernández Artuña [sic]". El Mundo (in Spanish). Retrieved 3 January 2020.
- ↑ ":: National Football Teams ::.. Player - Abelardo". Archived from the original on 2012-05-03. Retrieved 2009-04-06.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ↑ Abelardo Fernández Artuña - International Matches
.jpg)