Albert Ferrer
![]() Ferrer in 2008 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Albert Ferrer Llopis[1] | ||||||||||||||||
| Date of birth | 6 June 1970[2] | ||||||||||||||||
| Place of birth | Barcelona, Spain[2] | ||||||||||||||||
| Height | 1.70 m (5 ft 7 in)[2] | ||||||||||||||||
| Position(s) | Right-back | ||||||||||||||||
| Youth career | |||||||||||||||||
| Maristas de Rubí | |||||||||||||||||
| 1983–1987 | Barcelona | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1987–1988 | Barcelona C | 32 | (0) | ||||||||||||||
| 1988–1990 | Barcelona B | 48 | (2) | ||||||||||||||
| 1990 | → Tenerife (loan) | 17 | (0) | ||||||||||||||
| 1990–1998 | Barcelona | 204 | (1) | ||||||||||||||
| 1998–2003 | Chelsea | 76 | (0) | ||||||||||||||
| Total | 377 | (3) | |||||||||||||||
| International career | |||||||||||||||||
| 1988 | Spain U18 | 7 | (1) | ||||||||||||||
| 1988–1989 | Spain U19 | 3 | (0) | ||||||||||||||
| 1989–1990 | Spain U20 | 5 | (0) | ||||||||||||||
| 1990–1991 | Spain U21 | 2 | (0) | ||||||||||||||
| 1991–1992 | Spain U23 | 6 | (0) | ||||||||||||||
| 1991–1999 | Spain | 36 | (0) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2010–2011 | Vitesse | ||||||||||||||||
| 2014 | Córdoba | ||||||||||||||||
| 2015 | Mallorca | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Albert Ferrer (born 6 June 1970) is a former Spanish football player. He has played for Spain national team.
Career statistics
Club
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Spain | League | |||
| 1988–89 | Barcelona | La Liga | 0 | 0 |
| 1989–90 | Tenerife | 17 | 0 | |
| 1990–91 | Barcelona | La Liga | 26 | 0 |
| 1991–92 | 12 | 1 | ||
| 1992–93 | 31 | 0 | ||
| 1993–94 | 34 | 0 | ||
| 1994–95 | 31 | 0 | ||
| 1995–96 | 28 | 0 | ||
| 1996–97 | 18 | 0 | ||
| 1997–98 | 24 | 0 | ||
| England | League | |||
| 1998–99 | Chelsea | Premier League | 30 | 0 |
| 1999–00 | 25 | 0 | ||
| 2000–01 | 13 | 0 | ||
| 2001–02 | 4 | 0 | ||
| 2002–03 | 3 | 0 | ||
| Country | Spain | 221 | 1 | |
| England | 75 | 0 | ||
| Total | 296 | 1 | ||
International
| Spain national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1991 | 1 | 0 |
| 1992 | 5 | 0 |
| 1993 | 7 | 0 |
| 1994 | 11 | 0 |
| 1995 | 2 | 0 |
| 1996 | 2 | 0 |
| 1997 | 4 | 0 |
| 1998 | 3 | 0 |
| 1999 | 1 | 0 |
| Total | 36 | 0 |
References
- ↑ Albert Ferrer at WorldFootball.net
- 1 2 3 "Albert Ferrer". Eurosport. Retrieved 12 April 2020.
- ↑ Strack-Zimmermann, Benjamin. "Albert Ferrer". www.national-football-teams.com.
- ↑ "Albert Ferrer Llopis - International Appearances". www.rsssf.com.
