Yukon Yukon electoral district |
|---|
 |
|
| Legislature | House of Commons |
|---|
| MP | Brendan Hanley Liberal |
|---|
| District created | 1952 |
|---|
| First contested | 1953 |
|---|
| Last contested | 2025 |
|---|
| District webpage | profile, map |
|---|
|
| Population (2013)[1] | 33,897 |
|---|
| Electors (2015) | 25,264 |
|---|
| Area (km²)[2] | 482,443 |
|---|
| Pop. density (per km²) | 0.07 |
|---|
| Census division(s) | Yukon |
|---|
| Census subdivision(s) | Whitehorse, Dawson City, Watson Lake, Haines Junction, Carmacks, Faro, Teslin, Mayo |
|---|
Yukon is an electoral district of Canada. It covers the entire territory of Yukon. It was created in 1952.
Election results
| Canadian federal election, 2021: Yukon |
| Party |
Candidate |
Votes | % | ±% | Expenditures |
|
Liberal | Brendan Hanley | 6,471 | 33.35 | -0.15 | |
|
Conservative | Barbara Dunlop | 5,096 | 26.26 | -6.44 | |
|
New Democratic | Lisa Vollans-Leduc | 4,354 | 22.44 | +0.44 | |
|
Independent | Jonas Jacot Smith | 2,639 | 13.6 | – | |
|
Green | Lenore Morris | 846 | 4.36 | -6.14 | |
| Total valid votes |
19,406 |
| Total rejected ballots |
142 | 0.73 |
| Turnout |
19,548 | 64.69 |
| Eligible voters |
30,217 |
|
Liberal hold |
Swing |
+3.1
|
| Source: Elections Canada[3] |