Thailand national futsal team
| Nickname(s) | โต๊ะเล็ก (The Small Table) | |||
|---|---|---|---|---|
| Association | Football Association of Thailand | |||
| Confederation | AFC (Asia) | |||
| Head coach | ||||
| Captain | Kritsada Wongkaeo | |||
| Most caps | Anucha Munjarern (117) | |||
| Top scorer | Suphawut Thueanklang (173) | |||
| Home stadium | Bangkok Arena | |||
| FIFA code | THA | |||
| FIFA ranking | 9 (6 May 2024)[1] | |||
| Highest FIFA ranking | 9 (6 May 2024) | |||
| ||||
| First international | ||||
(Hong Kong; 2 May 1992) | ||||
| Biggest win | ||||
(Incheon, South Korea; 26 June 2013) | ||||
| Biggest defeat | ||||
(Rio Grande do Sul, Brazil; 24 October 2004) | ||||
| World Cup | ||||
| Appearances | 7 (First in 2000) | |||
| Best result | Round of 16 (2012, 2016, 2021) | |||
| AFC Futsal Championship | ||||
| Appearances | 15 (First in 1999) | |||
| Best result | ||||
| AFF Futsal Championship | ||||
| Appearances | 16 (First in 2001) | |||
| Best result | ||||
The Thailand national futsal team represents Thailand in international futsal. They have qualified for the FIFA Futsal World Cup since 2000 including hosting the 2012 FIFA Futsal World Cup on their home soil.
Competitive record
*Denotes draws includes knockout matches decided on penalty shootouts. Red border indicates that the tournament was hosted on home soil. Gold, silver, bronze backgrounds indicates 1st, 2nd and 3rd finishes respectively. Bold text indicates best finish in tournament.
FIFA Futsal World Cup
| FIFA Futsal World Cup record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D* | L | GS | GA |
| did not enter | |||||||
| did not qualify | |||||||
| did not enter | |||||||
| Round 1 | 3 | 0 | 0 | 3 | 2 | 17 | |
| Round 1 | 3 | 1 | 0 | 2 | 5 | 13 | |
| Round 1 | 4 | 1 | 0 | 3 | 7 | 15 | |
| Round of 16 | 4 | 1 | 0 | 3 | 9 | 16 | |
| Round of 16 | 4 | 2 | 0 | 2 | 22 | 25 | |
| Round of 16 | 4 | 1 | 1 | 2 | 11 | 16 | |
| Qualified | |||||||
| Total | 6/10 | 22 | 6 | 1 | 15 | 56 | 102 |
AFC Futsal Asian Cup
Asian Indoor and Martial Arts Games
AFF Futsal Championship
| AFF Futsal Championship record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D* | L | GS | GA |
| Champions | 5 | 5 | 0 | 0 | 62 | 5 | |
| Champions | 6 | 6 | 0 | 0 | 53 | 11 | |
| Champions | 6 | 6 | 0 | 0 | 47 | 4 | |
| Champions | 4 | 4 | 0 | 0 | 59 | 7 | |
| Champions | 5 | 5 | 0 | 0 | 57 | 7 | |
| Champions | 5 | 4 | 0 | 1 | 22 | 10 | |
| Champions | 5 | 5 | 0 | 0 | 38 | 14 | |
| did not enter | |||||||
| Champions | 6 | 6 | 0 | 0 | 94 | 9 | |
| Champions | 6 | 6 | 0 | 0 | 48 | 9 | |
| Champions | 6 | 5 | 0 | 1 | 39 | 8 | |
| Champions | 6 | 6 | 0 | 0 | 53 | 8 | |
| Champions | 4 | 4 | 0 | 0 | 41 | 8 | |
| Champions | 5 | 5 | 0 | 0 | 49 | 11 | |
| Champions | 5 | 5 | 0 | 0 | 42 | 5 | |
| Champions | 5 | 5 | 0 | 0 | 40 | 1 | |
| Cancelled | |||||||
| Cancelled | |||||||
| Champions | 6 | 4 | 2 | 0 | 40 | 7 | |
| Total | 16/19 | 85 | 81 | 2 | 2 | 733 | 124 |
Southeast Asian Games
| Southeast Asian Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D* | L | GS | GA | |
| Champions | 5 | 5 | 0 | 0 | 50 | 6 | ||
| No competition as not officially selected by host | ||||||||
| Champions | 4 | 4 | 0 | 0 | 42 | 8 | ||
| Champions | 4 | 4 | 0 | 0 | 32 | 5 | ||
| No competition as not officially selected by host | ||||||||
| Champions | 4 | 3 | 0 | 1 | 20 | 10 | ||
| No competition as not officially selected by host | ||||||||
| Champions | 4 | 3 | 1 | 0 | 11 | 4 | ||
| No competition as not officially selected by host | ||||||||
| Total | 5/5 | 21 | 19 | 1 | 1 | 155 | 33 | |
Thailand Friendly Cup
| Year | Rank | M | W | D | L | GF | GA | Ref |
|---|---|---|---|---|---|---|---|---|
| - | 0 | 0 | 0 | 0 | 0 | 0 | [3] | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | [4] | |
| 2nd | 3 | 2 | 1 | 0 | 12 | 5 | [5] | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | [6] | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | [7] | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | [8] | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | [9][10] | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | [11] | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | [12] | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | [13] | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | [14] | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | [15] | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | [16] | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | [17] | |
| Total | 15/15 | 0 | 0 | 0 | 0 | 0 | 0 | - |
World ranking
There is currently official FIFA futsal world ranking.
As of 6 May 2024, the top 8 AFC teams are:[18]
| AFF | AFC | FIFA | Nation | Points |
|---|---|---|---|---|
| 1 | 6 | 1469 | ||
| 1 | 2 | 9 | 1316 | |
| 3 | 11 | 1288 | ||
| 4 | 15 | 1248 | ||
| 2 | 5 | 28 | 1142 | |
| 6 | 30 | 1138 | ||
| 3 | 7 | 33 | 1117 | |
| 8 | 34 | 1116 | ||
- As of May 2024
References
- ↑ FIFA Men's Futsal Ranking
- ↑ Asian Futsal Championship Overview RSSSF
- ↑ "Futsal Planet".
- ↑ "Futsal Planet".
- ↑ "Futsal Planet".
- ↑ "Futsal Planet".
- ↑ "Futsal Planet".
- ↑ "Futsal Planet".
- ↑ "FutsalPlanet News".
- ↑ "FutsalPlanet News".
- ↑ "FutsalPlanet News".
- ↑ "FutsalPlanet News".
- ↑ "FutsalPlanet News".
- ↑ "FutsalPlanet News".
- ↑ "FutsalPlanet News".
- ↑ "FutsalPlanet News".
- ↑ "FutsalPlanet News".
- ↑ "FIFA Futsal World Ranking". fifa.com. Retrieved 6 May 2024.