Royal Rumble (1995)
| Royal Rumble (1995) | ||||
|---|---|---|---|---|
| Tagline(s) | 30 Men, 1 Winner, Something's Gotta Give! | |||
| Information | ||||
| Promotion | World Wrestling Federation | |||
| Date | January 22, 1995 | |||
| Attendance | 10,000[1] | |||
| Venue | USF Sun Dome | |||
| City | Tampa, Florida | |||
| Pay-per-view chronology | ||||
| ||||
| Royal Rumble chronology | ||||
| ||||
Royal Rumble (1995) was a professional wrestling pay-per-view event made by the World Wrestling Federation (WWF). It took place on on January 22, 1995, at the USF Sun Dome in Tampa, Florida. It was the eighth Royal Rumble event held by the WWF.
Background
As is the case every year since the event's beginning, the event's main event was the 30-man over-the-top-rope battle royal, also known as the Royal Rumble match. The match started with two wrestlers and a new one was added every 90 seconds. To eliminate an opposing wrestler he must be thrown over the top rope and have both his two feet hit the floor, this continued until there was only one man left, who was named the winner. The winner received a match for the WWF Championship at WrestleMania XI. The match was won by Shawn Michaels, who became the first man to win the match from the number one position.
Results
| No. | Results[2] | Stipulations | Times[1] |
|---|---|---|---|
| 1D | Buck Quartermaine defeated The Brooklyn Brawler | Singles match | N/A |
| 2 | Jeff Jarrett (with The Roadie) defeated Razor Ramon (c) | Singles match for the WWF Intercontinental Championship | 18:06 |
| 3 | The Undertaker (with Paul Bearer) defeated Irwin R. Schyster (with Ted DiBiase) | Singles match | 12:21 |
| 4 | Diesel (c) vs. Bret Hart ended in a draw | Singles match for the WWF Championship | 27:19 |
| 5 | The 1–2–3 Kid and Bob Holly defeated The Million Dollar Corporation (Bam Bam Bigelow]] and Tatanka) (with Ted DiBiase) | Tag team tournament final for the vacant WWF Tag Team Championship | 15:32 |
| 6 | Shawn Michaels won by last eliminating The British Bulldog | 30-man Royal Rumble match for a WWF Championship match at WrestleMania XI | 38:41 |
| |||
WWF Tag Team Championship Tournament bracket
| Quarterfinals Superstars November 29 – December 14, 1994 (Aired: December 17, 1994 – January 7, 1995) | Semifinals Superstars December 14, 1994 (Aired: January 14, 1995) | Final Royal Rumble January 22, 1995 | |||||||||
| Million Dollar Corporation (Bam Bam Bigelow and Tatanka) | Pinfall | ||||||||||
| Men on a Mission (Mabel and Mo) | 9:35 | ||||||||||
| Million Dollar Corporation (Bam Bam Bigelow and Tatanka) | Pinfall | ||||||||||
| The Headshrinkers (Fatu and Sione) | 5:47 | ||||||||||
| The Headshrinkers (Fatu and Sione) | Pinfall | ||||||||||
| Owen Hart and Jim Neidhart | 9:10 | ||||||||||
| Million Dollar Corporation (Bam Bam Bigelow and Tatanka) | 15:32 | ||||||||||
| The 1–2–3 Kid and Bob Holly | Pinfall | ||||||||||
| The Heavenly Bodies (Jimmy Del Ray and Tom Prichard) | Pinfall | ||||||||||
| The Bushwhackers (Butch and Luke) | 2:35 | ||||||||||
| The Heavenly Bodies (Jimmy Del Ray and Tom Prichard) | 6:01 | ||||||||||
| The 1–2–3 Kid and Bob Holly | Pinfall | ||||||||||
| The 1–2–3 Kid and Bob Holly | Pinfall | ||||||||||
| Well Dunn (Steven Dunn and Timothy Well) | 6:52 | ||||||||||
Royal Rumble entrances and eliminations
A new entrant came out approximately every minute.
– Winner
| Draw | Entrant[3] | Order | Eliminated by[3] | Time[4] | Eliminations |
|---|---|---|---|---|---|
| 1 | Shawn Michaels | 30 | Winner | 38:41 | 8 |
| 2 | The British Bulldog | 29 | Shawn Michaels | 38:41 | 4 |
| 3 | Eli Blu | 9 | Sione | 09:56 | 1 |
| 4 | Duke Droese | 3 | Shawn Michaels | 08:13 | 0 |
| 5 | Jimmy Del Ray | 1 | The British Bulldog | 01:25 | 0 |
| 6 | Sione | 10 | Eli Blu | 06:55 | 3 |
| 7 | Tom Prichard | 6 | Shawn Michaels | 05:30 | 0 |
| 8 | Doink the Clown | 7 | Kwang | 04:50 | 0 |
| 9 | Kwang | 8 | Sione | 04:01 | 1 |
| 10 | Rick Martel | 5 | 02:29 | 0 | |
| 11 | Owen Hart | 2 | The British Bulldog | 00:03 | 0 |
| 12 | Timothy Well | 4 | 00:23 | 0 | |
| 13 | Bushwhacker Luke | 11 | Shawn Michaels | 00:12 | 0 |
| 14 | Jacob Blu | 12 | 00:17 | 0 | |
| 15 | King Kong Bundy | 14 | Mabel | 03:00 | 1 |
| 16 | Mo | 13 | King Kong Bundy | 00:03 | 0 |
| 17 | Mabel | 16 | Lex Luger | 01:58 | 1 |
| 18 | Bushwhacker Butch | 15 | Shawn Michaels | 00:19 | 0 |
| 19 | Lex Luger | 27 | Crush and Shawn Michaels | 18:51 | 4 |
| 20 | Mantaur | 18 | Lex Luger | 09:33 | 0 |
| 21 | Aldo Montoya | 23 | Shawn Michaels | 13:21 | 1 |
| 22 | Henry O. Godwinn | 26 | Lex Luger | 14:40 | 1 |
| 23 | Billy Gunn | 20 | Crush and Dick Murdoch | 07:25 | 0 |
| 24 | Bart Gunn | 19 | 06:19 | 0 | |
| 25 | Bob Backlund | 17 | Lex Luger | 00:16 | 0 |
| 26 | Steven Dunn | 21 | Aldo Montoya | 04:29 | 0 |
| 27 | Dick Murdoch | 25 | Henry O. Godwinn | 05:08 | 2 |
| 28 | Adam Bomb | 22 | Crush | 05:20 | 0 |
| 29 | Fatu | 24 | 05:32 | 0 | |
| 30 | Crush | 28 | The British Bulldog | 08:51 | 5 |
References
- 1 2 "Royal Rumble". Pro Wrestling History. Retrieved September 25, 2008.
- ↑ "Royal Rumble 1995 Results". WWE. Archived from the original on January 12, 2006. Retrieved September 25, 2008.
- 1 2 "Shawn Michaels (spot No. 1) wins the Royal Rumble Match". WWE. Archived from the original on January 15, 2006. Retrieved September 25, 2008.
- ↑ "Royal Rumble 1995 Elimination Info". Pro Wrestling History. Retrieved September 25, 2008.