Red bull junior teams Grand Prix results
These are the complete Grand Prix racing results for Scuderia Toro Rosso, Scuderia AlphaTauri and Racing Bulls.Formula One results
Toro Rosso
(key)
| Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | STR1 | Cosworth TJ2005 3.0 V10 | M | BHR | MAL | AUS | SMR | EUR | ESP | MON | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 1 | 9th | ||||
| 11 | 11 | Ret | 14 | Ret | 15† | 10 | 13 | 13 | 8 | 13 | 10 | Ret | Ret | 14 | 10 | 14 | 13 | ||||||||||
| 13 | Ret | 9 | 15 | 11 | Ret | 13 | Ret | 10 | Ret | 10 | 12 | 11 | 13 | 13 | 14 | 18† | 11 | ||||||||||
| 2007 | STR2 | Ferrari 056 2.4 V8 | B | AUS | MAL | BHR | ESP | MON | CAN | USA | FRA | GBR | EUR | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 8 | 7th | |||||
| 14 | 17 | Ret | Ret | Ret | Ret | 17† | Ret | 16† | Ret | Ret | 15 | 17 | 12 | 9 | 6 | 13 | |||||||||||
| Ret | 14 | Ret | Ret | 9 | Ret | 13 | Ret | Ret | Ret | ||||||||||||||||||
| 16 | 19 | 18 | Ret | Ret | 4 | Ret | |||||||||||||||||||||
| 2008 | STR2B | Ferrari 056 2.4 V8 | B | AUS | MAL | BHR | ESP | TUR | MON | CAN | FRA | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | CHN | BRA | 39 | 6th | ||||
| 7† | Ret | 15 | Ret | Ret | |||||||||||||||||||||||
| Ret | Ret | Ret | Ret | 17 | |||||||||||||||||||||||
| STR3 | Ret | 13 | 17 | 11 | 12 | 18 | 10 | 7 | 18 | 12 | 10 | 13 | 14 | ||||||||||||||
| 5 | 8 | 12 | Ret | 8 | Ret | 6 | 5 | 1 | 5 | 6 | 9 | 4 | |||||||||||||||
| 2009 | STR4 | Ferrari 056 2.4 V8 | B | AUS | MAL | CHN | BHR | ESP | MON | TUR | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | BRA | ABU | 8 | 10th | |||||
| 8 | 10 | 11 | 13 | Ret | 8 | 18 | Ret | Ret | |||||||||||||||||||
| 15 | 16 | Ret | Ret | Ret | Ret | 14 | Ret | ||||||||||||||||||||
| 7 | 16† | 8 | 17 | Ret | Ret | 15 | 18 | 16 | 16 | Ret | 12 | 13† | Ret | Ret | 7 | 8 | |||||||||||
| 2010 | STR5 | Ferrari 056 2.4 V8 | B | BHR | AUS | MAL | CHN | ESP | MON | TUR | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | BRA | ABU | 13 | 9th | |||
| 16† | Ret | 11 | Ret | Ret | 10 | 16 | 8 | 9 | 12 | Ret | 12 | 12 | 11 | 14 | 10 | Ret | 13 | 15 | |||||||||
| 13 | 11 | 9 | 13 | 10 | 11 | 12 | 12 | 13 | Ret | 15 | Ret | 13 | 15 | 12 | 11 | 11 | 11 | 9 | |||||||||
| 2011 | STR6 | Ferrari 056 2.4 V8 | P | AUS | MAL | CHN | TUR | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | IND | ABU | BRA | 41 | 8th | |||
| 8 | 13 | 14 | 9 | 14 | 10 | 10 | 13 | Ret | 15 | 8 | Ret | 10 | 12 | Ret | 9 | Ret | Ret | 12 | |||||||||
| 11 | 14 | Ret | 16 | 16 | Ret | 8 | 8 | 10 | 12 | 10 | Ret | 7 | 21† | 15 | 7 | 8 | 15 | 11 | |||||||||
| 2012 | STR7 | Ferrari 056 2.4 V8 | P | AUS | MAL | CHN | BHR | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | IND | ABU | USA | BRA | 26 | 9th | ||
| 9 | 12 | 17 | 15 | 13 | Ret | 14 | 11 | 13 | 13 | 15 | 9 | 12 | 9 | 10 | 9 | 13 | 10 | 12 | 13 | ||||||||
| 11 | 8 | 16 | 14 | 12 | 12 | 15 | Ret | 14 | 14 | 16 | 8 | Ret | Ret | 13 | 8 | 15 | 12 | Ret | 8 | ||||||||
| 2013 | STR8 | Ferrari 056 2.4 V8 | P | AUS | MAL | CHN | BHR | ESP | MON | CAN | GBR | GER | HUN | BEL | ITA | SIN | KOR | JPN | IND | ABU | USA | BRA | 33 | 8th | |||
| 12 | 10 | 12 | Ret | Ret | 8 | 6 | Ret | Ret | 12 | 12 | Ret | 14 | 18† | 12 | 13 | 17 | 16 | 15 | |||||||||
| Ret | 18† | 7 | 16 | 10 | Ret | 15 | 8 | 12 | 13 | 10 | 7 | Ret | 19† | 13 | 10 | 16 | 11 | 10 | |||||||||
| 2014 | STR9 | Renault Energy F1-2014 1.6 V6 t | P | AUS | MAL | BHR | CHN | ESP | MON | CAN | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | RUS | USA | BRA | ABU | 30 | 7th | |||
| 8 | Ret | Ret | 12 | Ret | Ret | 8 | Ret | 10 | 13 | 9 | 11 | 13 | 6 | 9 | 13 | 10 | 13 | 12 | |||||||||
| 9 | 10 | 11 | 10 | 14 | Ret | Ret | Ret | 9 | Ret | 14 | 9 | 11 | 14 | 11 | 14 | 15 | 11 | Ret | |||||||||
| 2015 | STR10 | Renault Energy F1-2015 1.6 V6 t | P | AUS | MAL | CHN | BHR | ESP | MON | CAN | AUT | GBR | HUN | BEL | ITA | SIN | JPN | RUS | USA | MEX | BRA | ABU | 67 | 7th | |||
| Ret | 7 | 17† | Ret | 11 | Ret | 15 | 8 | Ret | 4 | 8 | 12 | 8 | 9 | 10 | 4 | 9 | 9 | 16 | |||||||||
| 9 | 8 | 13 | Ret | 9 | 10 | 12 | Ret | Ret | Ret | Ret | 11 | 9 | 10 | Ret | 7 | 13 | Ret | 11 | |||||||||
| 2016 | STR11 | Ferrari 060 1.6 V6 t | P | AUS | BHR | CHN | RUS | ESP | MON | CAN | EUR | AUT | GBR | HUN | GER | BEL | ITA | SIN | MAL | JPN | USA | MEX | BRA | ABU | 63 | 7th | |
| 10 | 6 | 8 | Ret | ||||||||||||||||||||||||
| 10 | Ret | 12 | Ret | Ret | 10 | 16 | 15 | 14 | Ret | 9 | 14 | 13 | 11 | 18 | 13 | Ret | |||||||||||
| 9 | Ret | 9 | 12 | 6 | 8 | 9 | Ret | 8 | 8 | 8 | 14 | Ret | 15 | 14 | 11 | 17 | 6 | 16 | 6 | Ret | |||||||
| 2017 | STR12 | Toro Rosso 1.6 V6 t | P | AUS | CHN | BHR | RUS | ESP | MON | CAN | AZE | AUT | GBR | HUN | BEL | ITA | SIN | MAL | JPN | USA | MEX | BRA | ABU | 53 | 7th | ||
| 9 | Ret | 12 | 12 | 9 | 14† | Ret | Ret | 16 | 15 | 11 | 12 | 12 | Ret | 10 | |||||||||||||
| 14 | 13 | 13 | 12 | 16 | |||||||||||||||||||||||
| 13 | Ret | Ret | 15 | ||||||||||||||||||||||||
| 8 | 7 | Ret | 10 | 7 | 6 | Ret | 8 | Ret | Ret | 7 | 10 | 14 | 4 | Ret | Ret | ||||||||||||
| 2018 | STR13 | Honda RA618H 1.6 V6 t | P | AUS | BHR | CHN | AZE | ESP | MON | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | RUS | JPN | USA | MEX | BRA | ABU | 33 | 9th | |
| Ret | 4 | 18 | 12 | Ret | 7 | 11 | Ret | 11 | 13 | 14 | 6 | 9 | 14 | 13 | Ret | 11 | 12 | 10 | 13 | Ret | |||||||
| 15 | 17 | 20† | 10 | 12 | 19† | Ret | 14 | Ret | Ret | 10 | 11 | 14 | Ret | 17 | Ret | 13 | 9 | 14 | 11 | 12 | |||||||
| 2019 | STR14 | Honda RA619H 1.6 V6 t | P | AUS | BHR | CHN | AZE | ESP | MON | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | RUS | JPN | MEX | USA | BRA | ABU | 85 | 6th | |
| 14 | 9 | 10 | 11 | 11 | 8 | Ret | 15 | 15 | 12 | 6 | 10 | ||||||||||||||||
| 9 | 11 | 8 | 14 | 7 | 9 | 16† | 2 | 18 | |||||||||||||||||||
| 10 | 12 | Ret | Ret | 9 | 7 | 10 | 14 | 17 | 9 | 3 | 15 | 7 | Ret | 15 | 12 | 10 | 11 | 12 | 10 | 9 | |||||||
| Source:[1] | |||||||||||||||||||||||||||
- Notes
- † – The driver did not finish the Grand Prix, but was classified as he completed over 90% of the race distance.
AlphaTauri
Key
| Key | |
|---|---|
| Colour | Result |
| Gold | Winner |
| Silver | Second place |
| Bronze | Third place |
| Green | Other points position |
| Blue | Other classified position |
| Not classified, finished (NC) | |
| Purple | Not classified, retired (Ret) |
| Red | Did not qualify (DNQ) |
| Black | Disqualified (DSQ) |
| White | Did not start (DNS) |
| Race cancelled (C) | |
| Blank | Did not practice (DNP) |
| Excluded (EX) | |
| Did not arrive (DNA) | |
| Withdrawn (WD) | |
| Did not enter (empty cell) | |
| Annotation | Meaning |
| P | Pole position |
| Superscript number |
Points-scoring position in sprint |
| F | Fastest lap |
| Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | AT01 | Honda RA620H 1.6 V6 t |
P | AUT | STY | HUN | GBR | 70A | ESP | BEL | ITA | TUS | RUS | EIF | POR | EMI | TUR | BHR | SKH | ABU | 107 | 7th | ||||||
| 7 | 15 | Ret | 7 | 11 | 9 | 8 | 1 | Ret | 9 | 6 | 5 | Ret | 13 | 6 | 11 | 8 | ||||||||||||
| 12† | 10 | 12 | Ret | 10 | 12 | 11 | 9 | 7 | 8 | 15 | 19 | 4 | 12 | 11 | 7 | 11 | ||||||||||||
| 2021 | AT02 | Honda RA621H 1.6 V6 t |
P | BHR | EMI | POR | ESP | MON | AZE | FRA | STY | AUT | GBR | HUN | BEL | NED | ITA | RUS | TUR | USA | MXC | SAP | QAT | SAU | ABU | 142 | 6th | |
| 17† | 7 | 10 | 10 | 6 | 3 | 7 | Ret | 9 | 11 | 5F | 6‡ | 4 | Ret | 13 | 6 | Ret | ||||||||||||
| 9 | 12 | 15 | Ret | 16 | 7 | 13 | 10 | 12 | 10 | 6 | 15 | Ret | DNS | 17 | 14 | 9 | ||||||||||||
| 2022 | AT03 | Red Bull RBPTH001 1.6 V6 t |
P | BHR | SAU | AUS | EMI | MIA | ESP | MON | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NED | ITA | SIN | JPN | USA | MXC | SAP | ABU | 35 | 9th | |
| Ret | 8 | 9 | 12 | Ret | 13 | 11 | 5 | |||||||||||||||||||||
| 8 | DNS | 15 | 7 | 12 | 10 | 17 | 13 | |||||||||||||||||||||
| 2023 | AT04 | Honda RBPTH001 1.6 V6 t |
P | BHR | SAU | AUS | AZE | MIA | MON | ESP | CAN | AUT | GBR | HUN | BEL | NED | ITA | SIN | JPN | QAT | USA | MXC | SAP | LVG | ABU | 25 | 8th | |
| 11 | 11 | 10 | 10 | 11 | 15 | 12 | 14 | 19 | 16 | 15 | 10 | 15 | DNS | Ret | 12 | 15 | 8F | 12 | 9 | 18† | 8 | |||||||
| 14 | 14 | 15† | Ret | 18 | 12 | 14 | 18 | 17 | 17 | |||||||||||||||||||
| 13 | 16 | WD | 15 | 7 | 13 | 14 | 11 | |||||||||||||||||||||
| 13 | 11 | 9 | 11 | 17 | ||||||||||||||||||||||||
| Source:[2] | ||||||||||||||||||||||||||||
- Notes
- † – Driver did not finish the Grand Prix but was classified as they completed over 90% of the race distance.
- ‡ – Half points awarded as less than 75% of the race distance was completed.
Racing Bulls
Key
| Key | |
|---|---|
| Colour | Result |
| Gold | Winner |
| Silver | Second place |
| Bronze | Third place |
| Green | Other points position |
| Blue | Other classified position |
| Not classified, finished (NC) | |
| Purple | Not classified, retired (Ret) |
| Red | Did not qualify (DNQ) |
| Black | Disqualified (DSQ) |
| White | Did not start (DNS) |
| Race cancelled (C) | |
| Blank | Did not practice (DNP) |
| Excluded (EX) | |
| Did not arrive (DNA) | |
| Withdrawn (WD) | |
| Did not enter (empty cell) | |
| Annotation | Meaning |
| P | Pole position |
| Superscript number |
Points-scoring position in sprint |
| F | Fastest lap |
| Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | VCARB 01 | Honda RBPTH002 1.6 V6 t[3] |
P | BHR | SAU | AUS | JPN | CHN | MIA | EMI | MON | CAN | ESP | AUT | GBR | HUN | BEL | NED | ITA | AZE | SIN | USA | MXC | SAP | LVG | QAT | ABU | 46 | 8th | |
| 13 | 16 | 12 | Ret | Ret | 15 | 13 | 12 | 8 | 15 | 9 | 13 | 12 | 10 | 12 | 13 | 13 | 18F | |||||||||||||
| 9 | 16 | 9 | 16 | 14 | 17† | |||||||||||||||||||||||||
| 14 | 15 | 7 | 10 | Ret | 7 | 10 | 8 | 14 | 19 | 14 | 10 | 9 | 16 | 17 | Ret | Ret | 12 | 14 | Ret | 7 | 9 | 13 | 12 | |||||||
| 2025 | VCARB 02 | Honda RBPTH003 1.6 V6 t[4] |
P | AUS | CHN | JPN | BHR | SAU | MIA | EMI | MON | ESP | CAN | AUT | GBR | BEL | HUN | NED | ITA | AZE | SIN | USA | MXC | SAP | LVG | QAT | ABU | 92 | 6th | |
| DNS | 11 | 8 | 13 | 10 | 11 | 9 | 6 | 7 | 16 | 12 | Ret | 20 | 11 | 3 | 10 | 10 | 11 | 16 | 13 | 8 | 6 | 18† | 17 | |||||||
| 12 | 16 | |||||||||||||||||||||||||||||
| 17 | 16 | 12 | Ret | 14 | 8 | 11 | Ret | 6 | Ret | 8 | 8 | 12 | 14 | 5 | 15 | 11 | Ret | 7 | 14 | 9 | 18 | |||||||||
| 2026 | VCARB 03 | Red Bull Ford DM01 1.6 V6 t | P | AUS | CHN | JPN | MIA | CAN | MON | BCN | AUT | GBR | BEL | HUN | NED | ITA | ESP | AZE | SIN | USA | MXC | SAP | LVG | QAT | ABU | 12* | 6th* | |||
| 13 | 7 | 9 | Ret | |||||||||||||||||||||||||||
| 8 | 12 | 14 | 14 | |||||||||||||||||||||||||||
| Source: | ||||||||||||||||||||||||||||||
† Did not finish, but was classified as he had completed more than 90% of the race distance.
* Season still in progress.
Note: The Bahrain and the Saudi Grands Prix for 2026 were cancelled[5] due to the conflict between US/Israel and Iran.
References
- ↑ "Toro Rosso – Grands Prix started". StatsF1. Retrieved 26 August 2018.
- ↑ "AlphaTauri – Grands Prix started". StatsF1. Retrieved 5 March 2021.
- ↑ "Honda RBPTH002 | Formula 1". Honda.Racing. Archived from the original on 20 February 2024. Retrieved 9 February 2024.
- ↑ "Honda RBPTH003 | Formula 1". Honda.Racing. Archived from the original on 14 April 2025. Retrieved 9 August 2025.
- ↑ "Bahrain and Saudi Arabian GPs will not take place in April". www.formula1.com. Retrieved 2026-03-24.