Ranulfo Miranda
| Personal information | |||
|---|---|---|---|
| Full name | Ranulfo Miranda Fleytas[1] | ||
| Date of birth | 27 May 1927 | ||
| Place of birth | Areguá, Paraguay | ||
| Date of death | 19 April 2017 (aged 89) | ||
| Position(s) | Midfielder, forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1942–1946 | Sudamérica de Paraguarí | ||
| 1946–1949 | Club Guaraní | ||
| 1950 | América de Cali | ||
| Once Caldas | |||
| International career | |||
| 1947 | Paraguay | 4 | (0) |
| Managerial career | |||
| 1979–1980 | Paraguay | ||
| 1983 | Club Nacional | ||
| 1983–1985 | Paraguay | ||
| 1985 | CSD Comunicaciones | ||
| Cerro Porteño | |||
| Club Rubio Ñu | |||
| Tembetary | |||
| Alianza FC | |||
| Jorge Wilstermann | |||
| Deportivo Pereira | |||
| LDU Quito | |||
| Olmedo | |||
| Macará | |||
| *Club domestic league appearances and goals | |||
Ranulfo Miranda (27 May 1927 – 19 April 2017) was a Paraguayan footballer and manager. As a footballer, he was capped four times for Paraguay, and played for them at the 1947 South American Championship.[2] As a manager, he helped Paraguay win the 1979 Copa América.[3]
Miranda died on 19 April 2017, at the age of 89.[4]
Honours
- Club Guaraní
- Paraguayan Primera División: 1949
- Paraguay
- Copa América: 1979
References
- ↑ Ranulfo Miranda at WorldFootball.net
- ↑ Tabeira, Martín. "Southamerican Championship 1947". www.rsssf.org. Retrieved 3 January 2026.
- ↑ Tabeira, Martín. "Copa América 1979". www.rsssf.org. Retrieved 3 January 2026.
- ↑ "A dos años de la partida de Ranulfo Miranda - Fútbol - ABC Color". www.abc.com.py (in Spanish). Retrieved 3 January 2026.
Other websites
- Ranulfo Miranda at WorldFootball.net