New South Wales rugby league team
| ||||||
| Team information | ||||||
|---|---|---|---|---|---|---|
| Nicknames | The Blues Cockroaches | |||||
| Governing body | New South Wales Rugby League | |||||
| Head coach | Michael Maguire | |||||
| Captain | James Tedesco | |||||
| Most caps | Brad Fittler (31) | |||||
| Top try-scorer | Josh Addo-Carr (11) Jarryd Hayne (11) Michael O'Connor (11) | |||||
| Top point-scorer | Michael O'Connor (129) | |||||
| Home stadium | Stadium Australia (84,000) | |||||
| Uniforms | ||||||
| ||||||
| Team results | ||||||
| First game | ||||||
(Royal Agricultural Society Ground, Sydney; 1907) | ||||||
| First State of Origin game | ||||||
(Lang Park, Brisbane; 8 July 1980) | ||||||
| Biggest win | ||||||
(Sydney Cricket Ground, Sydney; 4 June 1957) | ||||||
| Biggest defeat | ||||||
(Suncorp Stadium; 8 July 2015) | ||||||
The New South Wales rugby league team, nicknamed the Blues, represents New South Wales in rugby league. It plays against Queensland in the State of Origin series every year.
Players
Current squad
| Pos. | Player | Date of birth (age) | Caps | Pts | Club |
|---|---|---|---|---|---|
| Wing | Josh Addo-Carr | 28 July 1995 | 13 | 40 | |
| Centre | Matt Burton | 14 March 2000 | 2 | 4 | |
| Halfback | Nathan Cleary | 14 November 1997 | 12 | 84 | |
| Hooker | Damien Cook | 23 June 1991 | 16 | 12 | |
| Centre | Stephen Crichton | 22 September 2000 | 3 | 0 | |
| Second-row | Tyson Frizell | 9 October 1991 | 14 | 12 | |
| Centre | Campbell Graham | 2 June 1999 | 0 | 0 | |
| Prop | Payne Haas | 12 February 1999 | 8 | 0 | |
| Halfback | Nicho Hynes | 18 June 1995 | 0 | 0 | |
| Second-row | Keaon Koloamatangi | 23 May 1998 | 0 | 0 | |
| Hooker | Apisai Koroisau | 7 November 1992 | 2 | 4 | |
| Five-eighth | Jarome Luai | 16 January 1997 | 4 | 4 | |
| Second-row | Liam Martin | 5 March 1997 | 4 | 0 | |
| Centre | Latrell Mitchell | 16 June 1997 | 7 | 32 | |
| Halfback | Mitchell Moses | 16 September 1994 | 2 | 0 | |
| Lock | Cameron Murray | 16 January 1998 | 8 | 4 | |
| Prop | Tevita Pangai Junior | 4 February 1996 | 1 | 0 | |
| Prop | Junior Paulo | 20 November 1993 | 7 | 0 | |
| Hooker | Reece Robson | 18 June 1998 | 1 | 0 | |
| Fullback | James Tedesco (c) | 8 January 1993 | 17 | 28 | |
| Wing | Brian To'o | 18 August 1998 | 4 | 8 | |
| Centre | Tom Trbojevic | 2 October 1996 | 8 | 36 | |
| Prop | Stefano Utoikamanu | 15 May 2000 | 0 | 0 | |
| Lock | Isaah Yeo | 6 November 1994 | 6 | 0 | |
| Second-row | Hudson Young | 11 June 1998 | 0 | 0 | |
