New Zealand national rugby league team
| Team information | |||
|---|---|---|---|
| Nickname | Kiwis | ||
| Governing body | NZRL | ||
| Region | Asia-Pacific | ||
| Head coach | Michael Maguire | ||
| Captain | James Fisher-Harris | ||
| Most caps | Ruben Wiki (55) | ||
| Top try-scorer | Manu Vatuvei (22)[1] | ||
| Top point-scorer | Shaun Johnson (219) | ||
| IRL ranking | 1st | ||
| Uniforms | |||
| |||
| Team results | |||
| First international | |||
(Aberdare, Wales; 1 January 1908) | |||
| Biggest win | |||
(Auckland, New Zealand; 1999)
(Reading, England; 2000) | |||
| Biggest defeat | |||
(Wellington, New Zealand; 14 October 2007) | |||
| World Cup | |||
| Appearances | 16 (first time in 1954) | ||
| Best result | |||
The New Zealand national rugby league team (Māori: tīma rīki motu Aotearoa), nicknamed the Kiwis, represents New Zealand in international rugby league.
Players
Current roster
The New Zealand national team squad selected for the 2023 Pacific Championships.[2]
Statistics in the table are drawn from the website, Rugby League Project and include the Final on 4 November 2023.
The Kiwis used the same 17 players for all three matches in the tournament, with Naufahu Whyte an unused 18th player in each match. Danny Levi, Wiremu Greig, and Keano Kini were not used, although they did play for New Zealand A against Tonga A on 21 October 2023.
| J# | Player | Age | Position(s) | Kiwis | Club | NRL | Other Reps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dbt | M | T | G | F | P | CM | TM | ||||||
| 1 | Charnze Nicoll-Klokstad | 28 | Fullback | 2019 | 10 | 2 | 0 | 0 | 8 | 67 | 97 | ||
| 2 | Ronaldo Mulitalo | 23 | Wing | 2022 | 8 | 7 | 0 | 0 | 28 | 87 | 87 | ||
| 3 | Matthew Timoko | 23 | Centre | 2023 | 3 | 1 | 0 | 0 | 4 | 62 | 62 | ||
| 4 | Joseph Manu | 27 | Centre, Fullback | 2018 | 17 | 6 | 0 | 0 | 24 | 158 | 158 | ||
| 5 | Jamayne Isaako | 27 | Wing | 2018 | 8 | 5 | 25 | 1 | 71 | 24 | 112 | ||
| 6 | Dylan Brown | 23 | Five-eighth | 2022 | 8 | 2 | 2 | 0 | 12 | 99 | 99 | ||
| 7 | Jahrome Hughes | 29 | Halfback | 2019 | 10 | 6 | 0 | 0 | 24 | 125 | 127 | ||
| 8 | James Fisher-Harris | 27 | Prop | 2016 | 15 | 2 | 0 | 0 | 8 | 180 | 180 | ||
| 9 | Kieran Foran | 33 | Hooker | 2009 | 31 | 1 | 6 | 0 | 16 | 20 | 282 | ||
| 10 | Moses Leota | 28 | Prop | 2022 | 6 | 0 | 0 | 0 | 0 | 149 | 149 | ||
| 11 | Isaiah Papali'i | 25 | Second-row | 2018 | 10 | 2 | 1 | 0 | 10 | 23 | 139 | ||
| 12 | Briton Nikora | 25 | Second-row | 2019 | 13 | 4 | 0 | 0 | 16 | 111 | 111 | ||
| 13 | Joseph Tapine | 29 | Prop | 2016 | 19 | 2 | 0 | 0 | 8 | 169 | 189 | ||
| 14 | Fa'amanu Brown | 28 | Hooker | 2023 | 3 | 1 | 0 | 0 | 4 | 2 | 56 | ||
| 15 | Nelson Asofa-Solomona | 27 | Prop, Second-row | 2017 | 15 | 3 | 0 | 0 | 12 | 184 | 184 | ||
| 16 | Griffin Neame | 22 | Prop, Second-row | 2023 | 3 | 1 | 0 | 0 | 4 | 43 | 43 | ||
| 17 | Leo Thompson | 23 | Prop | 2023 | 3 | 0 | 0 | 0 | 0 | 41 | 41 | ||
| 18 | Naufahu Whyte | 21 | Lock | — | 0 | 0 | 0 | 0 | 0 | 12 | 12 | ||
| 19 | Danny Levi | 27 | Hooker | 2017 | 4 | 0 | 0 | 0 | 0 | 4 | 116 | ||
| 20 | Wiremu Greig | 23 | Prop | — | 0 | 0 | 0 | 0 | 0 | 20 | 20 | ||
| 21 | Keano Kini | 19 | Wing | — | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||
Notes
References
- ↑ New Zealand Rugby League Playing Records NZRL.co.nz
- ↑ "Kiwis Includes Seven New Faces for Pacific Championships". NZRL. 4 Oct 2023. Retrieved 4 Oct 2023.