List of the busiest airports in the United States

Top 500 airports by enplanements in the United States (2023)

These are lists of the busiest airports in the United States.

Hartsfield–Jackson Atlanta International Airport is the busiest single airport in the United States. However, all of the New York City metropolitan area's airports combine to create the largest airport system in the United States. They are also second in the world in terms of passenger traffic, and first in the world in terms of total flight operations.

50 busiest US airports by total passenger boardings

Rank
(2010)
AirportIATA
Code
City ServedState2010[1]2009[2]2008[2]2007[3]2006[4]2005[5]
1 Hartsfield Jackson Atlanta International Airport ATL Atlanta GA 43,130,585 42,280,868 43,236,665 43,236,665 41,352,038 42,402,653
2 O'Hare International Airport ORD Chicago IL 32,171,831 31,135,732 33,683,991 36,521,585 36,825,097 36,720,005
3 Los Angeles International Airport LAX Los Angeles CA 28,857,755 27,439,897 28,861,477 30,113,985 29,357,327 29,372,272
4 Dallas/Fort Worth International Airport DFW Dallas/Fort Worth TX 27,100,656 26,663,984 27,219,985 28,482,417 28,627,749 28,079,147
5 Denver International Airport DEN Denver CO 25,241,962 24,013,669 24,287,939 20,796,173 20,591,909 20,315,544
6 John F. Kennedy International Airport JFK New York NY 22,934,047 22,710,272 23,620,948 23,401,351 21,071,501 20,260,359
7 George Bush Intercontinental Airport IAH Houston TX 19,528,631 19,290,239 20,030,898 24,117,623 22,822,111 20,799,886
8 San Francisco International Airport SFO San Francisco CA 19,359,003 18,467,908 18,135,827 17,280,328 16,236,592 16,070,133
9 McCarran International Airport LAS Las Vegas NV 18,996,738 19,445,952 21,024,443 22,537,950 22,028,521 21,402,676
10 Phoenix Sky Harbor International Airport PHX Phoenix AZ 18,907,171 18,559,647 19,450,576 20,767,144 20,479,291 19,032,196
11 Charlotte/Douglas International Airport CLT Charlotte NC 18,629,181 18,165,476 19,291,428 16,884,780 14,949,568 14,109,608
12 Miami International Airport MIA Miami FL 17,017,654 16,187,768 16,369,998 16,377,488 15,664,791 15,092,763
13 Orlando International Airport MCO Orlando FL 17,017,491 16,371,016 17,288,480 17,614,679 16,807,856 16,592,133
14 Newark Liberty International Airport EWR Newark/New York NJ 16,571,754 16,659,441 17,599,578 18,163,652 17,804,107 16,444,959
15 Detroit Metropolitan Wayne County Airport DTW Detroit MI 15,643,890 15,211,402 16,998,174 17,495,135 17,483,468 17,580,363
16 Minneapolis-St. Paul International Airport/Wold-Chamberlain Airport MSP Minneapolis/St Paul MN 15,512,487 15,551,206 16,369,324 16,962,563 17,192,410 17,971,771
17 Seattle-Tacoma International Airport SEA Seattle WA 15,406,243 15,273,092 15,839,504 15,419,116 14,703,928 14,359,530
18 Philadelphia International Airport PHL Philadelphia PA 14,951,254 15,002,961 15,586,852 15,656,653 15,390,848 15,376,569
19 Logan International Airport BOS Boston MA 13,561,814 12,566,797 12,820,489 13,783,297 13,544,552 13,214,923
20 LaGuardia Airport LGA New York NY 12,001,501 11,084,300 11,567,586 12,529,890 12,925,697 13,014,314
21 Washington Dulles International Airport IAD Washington, DC VA 11,276,481 11,132,098 11,348,775 11,789,441 11,045,217 13,032,502
22 Baltimore-Washington International Thurgood Marshall Airport BWI Baltimore/Washington, D.C. MD 10,848,633 10,338,950 10,215,225 10,487,789 10,297,607 9,829,432
23 Fort Lauderdale/Hollywood International Airport FLL Fort Lauderdale FL 10,829,810 10,258,118 11,020,091 11,079,250 10,204,579 10,729,468
24 Salt Lake City International Airport SLC Salt Lake City UT 9,910,493 9,903,821 9,993,198 10,560,906 10,289,129 10,601,918
25 Honolulu International Airport HNL Honolulu HI 8,740,077 8,739,389 9,013,440 10,393,929 9,855,838 9,784,404
26 Washington National Airport DCA Washington, D.C. VA 8,736,804 8,490,288 8,704,466 9,038,174 8,973,410 8,623,907
27 Midway International Airport MDW Chicago IL 8,518,957 8,253,620 8,021,383 9,132,836 8,915,292 8,383,698
28 San Diego International Airport SAN San Diego CA 8,430,509 8,453,854 9,007,617 9,138,116 8,724,442 8,628,648
29 Tampa International Airport TPA Tampa FL 8,137,222 8,263,294 8,871,917 9,306,036 9,187,865 9,297,643
30 Portland International Airport PDX Portland OR 6,582,227 6,430,119 7,090,526 7,281,057 6,956,712 6,798,976
31 Lambert-St. Louis International Airport STL St. Louis MO 6,044,760 6,084,070 6,740,468 7,130,801 7,037,400 6,847,228
32 Kansas City International Airport MCI Kansas City MO 4,946,173 4,894,349 5,386,242 5,833,064 5,466,672 5,063,120
33 Memphis International Airport MEM Memphis TN 4,930,935 5,054,191 5,376,818 5,546,321 5,508,235 5,630,305
34 General Mitchell International Airport MKE Milwaukee WI 4,760,170 3,822,542 3,861,333 3,751,345 3,630,098 3,602,536
35 Metropolitan Oakland International Airport OAK Oakland CA 4,673,417 4,612,631 5,583,748 7,134,127 7,076,936 7,071,534
36 Cleveland-Hopkins International Airport CLE Cleveland OH 4,591,097 4,704,329 5,387,625 5,571,219 5,447,482 5,529,629
37 Raleigh-Durham International Airport RDU Raleigh NC 4,465,736 4,435,624 4,792,909 4,979,553 4,714,587 4,723,989
38 Nashville International Airport BNA Nashville TN 4,432,527 4,385,780 4,648,000 4,887,925 4,779,474 4,563,251
39 Sacramento International Airport SMF Sacramento CA 4,424,279 4,460,600 4,986,771 5,382,463 5,182,641 5,108,364
40 William P. Hobby Airport HOU Houston TX 4,357,835 4,087,524 4,246,907 4,239,375 4,115,021 3,961,642
41 John Wayne Airport-Orange County SNA Orange County CA 4,278,623 4,311,329 4,464,380 4,948,846 4,777,896 4,791,786
42 Luis Muñoz Marín International Airport SJU San Juan PR 4,243,475 4,094,662 4,635,798 5,149,177 5,226,471 5,336,690
43 Austin-Bergstrom International Airport AUS Austin TX 4,201,136 4,027,100 4,268,536 4,181,956 3,945,020 3,645,956
44 Louis Armstrong New Orleans International Airport MSY New Orleans LA 4,088,889 3,916,746 3,990,374 3,770,246 3,127,963 3,912,884
45 San Jose International Airport SJC San Jose CA 4,056,167 4,103,834 4,780,264 5,255,257 5,283,407 5,309,992
46 Pittsburgh International Airport PIT Pittsburgh PA 3,996,656 3,956,842 4,292,546 4,875,883 4,946,256 5,198,442
47 San Antonio International Airport SAT San Antonio TX 3,916,320 3,791,928 4,021,976 3,911,726 3,915,428 3,604,665
48 Cincinnati/Northern Kentucky International Airport CVG Cincinnati KY 3,906,826 5,194,214 6,648,600 7,728,069 7,984,074 11,277,068
49 Dallas Love Field DAL Dallas TX 3,783,407 3,675,861 4,033,005 3,988,199 3,443,537 2,949,256
50 Indianapolis International Airport IND Indianapolis IN 3,728,698 3,732,534 4,061,450 4,097,398 4,008,638 4,221,085

30 busiest US airports by total passenger traffic (2010)

Listed according to data compiled by Airports Council International North America, and ranked according to total passengers during 2010.[6]

Rank Airport Name Location IATA Code Traffic Aircraft
Passengers % Chg.
2009/10
Movements % Chg.
2009/10
1.Hartsfield–Jackson Atlanta International AirportAtlanta, GeorgiaATL89,331,622Increase1.5%950,119Decrease2.1%
2.O'Hare International AirportChicago, IllinoisORD66,774,738Increase4.1%882,617Increase6.6%
3.Los Angeles International AirportLos Angeles, CaliforniaLAX59,070,127Increase4.5%666,938Increase4.8%
4.Dallas-Fort Worth International AirportDallas-Fort Worth Metroplex, TexasDFW56,906,610Increase1.6%652,261Increase2.1%
5.Denver International AirportDenver, ColoradoDEN52,209,377Increase4.1%630,063Increase3.8%
6.John F. Kennedy International AirportQueens, New YorkJFK46,514,154Increase1.4%399,626Decrease4.2%
7.George Bush Intercontinental AirportHouston, TexasIAH40,479,569Increase1.2%531,347Decrease1.3%
8.McCarran International AirportParadise, NevadaLAS39,757,359Decrease1.8%505,591Decrease1.1%
9.San Francisco International AirportSan Mateo County, CaliforniaSFO39,253,999Increase5.1%387,248Increase2.0%
10.Phoenix Sky Harbor International AirportPhoenix, ArizonaPHX38,554,215Increase1.9%449,351Decrease1.7%
11.Charlotte/Douglas International AirportCharlotte, North CarolinaCLT38,254,207Increase10.8%529,101Increase3.9%
12.Miami International AirportDowntown Miami, FloridaMIA35,698,025Increase5.4%376,208Increase7.1%
13.Orlando International AirportOrlando, FloridaMCO34,877,899Increase3.5%307,784Increase2.5%
14.Newark Liberty International AirportNewark, New JerseyEWR33,107,041Decrease1.0%403,880Decrease2.1%
15.Minneapolis−Saint Paul International AirportHennepin County, MinnesotaMSP32,839,441Increase1.4%436,625Increase1.0%
16.Detroit Metropolitan Wayne County AirportRomulus, MichiganDTW32,377,064Increase3.3%452,616Increase4.6%
17.Seattle-Tacoma International AirportSeaTac, WashingtonSEA31,553,166Increase1.0%313,954Decrease1.2%
18.Philadelphia International AirportPhiladelphia, PennsylvaniaPHL30,775,961Increase0.4%460,779Decrease2.5%
19.Logan International AirportEast Boston, MassachusettsBOS27,428,962Increase7.5%352,643Increase2.1%
20.LaGuardia AirportLong Island, New YorkLGA23,983,082Increase8.3%362,137Increase2.0%
21.Washington Dulles International AirportDulles, VirginiaIAD23,591,554Increase2.2%336,531Decrease1.1%
22.Fort Lauderdale – Hollywood International AirportBroward County, FloridaFLL22,412,627Increase6.4%272,293Increase2.0%
23.Baltimore/Washington International Thurgood Marshall AirportAnne Arundel County, MarylandBWI21,949,902Increase4.7%276,457Increase3.2%
24.Salt Lake City International AirportSalt Lake City, UtahSLC21,016,686Increase2.9%362,654Decrease2.6%
25.Ronald Reagan Washington National AirportArlington County, VirginiaDCA18,105,802Increase3.1%271,097Decrease0.4%
26.Chicago Midway International AirportChicago, IllinoisMDW17,566,281Increase3.4%245,533Decrease0.3%
27.San Diego International AirportDowntown San Diego, CaliforniaSAN16,889,622Decrease0.5%190 137Decrease4.6%
28.Tampa International AirportHillsborough County, FloridaTPA16,645,765Decrease1.9%195,359Decrease2.3%
29.Portland International AirportPortland, OregonPDX13,184,843Increase2.0%223,068Decrease1.5%
30.Lambert-St. Louis International AirportSt. Louis County, MissouriSTL12,331,436Decrease3.6%185,720Decrease11.2%

10 busiest US airports by international passenger traffic (2010)

Listed according to data compiled by the Office of Aviation Analysis, part of the United States Department of Transportation, and ranked according to total international passengers during 2010.[7]

Rank Airport Name Location IATA Code Traffic
Passengers % Chg.
2009/10
1.John F. Kennedy International AirportQueens, New YorkJFK22,702,882Increase5.8%
2.Miami International AirportDowntown Miami, FloridaMIA16,207,353Increase5.3%
3.Los Angeles International AirportLos Angeles, CaliforniaLAX15,505,566Increase4.7%
4.Newark Liberty International AirportNewark, New JerseyEWR11,372,186Increase6.6%
5.O'Hare International AirportChicago, IllinoisORD10,426,287Increase2.5%
6.Hartsfield-Jackson Atlanta International AirportAtlanta, GeorgiaATL9,120,974Increase4.1%
7.San Francisco International AirportSan Mateo County, CaliforniaSFO8,476,172Increase7.4%
8.George Bush Intercontinental AirportHouston, TexasIAH8,279,513Increase9.5%
9.Washington Dulles International AirportDulles, VirginiaIAD6,167,501Increase9.5%
10.Dallas-Fort Worth International AirportDallas-Fort Worth Metroplex, TexasDFW5,045,949Increase8.5%

10 busiest airports in the US by total cargo throughput (2010)

Listed according to data compiled by Airports Council International North America, and ranked according to total cargo throughput in metric tonnes during 2010.[6]

Rank Airport Name Location IATA Code Cargo
Tonnes % Chg.
2009/10
1.Memphis International AirportMemphis, TennesseeMEM3,916,811Increase5.9%
2.Ted Stevens Anchorage International AirportTed Stevens Anchorage International AirportANC2,646,695Increase36.6%
3.Louisville International AirportLouisville, KentuckySDF2,166,656Increase11.2%
4.Miami International AirportDowntown Miami, FloridaMIA1,835,797Increase17.9%
5.Los Angeles International AirportLos Angeles, CaliforniaLAX1,747,629Increase15.8%
6.O'Hare International AirportChicago, IllinoisORD1,376,552Increase31.4%
7.John F. Kennedy International AirportQueens, New YorkJFK1,344,126Increase17.5%
8.Indianapolis International AirportIndianapolisIND1,012,589Increase7.2%
9.Newark Liberty International AirportNewark, New JerseyEWR855,594Increase9.8%
10.Hartsfield-Jackson Atlanta International AirportAtlanta, GeorgiaATL659,129Increase17.1%

References

  1. ↑ CY 2010 Enplanements at Primary Airports
  2. 1 2 CY 2009 Passenger Boarding and All-Cargo Data
  3. ↑ Federal Aviation Administration 2007 passenger boarding statistics
  4. ↑ Federal Aviation Administration 2006 passenger boarding statistics
  5. ↑ Federal Aviation Administration 2005 passenger boarding statistics
  6. 1 2 "Airport Traffic Reports". Airports Council International - North America. Archived from the original on November 1, 2013. Retrieved January 14, 2012.
  7. ↑ "U.S. International Air Passenger and Freight Statistics Report". Office of Aviation Analysis, U.S. Department of Transportation. Archived from the original on April 26, 2004. Retrieved January 15, 2012.