Interchange
King's Cross St. Pancras is the biggest London Underground interchange station, with six lines on four pairs of tracks:
Other websites
|
|---|
London Underground lines serving King's Cross St. Pancras |
|
|---|
| Stations | | |
|---|
| Rolling stock | |
|---|
| History | | Former companies | Metropolitan and Metropolitan District Railways |
|---|
| Previous circle lines | Middle Circle · Outer Circle · Super Outer Circle |
|---|
| Former rolling stock | |
|---|
|
|---|
| Future proposals | | Route | |
|---|
| Future rolling stock | S Stock |
|---|
|
|---|
| See also | |
|---|
|
|
|
|---|
| Stations | | |
|---|
| Rolling stock | |
|---|
| History | | Former companies | Metropolitan and Metropolitan District Railways |
|---|
|
|---|
| Future proposals | | Route | |
|---|
| Future rolling stock | S Stock |
|---|
|
|---|
| See also | |
|---|
|
|
|
|---|
| Stations | | Central London section | |
|---|
| Core section | Baker Street · Finchley Road · Harrow-on-the-Hill · Northwick Park · Preston Road · Wembley Park |
|---|
| Uxbridge branch | Eastcote · Hillingdon · West Harrow tube station · Ickenham · Rayners Lane · Ruislip · Ruislip Manor · Uxbridge |
|---|
| Outer section & branches | Amersham · Chalfont & Latimer · Chesham · Chorleywood · Croxley · Moor Park · North Harrow · Northwood · Northwood Hills · Pinner · Rickmansworth · Watford |
|---|
| |
|---|
| Rolling stock | | Present rolling stock | A60 and A62 Stock |
|---|
|
|---|
| History | | Former companies | Brill Tramway · Metropolitan Railway · Metropolitan and St John's Wood Railway |
|---|
| Closed stations | Brill · Granborough Road · Lord's · Marlborough Road · Quainton Road · Swiss Cottage · Verney Junction · Waddesdon · Waddesdon Road · Westcott · Winslow Road · Wood Siding · Wotton |
|---|
| Former stations | Aylesbury · Great Missenden · Stoke Mandeville · Wendover |
|---|
| Transferred lines | |
|---|
| Former rolling stock | CP Stock · CO Stock · F Stock · G Stock · M Stock · MV Stock · MW Stock · N Stock · O Stock · P Stock · P1 Stock · R Stock · S Stock · T Stock · U Stock · V Stock · VT Stock · W Stock · Circle Stock · GN&C Stock · Main Line Stock · Shuttle Stock |
|---|
| Former locomotives | A Class · B Class · C Class · D Class · E Class · F Class · G Class · H Class · K Class · Metropolitan District · Metropolitan departmental · ex GWR · Metropolitan Railway Peckett Saddle Tank · Wotton Tramway |
|---|
| Metro-Land | Metro-land · Metro-land (TV) |
|---|
|
|---|
| Future proposals | | Croxley Rail link | Croxley Rail Link · Ascot Road · Croxley · Croxley Green · Watford High Street · Watford Junction · Watford Stadium · Watford West |
|---|
| Future rolling stock | S Stock |
|---|
| Other | West Hampstead interchange |
|---|
|
|---|
|
|
|
|---|
| Stations | | High Barnet branch | Archway · East Finchley · Finchley Central · High Barnet · Highgate · Kentish Town · Mill Hill East · Totteridge and Whetstone · Tufnell Park · West Finchley · Woodside Park |
|---|
| Edgware branch | Belsize Park · Brent Cross · Burnt Oak · Camden Town · Chalk Farm · Colindale · Edgware · Golders Green · Hampstead · Hendon Central |
|---|
| Charing Cross branch | |
|---|
| Bank branch | |
|---|
| Morden line | |
|---|
| |
|---|
| Rolling stock | | Present stock | 1995 tube stock |
|---|
|
|---|
| History | | Former companies | City and South London Railway · Charing Cross, Euston and Hampstead Railway · Edgware, Highgate and London Railway · Underground Electric Railways Company |
|---|
| Former lines | |
|---|
| Former stations | City Road · King William Street · South Kentish Town |
|---|
| Former rolling stock | |
|---|
| Abandoned plans | Northern Heights plan · Alexandra Palace · Brockley Hill · Bushey Heath · Cranley Gardens · Crouch End · Elstree South · Mill Hill · Muswell Hill · North End · Stroud Green |
|---|
|
|---|
|
|
|
|---|
| Stations | | Main route | |
|---|
| Heathrow branch | Boston Manor · Hatton Cross · Heathrow Terminals 1, 2, 3 · Heathrow Terminal 4 · Heathrow Terminal 5 · Hounslow Central · Hounslow East · Hounslow West · Northfields · Osterley · South Ealing |
|---|
| Uxbridge branch | Alperton · Ealing Common · Eastcote · Hillingdon · Ickenham · North Ealing · Park Royal · Rayners Lane · Ruislip · Ruislip Manor · South Harrow · Sudbury Hill · Sudbury Town · Uxbridge |
|---|
|   Click to enlarge |
|---|
| Rolling stock | |
|---|
| History | | Former companies | Brompton & Piccadilly Circus Railway Railway · Great Northern, Piccadilly & Brompton Railway · Great Northern & Strand Railway · Metropolitan District Railway · Underground Electric Railways Company of London |
|---|
| Former stations | Aldwych · Brompton Road · Down Street · Osterley & Spring Grove · Park Royal & Twyford Abbey · York Road |
|---|
| Former rolling stock | |
|---|
| Rejected plans | Angel · Aldgate · Alexandra Palace, Hornsey and Harringay · Goldhawk Road and Acton · Parsons Green · Shepherd's Bush · Waterloo |
|---|
|
|---|
|
|
|
|---|
| Stations | | |
|---|
| Rolling stock | |
|---|
| History | | Former companies | Metropolitan and Metropolitan District Railways |
|---|
| Previous circle lines | Middle Circle · Outer Circle · Super Outer Circle |
|---|
| Former rolling stock | |
|---|
|
|---|
| Future proposals | | Route | |
|---|
| Future rolling stock | S Stock |
|---|
|
|---|
| See also | |
|---|
|
|
|---|
| Stations | | High Barnet branch | Archway · East Finchley · Finchley Central · High Barnet · Highgate · Kentish Town · Mill Hill East · Totteridge and Whetstone · Tufnell Park · West Finchley · Woodside Park |
|---|
| Edgware branch | Belsize Park · Brent Cross · Burnt Oak · Camden Town · Chalk Farm · Colindale · Edgware · Golders Green · Hampstead · Hendon Central |
|---|
| Charing Cross branch | |
|---|
| Bank branch | |
|---|
| Morden line | |
|---|
| |
|---|
| Rolling stock | | Present stock | 1995 tube stock |
|---|
|
|---|
| History | | Former companies | City and South London Railway · Charing Cross, Euston and Hampstead Railway · Edgware, Highgate and London Railway · Underground Electric Railways Company |
|---|
| Former lines | |
|---|
| Former stations | City Road · King William Street · South Kentish Town |
|---|
| Former rolling stock | |
|---|
| Abandoned plans | Northern Heights plan · Alexandra Palace · Brockley Hill · Bushey Heath · Cranley Gardens · Crouch End · Elstree South · Mill Hill · Muswell Hill · North End · Stroud Green |
|---|
|
|---|
|
|
|---|
| Stations | | |
|---|
| Rolling stock | |
|---|
| History | | Former companies | Metropolitan and Metropolitan District Railways |
|---|
|
|---|
| Future proposals | | Route | |
|---|
| Future rolling stock | S Stock |
|---|
|
|---|
| See also | |
|---|
|
|
|---|
| Stations | | Central London section | |
|---|
| Core section | Baker Street · Finchley Road · Harrow-on-the-Hill · Northwick Park · Preston Road · Wembley Park |
|---|
| Uxbridge branch | Eastcote · Hillingdon · West Harrow tube station · Ickenham · Rayners Lane · Ruislip · Ruislip Manor · Uxbridge |
|---|
| Outer section & branches | Amersham · Chalfont & Latimer · Chesham · Chorleywood · Croxley · Moor Park · North Harrow · Northwood · Northwood Hills · Pinner · Rickmansworth · Watford |
|---|
| |
|---|
| Rolling stock | | Present rolling stock | A60 and A62 Stock |
|---|
|
|---|
| History | | Former companies | Brill Tramway · Metropolitan Railway · Metropolitan and St John's Wood Railway |
|---|
| Closed stations | Brill · Granborough Road · Lord's · Marlborough Road · Quainton Road · Swiss Cottage · Verney Junction · Waddesdon · Waddesdon Road · Westcott · Winslow Road · Wood Siding · Wotton |
|---|
| Former stations | Aylesbury · Great Missenden · Stoke Mandeville · Wendover |
|---|
| Transferred lines | |
|---|
| Former rolling stock | CP Stock · CO Stock · F Stock · G Stock · M Stock · MV Stock · MW Stock · N Stock · O Stock · P Stock · P1 Stock · R Stock · S Stock · T Stock · U Stock · V Stock · VT Stock · W Stock · Circle Stock · GN&C Stock · Main Line Stock · Shuttle Stock |
|---|
| Former locomotives | A Class · B Class · C Class · D Class · E Class · F Class · G Class · H Class · K Class · Metropolitan District · Metropolitan departmental · ex GWR · Metropolitan Railway Peckett Saddle Tank · Wotton Tramway |
|---|
| Metro-Land | Metro-land · Metro-land (TV) |
|---|
|
|---|
| Future proposals | | Croxley Rail link | Croxley Rail Link · Ascot Road · Croxley · Croxley Green · Watford High Street · Watford Junction · Watford Stadium · Watford West |
|---|
| Future rolling stock | S Stock |
|---|
| Other | West Hampstead interchange |
|---|
|
|---|
|
|
|---|
| Stations | | Main route | |
|---|
| Heathrow branch | Boston Manor · Hatton Cross · Heathrow Terminals 1, 2, 3 · Heathrow Terminal 4 · Heathrow Terminal 5 · Hounslow Central · Hounslow East · Hounslow West · Northfields · Osterley · South Ealing |
|---|
| Uxbridge branch | Alperton · Ealing Common · Eastcote · Hillingdon · Ickenham · North Ealing · Park Royal · Rayners Lane · Ruislip · Ruislip Manor · South Harrow · Sudbury Hill · Sudbury Town · Uxbridge |
|---|
|   Click to enlarge |
|---|
| Rolling stock | |
|---|
| History | | Former companies | Brompton & Piccadilly Circus Railway Railway · Great Northern, Piccadilly & Brompton Railway · Great Northern & Strand Railway · Metropolitan District Railway · Underground Electric Railways Company of London |
|---|
| Former stations | Aldwych · Brompton Road · Down Street · Osterley & Spring Grove · Park Royal & Twyford Abbey · York Road |
|---|
| Former rolling stock | |
|---|
| Rejected plans | Angel · Aldgate · Alexandra Palace, Hornsey and Harringay · Goldhawk Road and Acton · Parsons Green · Shepherd's Bush · Waterloo |
|---|
|
|---|
|