References
|
|---|
| Stations | | Central London section | |
|---|
| Core section | Baker Street · Finchley Road · Harrow-on-the-Hill · Northwick Park · Preston Road · Wembley Park |
|---|
| Uxbridge branch | Eastcote · Hillingdon · West Harrow tube station · Ickenham · Rayners Lane · Ruislip · Ruislip Manor · Uxbridge |
|---|
| Outer section & branches | Amersham · Chalfont & Latimer · Chesham · Chorleywood · Croxley · Moor Park · North Harrow · Northwood · Northwood Hills · Pinner · Rickmansworth · Watford |
|---|
| |
|---|
| Rolling stock | | Present rolling stock | A60 and A62 Stock |
|---|
|
|---|
| History | | Former companies | Brill Tramway · Metropolitan Railway · Metropolitan and St John's Wood Railway |
|---|
| Closed stations | Brill · Granborough Road · Lord's · Marlborough Road · Quainton Road · Swiss Cottage · Verney Junction · Waddesdon · Waddesdon Road · Westcott · Winslow Road · Wood Siding · Wotton |
|---|
| Former stations | Aylesbury · Great Missenden · Stoke Mandeville · Wendover |
|---|
| Transferred lines | |
|---|
| Former rolling stock | CP Stock · CO Stock · F Stock · G Stock · M Stock · MV Stock · MW Stock · N Stock · O Stock · P Stock · P1 Stock · R Stock · S Stock · T Stock · U Stock · V Stock · VT Stock · W Stock · Circle Stock · GN&C Stock · Main Line Stock · Shuttle Stock |
|---|
| Former locomotives | A Class · B Class · C Class · D Class · E Class · F Class · G Class · H Class · K Class · Metropolitan District · Metropolitan departmental · ex GWR · Metropolitan Railway Peckett Saddle Tank · Wotton Tramway |
|---|
| Metro-Land | Metro-land · Metro-land (TV) |
|---|
|
|---|
| Future proposals | | Croxley Rail link | Croxley Rail Link · Ascot Road · Croxley · Croxley Green · Watford High Street · Watford Junction · Watford Stadium · Watford West |
|---|
| Future rolling stock | S Stock |
|---|
| Other | West Hampstead interchange |
|---|
|
|---|
|
|
|---|
| Stations | | |
|---|
| Rolling stock | |
|---|
| History | | Former companies | Metropolitan and Metropolitan District Railways |
|---|
|
|---|
| Future proposals | | Route | |
|---|
| Future rolling stock | S Stock |
|---|
|
|---|
| See also | |
|---|
|
|
|---|
| Stations | | |
|---|
| Rolling stock | |
|---|
| History | | Former companies | Metropolitan and Metropolitan District Railways |
|---|
| Previous circle lines | Middle Circle · Outer Circle · Super Outer Circle |
|---|
| Former rolling stock | |
|---|
|
|---|
| Future proposals | | Route | |
|---|
| Future rolling stock | S Stock |
|---|
|
|---|
| See also | |
|---|
|