Juan Gómez González
| Personal information | |||
|---|---|---|---|
| Full name | Juan Gómez González | ||
| Date of birth | 10 November 1954 | ||
| Place of birth | Fuengirola, Spain | ||
| Date of death | 2 April 1992 (aged 37) | ||
| Place of death | Calzada de Oropesa, Spain | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| Fuengirola | |||
| 1969–1972 | Atlético Madrid | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1972–1973 | Atlético Madrileño | ||
| 1973–1977 | Burgos | 104 | (25) |
| 1977–1987 | Real Madrid | 284 | (85) |
| 1987–1989 | Málaga | 71 | (15) |
| 1991 | Los Boliches | 5 | (0) |
| Total | 464 | (125) | |
| International career | |||
| 1970–1972 | Spain U18 | 9 | (0) |
| 1976 | Spain amateur | 2 | (0) |
| 1976–1982 | Spain | 34 | (8) |
| Managerial career | |||
| 1991–1992 | Mérida | ||
| *Club domestic league appearances and goals | |||
Juan Gómez González (born 10 November 1954) is a former Spanish football player. He has played for Spain national team.
Career statistics
Club
| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Atlético Madrileño | 1971–72 | Tercera División | — | 3 | 0 | — | — | — | 3 | 0 | ||||
| Total | — | 3 | 0 | — | — | — | 3 | 0 | ||||||
| Burgos | 1973–74 | Segunda División | 26 | 3 | 1 | 0 | — | — | — | 27 | 3 | |||
| 1974–75 | Segunda División | 18 | 7 | 3 | 1 | — | — | — | 21 | 8 | ||||
| 1975–76 | Segunda División | 28 | 6 | 4 | 1 | — | — | — | 32 | 7 | ||||
| 1976–77 | La Liga | 32 | 9 | 4 | 0 | — | — | — | 36 | 9 | ||||
| Total | 104 | 25 | 12 | 2 | — | — | — | 116 | 27 | |||||
| Real Madrid | 1977–78 | La Liga | 32 | 10 | 4 | 4 | — | — | — | 36 | 14 | |||
| 1978–79 | La Liga | 29 | 6 | 7 | 0 | — | 4[a] | 4 | — | 40 | 10 | |||
| 1979–80 | La Liga | 31 | 10 | 6 | 4 | — | 4[a] | 1 | — | 41 | 15 | |||
| 1980–81 | La Liga | 33 | 19 | 4 | 2 | — | 9[a] | 3 | — | 46 | 24 | |||
| 1981–82 | La Liga | 30 | 9 | 7 | 2 | — | 6[b] | 1 | — | 43 | 12 | |||
| 1982–83 | La Liga | 28 | 9 | 7 | 1 | 4 | 3 | 9[c] | 4 | 1[d] | 0 | 49 | 17 | |
| 1983–84 | La Liga | 31 | 17 | 7 | 3 | 0 | 0 | 2[b] | 1 | — | 40 | 21 | ||
| 1984–85 | La Liga | 17 | 0 | 1 | 0 | 5 | 1 | 7[b] | 3 | — | 30 | 4 | ||
| 1985–86 | La Liga | 28 | 4 | 4 | 0 | 2 | 0 | 9[b] | 0 | — | 43 | 4 | ||
| 1986–87 | La Liga | 25 | 1 | 3 | 0 | — | 5[a] | 0 | — | 33 | 1 | |||
| Total | 284 | 85 | 50 | 16 | 11 | 4 | 55 | 17 | 1 | 0 | 401 | 122 | ||
| Málaga | 1987–88 | Segunda División | 37 | 10 | 4 | 1 | — | — | — | 41 | 11 | |||
| 1988–89 | La Liga | 34 | 5 | 2 | 0 | — | — | — | 36 | 5 | ||||
| Total | 71 | 15 | 6 | 1 | — | — | — | 77 | 16 | |||||
| Los Boliches | 1990–91 | Segunda División B | 5 | 0 | 0 | 0 | — | — | — | 5 | 0 | |||
| Total | 5 | 0 | 0 | 0 | — | — | — | 5 | 0 | |||||
| Career total | 464 | 125 | 74 | 19 | 11 | 4 | 55 | 17 | 1 | 0 | 602 | 165 | ||
- 1 2 3 4 Appearances in European Cup
- 1 2 3 4 Appearances in UEFA Cup
- ↑ Appearances in European Cup Winners' Cup
- ↑ Appearance in Supercopa de España
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Spain | 1976 | 1 | 0 |
| 1977 | 4 | 2 | |
| 1978 | 5 | 0 | |
| 1979 | 0 | 0 | |
| 1980 | 10 | 1 | |
| 1981 | 10 | 4 | |
| 1982 | 4 | 1 | |
| Total | 34 | 8 | |
- Scores and results list Spain's goal tally first, score column indicates score after each Juanito goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 27 March 1977 | Rico Pérez, Alicante, Spain | 1–1 | 1–1 | Friendly | |
| 2 | 4 October 1978 | Maksimir, Zagreb, Yugoslavia | 1–0 | 2–1 | Euro 1980 qualifying | |
| 3 | 24 September 1980 | Népstadion, Budapest, Hungary | 1–0 | 2–2 | Friendly | |
| 4 | 18 February 1981 | Vicente Calderón, Madrid, Spain | 1–0 | 1–0 | Friendly | |
| 5 | 23 June 1981 | Azteca, Mexico City, Mexico | 1–0 | 3–1 | Friendly | |
| 6 | 2–0 | |||||
| 7 | 28 June 1981 | Olímpico, Caracas, Venezuela | 1–0 | 2–0 | Friendly | |
| 8 | 20 June 1982 | Luis Casanova, Valencia, Spain | 1–1 | 2–1 | 1982 FIFA World Cup |
Honours
Real Madrid
- La Liga: 1977–78, 1978–79, 1979–80, 1985–86, 1986–87[3]
- Copa del Rey: 1979–80, 1981–82[3]
- Copa de la Liga: 1985[3]
- UEFA Cup: 1984–85, 1985–86[3]
Burgos
- Segunda División: 1975–76[4]
Málaga
- Segunda División: 1987–88[5]
Individual
References
- ↑ Juan Gómez González at BDFutbol
- 1 2 Pla Díaz, Emilio. "Juan Gómez González, 'Juanito' – International Matches". RSSSF. Retrieved 1 August 2006.
- 1 2 3 4 "Juanito" (in Spanish). Real Madrid. Archived from the original on 25 December 2009. Retrieved 21 November 2009.
- ↑ "Martínez Laredo habla sobre el fútbol burgalés" [Martínez Laredo speaks about football in Burgos] (in Spanish). Castilla y León Es Deporte. 7 June 2020. Retrieved 15 December 2021.
- ↑ "Juanito: 28 años del adiós al mito" [Juanito: 28th anniversary of farewell to the myth] (in Spanish). El Desmarque. 2 April 2020. Archived from the original on 15 December 2021. Retrieved 15 December 2021.
- ↑ Pla Díaz, Emilio. "Spain – Footballer of the Year". RSSSF. Retrieved 4 August 2006.
- ↑ Nolla Durán, Jaume (12 June 1977). "Equipo ideal del fútbol español" [Spanish football's all-star team]. Mundo Deportivo (in Spanish). Retrieved 30 October 2024.
- ↑ "El equipo ideal del fútbol español" [The Spanish football's all-star team]. Mundo Deportivo (in Spanish). 7 June 1979. Retrieved 30 October 2024.
- ↑ Mir, José (22 May 1980). "El equipo ideal del fútbol español" [The Spanish football's all-star team]. Mundo Deportivo (in Spanish). Retrieved 30 October 2024.
- ↑ Bravo, Luis Javier; Sillipp, Bernhard; Torre, Raúl; Di Maggio, Roberto. "Spain – List of Topscorers ("Pichichi") 1929–2015". RSSSF. Archived from the original on 4 March 2016. Retrieved 27 July 2016.
- ↑ Garin, Erik; Silva, Rui. "UEFA Awards". RSSSF. Retrieved 13 March 2024.