Jesús María Satrústegui
![]() Satrústegui in 1981 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jesús María Satrústegui Azpiroz[1] | ||
| Date of birth | 12 February 1954[1] | ||
| Place of birth | Pamplona, Spain | ||
| Height | 1.83 m (6 ft 0 in)[1] | ||
| Position(s) | Striker | ||
| Youth career | |||
| CD Pamplona | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1971–1973 | San Sebastián | 42 | (13) |
| 1973–1986 | Real Sociedad | 297 | (133) |
| Total | 339 | (146) | |
| International career | |||
| 1971–1972 | Spain U18 | 4 | (1) |
| 1976 | Spain U21 | 1 | (1) |
| 1974–1975 | Spain amateur | 5 | (2) |
| 1975–1982 | Spain | 32 | (8) |
| *Club domestic league appearances and goals | |||
Jesús María Satrústegui (born 12 January 1954) is a former Spanish football player. He has played for Real Sociedad and Spain national team.
Career statistics
Club
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Spain | League | |||
| 1973–74 | Real Sociedad | La Liga | 19 | 3 |
| 1974–75 | 21 | 8 | ||
| 1975–76 | 25 | 8 | ||
| 1976–77 | 33 | 19 | ||
| 1977–78 | 32 | 18 | ||
| 1978–79 | 30 | 20 | ||
| 1979–80 | 32 | 17 | ||
| 1980–81 | 28 | 16 | ||
| 1981–82 | 33 | 13 | ||
| 1982–83 | 11 | 5 | ||
| 1983–84 | 0 | 0 | ||
| 1984–85 | 16 | 2 | ||
| 1985–86 | 17 | 4 | ||
| Country | Spain | 287 | 133 | |
| Total | 287 | 133 | ||
International
| Spain national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1975 | 1 | 1 |
| 1976 | 1 | 0 |
| 1977 | 4 | 0 |
| 1978 | 1 | 0 |
| 1979 | 0 | 0 |
| 1980 | 6 | 1 |
| 1981 | 12 | 5 |
| 1982 | 7 | 1 |
| Total | 32 | 8 |
References
- 1 2 3 "Jesús Satrústegui Azpiroz" (in Spanish). Real Sociedad. Retrieved 3 April 2025.
- ↑ Strack-Zimmermann, Benjamin. "Jesús María Satrústegui". www.national-football-teams.com.
- ↑ "Jesús María Satrústegui Azpiroz - International Matches". www.rsssf.com.
